@billyonchain1 — memecoin call track record
0/30
calls hit 5x
100% of tracked calls never reached 5x
73% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (25 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $Whispering Pigeon | Aug 24 | $346K | $565K | 1.6x |
| $Pumployed | Aug 24 | $20K | $23K | 1.1x |
| $World Clap Day | Aug 14 | $447K | $548K | 1.2x |
| $America First For All Americans | Aug 5 | $33K | $35K | 1.0x |
| $オモジ梨猫 | Aug 3 | $22K | $16K | 0.7x |
| $The Defiant Fawn | Jul 30 | $24K | $22K | 0.9x |
| $cat wif hat | Jul 29 | $266K | $30K | 0.1x |
| $WIF | Jul 25 | $86K | $205K | 2.4x |
| $Neném the Cat | Jul 25 | $407K | $508K | 1.3x |
| $Chungus | Jul 22 | $38K | $53K | 1.4x |
| $United States Oil Holdings | Jul 21 | $381K | $426K | 1.1x |
| $copecat | Jul 17 | $53K | $107K | 2.0x |
| $The Degen Bull | Jul 15 | $78K | $2K | 0.0x |
| $PUMPANGELES | Jul 14 | $42K | $3K | 0.1x |
| $squirrelwifhat | Jul 14 | $17K | $64K | 3.9x |
| $Side Eye Duck | Jul 13 | $18K | $27K | 1.5x |
| $日本ちゃん | Jun 21 | $22K | $25K | 1.1x |
| $Neko-Nano | Jun 21 | $19K | $30K | 1.6x |
| $Make Europe Great Again | Jun 16 | $19K | $8K | 0.4x |
| $The Basement | Jun 15 | $19K | $31K | 1.6x |
| $Big Joe | Jun 15 | $60K | $89K | 1.5x |
| $Exponential Growth Coin | Jun 14 | $40K | $43K | 1.1x |
| $Trilly | Jun 12 | $101K | $271K | 2.7x |
| $The Duck | Jun 5 | $67K | $183K | 2.7x |
| $BABY | Jun 4 | $94K | $22K | 0.2x |
Premium members see this automatically: when @billyonchain1 (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.