Influencer Track Record Checker
Every call they made — and what it actually did. Enter any X handle to see the contracts they posted and how each performed on-chain.
Highest miss rates we track
Accounts with 8+ tracked calls, ranked by the share that never reached 5x from our first scan. Updated hourly.
| Account | Tracked calls | Hit 5x | Missed |
|---|---|---|---|
| @wavexcaller | 48 | 0 | 100% |
| @victorhayes0 | 44 | 0 | 100% |
| @simonnietoo | 34 | 0 | 100% |
| @jackgemss1 | 31 | 0 | 100% |
| @lead_crum | 30 | 0 | 100% |
| @l_panda1510 | 30 | 0 | 100% |
| @bloomed_crozier | 27 | 0 | 100% |
| @jackgemss | 27 | 0 | 100% |
| @masondrakez | 26 | 0 | 100% |
| @cryptosaint66 | 25 | 0 | 100% |
| @tradermomike | 24 | 0 | 100% |
| @einstein99r | 24 | 0 | 100% |
| @guttered_keel | 23 | 0 | 100% |
| @gmgnalerts | 22 | 0 | 100% |
| @memx_caller | 21 | 0 | 100% |
| @chronocart6nd5 | 21 | 0 | 100% |
| @oxluth | 20 | 0 | 100% |
| @loganpierces | 20 | 0 | 100% |
| @elite_sol1 | 20 | 0 | 100% |
| @z_tpump01 | 20 | 0 | 100% |
| @jaswaldevs | 19 | 0 | 100% |
| @mempool_mi7oby | 19 | 0 | 100% |
| @kaydenbrake78 | 19 | 0 | 100% |
| @maxishillegem1 | 18 | 0 | 100% |
| @nikolaihauckx | 17 | 0 | 100% |
How this works
PumpPill's scanners record every post where an X account includes a Solana contract address directly (name-drops don't count). Each call is joined to the token's on-chain outcome — from our first scan to peak market cap. A call "hits" when the token reached 5x from that baseline.
Premium members don't have to look accounts up: when a tracked promoter with a serial-miss record touches a token, the 🚩 flag appears directly on the live alert. See PumpPill Premium →
Track records are computed from observed public posts and on-chain data. A low hit rate is a statistical observation, not an accusation of wrongdoing. Also see the free token scanner.