Scout
Everything on Robinhood Chain that is still trading, still earning fees, and not owned by a handful of wallets — ranked by the signals we have actually measured rather than by how loud something is. Set it once; it keeps your filters and prunes itself.
Market cap
Filter by market cap range
24h
Price direction over the last 24 hours
Since review
Price direction since Scout first reviewed it
New tokens
How long ago the token itself was first seen on-chain — not how long Scout has tracked it
Removed projects only stay hidden on this browser.
60 projects
| Project | 24h | Why it’s here | Links | ||||||
|---|---|---|---|---|---|---|---|---|---|
PRSAnew token Presage · deployed 1d ago · on Scout 21h · found at $18.9K | 1d | $10.7K | −78% | $52.5K | 24% | −43% | Presage token ($PRSA) is used for staking and participating in prediction markets on stock prices — Verified contract, Live product, Solid utility (score 64). | ||
FOMOPADnew token FomoPad · deployed 1d ago · on Scout 1d · found at $35.2K | 1d | $21.3K | −34% | $58.8K | 21% | −39% | FOMOPAD is used for launching tokens on a bonding curve mechanism but lacks concrete live applications as of now — Verified contract, Live product, Solid utility (score 65). | ||
APUjust addedSome risk Ape Program Inu · deployed unknown ago · on Scout 1d · found at $692.9K | 1d | $182.8K | — | $558.3K | 16% | −74% | Contract address on their own site, Has a live website — Pool earning fees, Still trading. | ||
Loopratnew token Autonomous Loop Agent · deployed 2d ago · on Scout 2d · found at $181.7K | 2d | $32.2K | −75% | $60.0K | 15% | −82% | No clear utility for the token as described — Verified contract, Live product, Publishes documentation. | ||
ROBINnew token Robin · deployed 2d ago · on Scout 2d · found at $385.0K | 2d | $218.2K | +5,825% | $448.4K | 19% | −43% | Pool earning fees — $448K traded today, No website, but live and earning. | ||
HAnew tokenSome risk HABIBI · deployed 2d ago · on Scout 2d · found at $102.8K | 2d | $75.5K | +258% | $255.5K | 17% | −27% | Pool earning fees — $255K traded today, No website, but live and earning. | Chartno site | |
OZEMPIGnew token OZEMPIG · deployed 2d ago · on Scout 2d · found at $188.8K | 2d | $136.6K | −31% | $156.6K | 25% | −28% | Verified contract, Contract address on their own site — Pool earning fees, Still trading. | ||
WEALDnew tokenSome risk Weald liquidity · deployed 2d ago · on Scout 2d · found at $269.6K | 2d | $221.1K | −4.2% | $146.3K | 17% | −18% | WEALD token is used for fees and staking in liquidity groves on Robinhood Chain — Live product, Substantial docs, Solid utility (score 61). | ||
DOPAROLLnew token DopaRoll · deployed 2d ago · on Scout 2d · found at $45.5K | 2d | $10.5K | −39% | $10.6K | 25% | −77% | Verified contract, Live product — Pool earning fees, Still trading. | ||
GMERALDnew token Gmerald · deployed 2d ago · on Scout 2d · found at $589.4K | 2d | $308.5K | −26% | $503.4K | 21% | −48% | Verified contract, Live product — Pool earning fees, Still trading. | ||
Syomanew token TheTerminator · deployed 2d ago · on Scout 2d · found at $74.2K | 2d | $15.1K | — | $449.7K | 10% | −80% | Verified contract, Has a live website — Pool earning fees, Still trading. | ||
MICROWAVEnew token Microwave · deployed 2d ago · on Scout 2d · found at $151.3K | 2d | $32.2K | −37% | $34.0K | 17% | −79% | Verified contract, References an audit — Pool earning fees, Still trading. | ||
REACHYjust addedSome risk Reachy Mini · deployed unknown ago · on Scout 2d · found at $234.1K | 2d | $85.6K | — | $129.9K | 23% | −63% | Contract address on their own site, Has a live website — Pool earning fees, Still trading. | ||
NORMIEjust addedSome risk normie · deployed unknown ago · on Scout 2d · found at $332.9K | 2d | $62.8K | — | $137.5K | 17% | −81% | Contract address on their own site, Has a live website — Pool earning fees, Still trading. | ||
JOHNDOGjust addedSome risk John Dog · deployed unknown ago · on Scout 3d · found at $1.5M | 3d | $548.0K | — | $460.6K | 13% | −63% | Pool earning fees — Still trading, $461K traded against a $548K cap. | ||
DEBTCOINjust addedSome risk Debtcoin · deployed unknown ago · on Scout 3d · found at $230.4K | 3d | $193.6K | — | $238.9K | 16% | −16% | Pool earning fees — $239K traded today, No website, but live and earning. | Chartno site | |
BALDjust addedSome risk BALD · deployed unknown ago · on Scout 3d · found at $182.2K | 3d | $77.7K | — | $82.8K | 15% | −57% | Pool earning fees — No website, but live and earning, Still trading. | Chartno site | |
QIjust addedSome risk Quantum Inu · deployed unknown ago · on Scout 3d · found at $1.3M | 3d | $348.4K | — | $294.1K | 24% | −73% | Pool earning fees — $294K traded today, No website, but live and earning. | ||
LUCIAjust addedSome risk LUCIA · deployed unknown ago · on Scout 3d · found at $888.1K | 3d | $344.5K | — | $438.7K | 18% | −61% | Has a live website — Pool earning fees, Still trading. | ||
BOMBAjust addedSome risk Bombardilo · deployed unknown ago · on Scout 3d · found at $170.8K | 3d | $61.4K | — | $47.3K | 15% | −64% | Live product, Contract address on their own site — Pool earning fees, Still trading. | ||
OOFSome risk OOF · deployed unknown ago · on Scout 3d · found at $407.6K | 3d | $295.8K | — | $486.6K | 21% | −27% | Pool earning fees — $487K traded today, No website, but live and earning. | ||
SCOPL scopl.live · deployed unknown ago · on Scout 3d · found at $825.8K | 3d | $605.6K | −34% | $230.5K | 17% | −27% | Verified contract, Live product — Publishes documentation, Pool earning fees. | ||
OP Sandisk Optimus · deployed unknown ago · on Scout 3d · found at $182.9K | 3d | $138.9K | — | $225.6K | 20% | −24% | Verified contract, Has a team page — 175K followers on X, Pool earning fees. | ||
LINK Link · deployed unknown ago · on Scout 3d · found at $489.9K | 3d | $388.7K | −33% | $216.2K | 21% | −21% | Link token is used for burning in a mock-up game economy but lacks real-world utility beyond this concept — Verified contract, Contract address on their own site, Pool earning fees. | ||
PRINTERSome risk PRINTER · deployed unknown ago · on Scout 3d · found at $3.4M | 3d | $1.1M | −48% | $353.4K | 33% | −68% | PRINTER token is used to activate machines that earn users real tokenised equities weekly — Verified contract, Live product, Publishes documentation. | ||
PONGO PONGO · deployed unknown ago · on Scout 3d · found at $3.4M | 3d | $1.9M | −41% | $1.1M | 16% | −45% | Verified contract, Contract address on their own site — Pool earning fees, Still trading. | ||
POVSome risk GPRO · deployed unknown ago · on Scout 3d · found at $243.1K | 3d | $56.5K | — | $26.0K | 21% | −77% | Contract address on their own site, Has a team page — Pool earning fees, Still trading. | ||
AAPLCATSome risk Apple Cat · deployed unknown ago · on Scout 4d · found at $1.3M | 4d | $245.7K | −51% | $165.2K | 18% | −80% | A memecoin paired with Apple stock on Robinhood Chain, but no concrete utility beyond being a speculative asset — Live product, Substantial docs, Solid utility (score 52). | ||
INJOH Sinjoh · deployed unknown ago · on Scout 4d · found at $4.3M | 4d | $2.6M | −17% | $829.1K | 22% | −39% | $INJOH is used for fee routing and liquidity management in DeFi protocol launches — Verified contract, Live product, Solid utility (score 62). | ||
NUMI Numi Trading Agent · deployed unknown ago · on Scout 4d · found at $104.9K | 4d | $42.9K | −4.2% | $18.3K | 21% | −59% | Verified contract, Active GitHub — Still trading, $18K traded against a $43K cap. | ||
UMBRA UMBRA · deployed unknown ago · on Scout 4d · found at $88.4K | 4d | $25.1K | −70% | $91.1K | 21% | −72% | UMBRA token is intended to be used for accessing premium privacy features within the platform, though specific uses are not yet implemented — Verified contract, Live product, Solid utility (score 68). | ||
AERON AERON · deployed unknown ago · on Scout 4d · found at $160.5K | 4d | $124.6K | −24% | $111.8K | 17% | −22% | $AERON is used to pay for AI agent calls on the Robinhood Chain and holders receive tokenized stocks as revenue — Verified contract, Live product, Solid utility (score 71). | ||
STARTUP Aerotyne International · deployed unknown ago · on Scout 4d · found at $380.2K | 4d | $65.7K | +37% | $87.1K | 17% | −83% | Pool earning fees — No website, but live and earning, Still trading. | ||
NAVSome risk Net Asset Value · deployed unknown ago · on Scout 4d · found at $38.8K | 4d | $342.4K | −33% | $172.1K | 21% | +783% | Publishes documentation — Pool earning fees, Still trading. | ||
CHUNGUS Big Chungus · deployed unknown ago · on Scout 4d · found at $104.8K | 4d | $26.3K | −40% | $31.2K | 24% | −75% | Verified contract, Contract address on their own site — Pool earning fees, Still trading. | ||
BANKLESS Bankless Coin · deployed 4d ago · on Scout 4d · found at $287.9K | 4d | $169.1K | +449% | $145.4K | 16% | −41% | Pool earning fees — $145K traded today, No website, but live and earning. | ||
PEPONS Pepons · deployed unknown ago · on Scout 4d · found at $853.3K | 4d | $677.3K | — | $208.6K | 19% | −21% | Verified contract, Contract address on their own site — Pool earning fees, Still trading. | ||
PONSGUY PONSGUY · deployed unknown ago · on Scout 4d · found at $68.0K | 4d | $19.0K | −27% | $27.6K | 23% | −72% | No specific utility mentioned for the token — Verified contract, Live product, Pool earning fees. | ||
CASHCOW cash cow · deployed unknown ago · on Scout 4d · found at $453.7K | 4d | $147.3K | — | $149.3K | 22% | −68% | Pool earning fees — $149K traded today, No website, but live and earning. | ||
pony ponyagents · deployed unknown ago · on Scout 5d · found at $104.8K | 5d | $17.3K | −61% | $11.4K | 20% | −83% | References an audit, Contract address on their own site — Publishes documentation, Pool earning fees. | ||
X17Z x17z · deployed unknown ago · on Scout 6d · found at $266.5K | 6d | $69.6K | +59% | $38.5K | 21% | −74% | X17Z token is mentioned but no concrete utility or requirement for holding/spending it is described in the provided text — References an audit, Substantial docs, Publishes documentation. | ||
SITSome risk Board Sit · deployed 8d ago · on Scout 4d · found at $2.9M | 8d | $2.5M | −19% | $1.2M | 19% | −14% | Pool earning fees — $1.2M traded today, No website, but live and earning. | ||
VYNEX vynex · deployed unknown ago · on Scout 8d · found at $374.9K | 8d | $236.5K | +64% | $177.1K | 14% | −37% | VYNEX token is used for liquidity provision and yield sharing in private markets on the Vynex platform — Live product, References an audit, Solid utility (score 58). | ||
AGISome risk AGI Frog · deployed 9d ago · on Scout 4d · found at $1.7M | 9d | $681.9K | −44% | $480.0K | 18% | −59% | Pool earning fees — $480K traded today, No website, but live and earning. | ||
PONSBOT Pons Bot · deployed unknown ago · on Scout 10d · found at $210.9K | 10d | $401.0K | +23% | $178.5K | 15% | +90% | Live product, Contract address on their own site — Pool earning fees, Still trading. | ||
WIF World is Flat · deployed unknown ago · on Scout 10d · found at $690.3K | 10d | $571.7K | +3.9% | $46.2K | 27% | −17% | $WIF is used for voting in events but details are vague — Verified contract, Live product, Still trading. | ||
HUH Huh The Viral Cat · deployed unknown ago · on Scout 10d · found at $204.3K | 10d | $33.7K | −1.3% | $11.6K | 24% | −84% | Verified contract, Live product — Still trading, $12K traded against a $34K cap. | ||
NORMIEjust addedSome risk Normie · deployed 12d ago · on Scout 1d · found at $115.5K | 12d | $49.8K | −70% | $48.3K | 20% | −57% | Live product, Contract address on their own site — Pool earning fees, Still trading. | ||
MESHjust added MESH Gateway · deployed 15d ago · on Scout 1d · found at $1.2M | 15d | $865.9K | −25% | $350.8K | 17% | −29% | Verified contract, Live product — Solid utility (score 63), Publishes documentation. | ||
BIGLY BIGLY · deployed unknown ago · on Scout 20d · found at $54.9K | 20d | $434.1K | −13% | $123.9K | 23% | +690% | Holding BIGLY may yield DJT rewards, but there's no clear utility or product behind it — Verified contract, Live product, Solid utility (score 62). | ||
BB Blackberry • Robinhood Token · deployed 21d ago · on Scout 5d · found at $110.3K | 21d | $58.3K | +7.3% | $220.0K | 18% | −47% | Pool earning fees — $220K traded today, No website, but live and earning. | Chartno site | |
STACK STACKERS · deployed unknown ago · on Scout 23d · found at $112.3K | 23d | $673.8K | −6.0% | $104.3K | 25% | +500% | Verified contract, Contract address on their own site — Publishes documentation, Pool earning fees. | ||
HTZ Hertz Global Holdings Inc · deployed unknown ago · on Scout 28d · found at $178.6K | 28d | $15.0K | +22% | $8.1K | 18% | −92% | Verified contract, Contract address on their own site — Pool earning fees, Still trading. | ||
PosM Possum · deployed unknown ago · on Scout 29d · found at $405.8K | 29d | $277.6K | — | $100.5K | 21% | −32% | Verified contract, Has a team page — Pool earning fees, Still trading. | ||
UNIPEG Unicorn Pegasus · deployed unknown ago · on Scout 30d · found at $495.4K | 30d | $201.0K | −14% | $109.9K | 22% | −59% | Verified contract, Live product — Publishes documentation, Pool earning fees. | ||
SESTRIpressing near breakoutSome risk Sestri · deployed 1mo ago · on Scout 30d · found at $1.6M | 1mo | $810.0K | +31% | $236.9K | 20% | −48% | Live product, Has a live website — Pool earning fees, Still trading. | ||
POOLS pools.trade · deployed 1mo ago · on Scout 30d · found at $1.8M | 1mo | $1.4M | −8.3% | $458.4K | 16% | −20% | Verified contract, Live product — 26K followers on X, Pool earning fees. | ||
RIPjust addedSome risk StockRip · deployed 1mo ago · on Scout 3d · found at $3.0M | 1mo | $823.8K | −47% | $231.6K | 27% | −73% | $RIP is used for staking and earning ETH rewards on Stockrip Cards — Verified contract, Substantial docs, Solid utility (score 56). | ||
TYGRcoiled, higher lows Tygr · deployed 2mo ago · on Scout 9d · found at $821.7K | 2mo | $415.6K | +8.0% | $126.2K | 21% | −49% | No clear utility beyond being a tribute token for an internet meme — Verified contract, Live product, Pool earning fees. | ||
Ijust added i · deployed 2mo ago · on Scout 1d · found at $179.5K | 2mo | $96.8K | — | $271.5K | 25% | −46% | Verified contract, Live product — Pool earning fees, Still trading. |
Ordered by the things we have actually measured: whether the project is still trading, how much of the supply the ten largest wallets hold, whether the pool is earning fees, and whether it is coiling. Projects that stop trading drop off on their own. Nothing here is ranked on our old milestone flags — those compared a lifetime peak against entry and overstated hits by roughly double.