The wallets that can move a Robinhood Chain pool
A capital list, not a leaderboard. A wallet is here because we read its balance on chain and it clears a floor, and it leaves with the reason on the record. Follow the ones you care about and get a note when one of them trades through the chain's main router.
A large balance is not a busy wallet. 14 of 1,968 listed wallets have traded in the last 30 days. The rest hold. If you are here to follow wallets and be told when they move, follow from the second list below.
The ten largest right now
Open to everyone. Balances are read on chain; the rest of the list and the watchlist are what a subscription adds.
| Wallet | Size | Balance | In tokens | Trades 30d | Read |
|---|---|---|---|---|---|
| 0x53091256…64f32f | Mega | 20,023 ETH | $31,791,769 | 0 | 2026-09-22 13:05 |
| 0x02737e49…1f4e77 | Mega | 13,079 ETH | — | 0 | 2026-09-22 13:05 |
| 0x38d2999f…423866 | Mega | 12,399 ETH | — | 0 | 2026-09-22 13:05 |
| 0x8b3511b4…b64ea6 | Mega | 6,871 ETH | — | 0 | 2026-09-22 13:05 |
| 0x1a18a8b9…faa4e7 | Mega | 6,510 ETH | — | 0 | 2026-09-22 13:05 |
| 0x75981f95…b8d59c | Mega | 3,518 ETH | — | 0 | 2026-09-22 13:05 |
| 0x841ed663…f13a34 | Mega | 3,224 ETH | — | 0 | 2026-09-22 13:05 |
| 0xad1ba8aa…9ddf6a | Mega | 0.0 ETH | $6,114,715 | 0 | 2026-09-22 13:18 |
| 0x8607a7d1…9408d5 | Mega | 1,873 ETH | — | 0 | 2026-09-22 13:05 |
| 0xaa0ca471…0ab964 | Mega | 1,819 ETH | — | 0 | 2026-09-22 13:05 |
The ones actually trading
Same list, ordered by what a wallet has done rather than what it holds. These are the wallets a watchlist will actually have something to say about. A quiet wallet is not a dead one — it is a wallet that holds.
| Wallet | Size | Balance | Trades 30d | Last seen trading |
|---|---|---|---|---|
| 0x3a9a176a…e47185 | Large | 59.4 ETH | 98 | 2026-09-23 00:10 |
| 0xac6c8a7f…ae6c05 | Large | 18.8 ETH | 22 | 2026-09-22 20:38 |
| 0x00fbfab3…d48265 | Large | 14.8 ETH | 10 | 2026-09-22 15:41 |
| 0xfd2a475d…ab01b6 | Large | 0.0 ETH | 8 | 2026-09-23 00:19 |
| 0x572e331a…f7a33e | Large | 14.0 ETH | 7 | 2026-09-22 13:06 |
| 0x2197fcb8…01989b | Large | 16.2 ETH | 4 | 2026-09-22 18:54 |
| 0x47a2859d…de1b32 | Large | 1.6 ETH | 2 | 2026-09-22 21:03 |
| 0x7a599748…e401ec | Large | 96.5 ETH | 2 | 2026-09-22 21:03 |
| 0x79d4687d…1a96c3 | Large | 32.7 ETH | 2 | 2026-09-22 19:29 |
| 0x81be8303…ea5672 | Large | 26.5 ETH | 2 | 2026-09-22 18:48 |
What this is, plainly
Being on this list means a wallet holds enough to move a small pool. It does not mean the wallet is right. Whether a wallet's past entries worked is a different measurement, and on this chain we are still gathering it; when it says something, it will be here with the chain's own base rate next to it rather than a win rate on its own.
Balances are re-read on a schedule and each reading's time is shown. A wallet we could not read keeps its last known state rather than being dropped, because a failed read is not evidence about a person.
Wallet Watch is $20 a month on its own, and it is included in PumpPill Premium at $100 a month, which also carries the members room and its calls.