The wallets that can move a Robinhood Chain pool
A capital list, not a leaderboard. A wallet is here because we read its balance on chain and it clears a floor, and it leaves with the reason on the record. Follow the ones you care about and get a note when one of them buys or sells, whatever route the trade took.
A large balance is not a busy wallet. 1,330 of 3,121 listed wallets have traded since we began recording the chain's feed on 2026-09-22. The rest hold. If you are here to follow wallets and be told when they move, follow from the second list below.
The ten largest right now
Open to everyone. Balances are read on chain; the rest of the list and the watchlist are what a subscription adds.
| Wallet | Size | Balance | In tokens | Trades seen | Read |
|---|---|---|---|---|---|
| 0x02737e49…1f4e77 | Mega | 17,101 ETH | — | 1 | 2026-11-07 02:21 |
| 0xa4856e07…310f10 | Mega | 10,020 ETH | — | 0 | 2026-11-07 02:21 |
| 0x076ecda9…097a41 | Mega | 9,164 ETH | — | 0 | 2026-11-07 02:21 |
| 0xdade89b2…41288e | Mega | 6,469 ETH | — | 0 | 2026-11-06 20:12 |
| 0x841ed663…f13a34 | Mega | 4,596 ETH | $2,349,934CASHCAT | 0 | 2026-11-07 02:21 |
| 0x1a18a8b9…faa4e7 | Mega | 3,465 ETH | $2,395,652CASHCAT +2 | 2 | 2026-11-07 02:21 |
| 0x75981f95…b8d59c | Mega | 3,518 ETH | — | 1 | 2026-11-06 20:12 |
| 0x1157a207…8f4101 | Mega | 3,276 ETH | — | 0 | 2026-11-07 02:21 |
| 0x88d25c86…6351d3 | Mega | 979.0 ETH | $3,655,524CASHCAT +2 | 0 | 2026-11-06 20:12 |
| 0xed9ab5bc…c18771 | Mega | 2,313 ETH | — | 0 | 2026-11-07 02:21 |
The ones actually trading
Same list, ordered by what a wallet has done rather than what it holds. These are the wallets a watchlist will actually have something to say about. A quiet wallet is not a dead one — it is a wallet that holds. We count trades from the moment we started recording the chain's feed (2026-09-22), so a wallet that traded before then and has been still since reads as quiet. The record gets longer every day; it does not reach back.
| Wallet | Size | Balance | Trades seen | Last seen trading |
|---|---|---|---|---|
| 0x9f736f87…acf1ae | Mega | 0.0 ETH | 403036 | 2026-11-07 02:21 |
| 0x92d435c9…72f765 | Whale | 0.4 ETH | 90880 | 2026-11-07 02:21 |
| 0x00000000…00dead | Whale | 2.5 ETH | 47768 | 2026-11-07 02:19 |
| 0x3a9a176a…e47185 | Whale | 45.6 ETH | 46066 | 2026-11-07 02:21 |
| 0xd0d08887…8f5bea | Large | 39.7 ETH | 24080 | 2026-11-07 02:09 |
| 0x448908fa…844ff5 | Large | 0.0 ETH | 17771 | 2026-11-07 02:20 |
| 0x7d5dd36c…bb4a65 | Large | 0.0 ETH | 17500 | 2026-11-07 02:21 |
| 0x1afe2d35…6d7847 | Large | 0.2 ETH | 17437 | 2026-11-07 02:20 |
| 0x2c4563d1…9b97f1 | Mini whale | 0.0 ETH | 17428 | 2026-11-07 02:21 |
| 0x774c2218…8cc856 | Large | 0.0 ETH | 17396 | 2026-11-07 02:20 |
Early on winners
Research, not a list to follow.
Wallets that bought in the first 30 minutes of tokens that went on to $300K. Most of their picks still fail — that is normal — so each record shows its losses and the rate a pick gets by luck: 0.3% of 126,664 tokens someone bought that early reached $300K. A wallet stays while its winners come at least three times as often as that, and wallets that trade as one operator are counted once, as a cluster. The feed we read begins on 2026-09-22.
| Wallet | To $300K | To $100K | Last 7 days | Best |
|---|---|---|---|---|
| 0x01083e…cluster of 262 wallets | 0 of 41 | 7 · 17% | 0 of 12 | $Doink |
| 0x003523…cluster of 750 wallets | 10 of 626 | 22 · 4% | 2 of 57 | $DI |
| 0x207cae…cluster of 800 wallets | 9 of 79 | 15 · 19% | 2 of 12 | $DI |
| 0x030faf…cluster of 150 wallets | 8 of 151 | 20 · 13% | 1 of 23 | $SXSI |
| 0x003180…cluster of 1300 wallets | 8 of 486 | 21 · 4% | 1 of 108 | $SXSI |
| 0xfc5e7c…3ec0 | 5 of 30 | 4 · 13% | — | $SOCKET |
| 0x9118bc…cluster of 3 wallets | 7 of 63 | 9 · 14% | 2 of 5 | $DI |
| 0x44bfad…cluster of 162 wallets | 5 of 91 | 16 · 18% | 1 of 26 | $ANT |
| 0x111a39…cluster of 150 wallets | 7 of 203 | 24 · 12% | 0 of 13 | $TANUKI |
| 0x019c74…cluster of 125 wallets | 5 of 208 | 20 · 10% | 1 of 36 | $paws |
Solana: early buyers on winners
Robinhood Chain is the first market for this product; Solana is the second, and it gets the same treatment. These wallets were among the first buyers our launch scan recorded on tokens whose peak later reached five times their scan cap. Read every rate against the base rate beside it — 5% of 7,632 judged tokens did that. Wallets that buy more than a token a day, sit at or below that rate, or go silent are removed with the reason recorded. Following and alerts for Solana wallets are not on yet.
| Wallet | 5x wins | Judged | Rate | Base | Best | Tokens / 7d |
|---|---|---|---|---|---|---|
| H8bgvr…49bz | 8 | 52 | 15% | 5% | $$Jelly net · $695,428 | 0 |
| 3Le7cT…cJk9 | 7 | 39 | 18% | 5% | $$15 · $10,568,638 | 1 |
| 2sapux…Dpz7 | 6 | 21 | 29% | 5% | $$higher.fun · $3,883,665 | 3 |
| AowTUi…8k92 | 5 | 10 | 50% | 5% | $$MEOWNERO · $573,038 | 1 |
| DW98jQ…bBqu | 6 | 29 | 21% | 5% | $$HUMAN · $5,533,626 | 6 |
| EBLANt…rHJs | 6 | 33 | 18% | 5% | $$Capycoin · $782,500 | 17 |
| 3oN2NB…eBHd | 7 | 60 | 12% | 5% | $$world wide web · $7,315,902 | 1 |
| uwuRcF…Nxn3 | 5 | 26 | 19% | 5% | $$Stonk10 Index · $5,334,772 | 0 |
| QqQ8Dk…LgUJ | 6 | 47 | 13% | 5% | $$PHP-UP-2026 · $1,698,159 | 5 |
| 9sWcjj…pgjW | 4 | 10 | 40% | 5% | $$Socket · $1,648,686 | 0 |
FOMO traders
363 wallets on the list; the top ten open.
Robinhood Chain wallets whose swaps matched the trader's own trades in FOMO's public feed at least twice. Each row shows what following its buys made over 30 days at our delay, and its early record against the rate a pick gets by luck (1.3% of early picks reach $100K). A record is timing, not a forecast. Addresses are not published: members see a masked form and follow a wallet by its row.
| Trader | On the list for | Followed, 30 d | Early, to $100K | Buys, 30 d | Still in |
|---|---|---|---|---|---|
| @bigbabba#2669 | follow record | +17% · 23 trades | 0 of 22 | 113 · 48 tokens | 42 |
| @needem#63320 | follow record | +14% · 10 trades | 0 of 10 | 28 · 21 tokens | 6 |
| @PromUnchained#65970 | follow record | +12% · 12 trades | 0 of 4 | 29 · 20 tokens | 8 |
| @wobbo2#84476 | follow record | +10% · 13 trades | 0 of 8 | 61 · 22 tokens | 2 |
| @AvgJoesCrypto#47 | follow record | +6% · 20 trades | 0 of 46 | 74 · 67 tokens | 66 |
| @NotARandomUser#10486 | follow record | +6% · 11 trades | 0 of 11 | 41 · 30 tokens | 3 |
| @0xdetweiler#89 | follow record | +6% · 26 trades | 0 of 13 | 61 · 42 tokens | 28 |
| @0xbraindeds#182 | follow record | +5% · 13 trades | 0 of 7 | 38 · 22 tokens | 4 |
| @thankG0D#146 | follow record | +3% · 11 trades | 0 of 9 | 36 · 34 tokens | 2 |
| @threem#68003 | follow record | +2% · 46 trades | 0 of 6 | 165 · 65 tokens | 8 |
What this is, plainly
Being on the capital list means a wallet holds enough to move a small pool — ETH we read on chain, or tokens we read on chain and priced. It does not mean the wallet is right. Whether a wallet's past entries worked is the early list's question, and it is always shown with the base rate next to it rather than a win rate on its own. Realized figures come from what a sell actually received, read from the chain, not from the slippage floor a trade was sent with.
Balances are re-read on a schedule and each reading's time is shown. A wallet we could not read keeps its last known state rather than being dropped, because a failed read is not evidence about a person.
Wallet Watch is $20 a month on its own, and it is included in PumpPill Premium at $99 a month, which also carries the members room and its calls.