Robinhood Chain · chainId 4663
Memecoins paired with tokenized stocks
On Robinhood Chain a memecoin can launch with a tokenized stock on the other side of its pool instead of ETH. Buy the meme and you are selling the stock token into the pool; its price is quoted in shares, and it moves with the stock as well as with the meme. PumpPill has classified 1370 such tokens across 60 stocks.
| Quoted in | Tokens | Still trading | Pool liquidity |
|---|---|---|---|
| NVDA | 204 | 198 | $4.4M |
| SPCX | 145 | 140 | $3.7M |
| SPY | 127 | 124 | $4.9M |
| META | 63 | 62 | $2.4M |
| GOOGL | 56 | 54 | $728.2K |
| GLD | 53 | 51 | $1.9M |
| GME | 50 | 45 | $764.5K |
| AAPL | 48 | 45 | $2.2M |
| QQQ | 42 | 42 | $1.2M |
| TSLA | 41 | 40 | $1.0M |
| MSFT | 40 | 39 | $809.3K |
| DJT | 36 | 36 | $687.1K |
| RBLX | 36 | 36 | $952.7K |
| SGOV | 33 | 33 | $573.7K |
| MSTR | 31 | 29 | $1.2M |
| RDDT | 30 | 26 | $337.9K |
| AMZN | 28 | 25 | $890.3K |
| PLTR | 26 | 26 | $588.2K |
| AMD | 17 | 15 | $351.0K |
| HIMS | 16 | 16 | $147.4K |
| BABA | 15 | 15 | $139.3K |
| COIN | 15 | 15 | $277.9K |
| LLY | 15 | 14 | $525.4K |
| CRCL | 13 | 13 | $164.6K |
| QUBT | 13 | 12 | $256.6K |
| NFLX | 13 | 13 | $188.5K |
| LULU | 12 | 12 | $137.0K |
| TTWO | 12 | 10 | $250.2K |
| SLV | 10 | 9 | $219.5K |
| IBM | 9 | 9 | $174.6K |
| COST | 8 | 6 | $188.9K |
| USO | 8 | 8 | $567.6K |
| BB | 8 | 7 | $120.4K |
| PFE | 7 | 7 | $208.5K |
| INDA | 7 | 7 | $95.8K |
| JNJ | 7 | 6 | $47.3K |
| SKHY | 6 | 6 | $200.5K |
| SHOP | 6 | 6 | $78.0K |
| MRVL | 5 | 4 | $54.2K |
| NET | 5 | 5 | $152.6K |
| INTC | 5 | 5 | $459.0K |
| TSM | 4 | 4 | $395.8K |
| RCAT | 4 | 4 | $67.4K |
| FIG | 4 | 4 | $43.5K |
| XOM | 4 | 4 | $42.8K |
| RIVN | 4 | 4 | $45.6K |
| DELL | 4 | 4 | $93.6K |
| PENG | 3 | 3 | $95.1K |
| ZM | 3 | 3 | $50.4K |
| NBIS | 3 | 3 | $83.4K |
| F | 2 | 2 | $13.4K |
| CVNA | 2 | 2 | $11.0K |
| WYFI | 2 | 2 | $131.6K |
| RKLB | 2 | 2 | $14.0K |
| EWY | 2 | 2 | $63.8K |
| RUN | 2 | 2 | $38.6K |
| MCD | 1 | 1 | $32.2K |
| FLY | 1 | 1 | $5.5K |
| ASTS | 1 | 1 | $8.1K |
| GLXY | 1 | 1 | $116.6K |
“Tokens” counts every contract PumpPill classified as quoted in that stock; “still trading” is those with at least $1,000 in the pool. Per-stock pages list the trading ones that are not flagged HIGH or CRITICAL risk, with a scan for each. Recomputed every fifteen minutes. See also the chain measured and what got flagged this month.