Stock pairs · Robinhood Chain
Memecoins quoted in tokenized GME
50 Robinhood Chain tokens have tokenized GME on the other side of their pool. Buy one and you are selling GME into that pool; the price you see is in shares of GME, and it moves with the stock as well as with the meme. 43 are trading and unflagged. Not listed: 5 with under $1,000 left in the pool and 2 flagged HIGH or CRITICAL by their latest scan.
Tokenized GME contract: 0x1b0e319c6a659f002271b69db8a7df2f911c153e
| Token | Pool | Market cap | Scan |
|---|---|---|---|
| $TSUKI 0xed6a144a9b4269f4474d2cb042db78c1c0711092 | $100.3K | $787.3K | not yet |
| $ROBDOG 0xea0c3c32101af8c98b8053e5c3ab0ce1692e5a30 | $44.1K | $283.8K | LOW |
| $RAMBORambo Kitten 0x67b953ac1d98f9dfe17ab1854bd54b180f95ae07 | $40.7K | $243.7K | LOW |
| $HODroben hod 0x5f61aedd424463e2f4cc1953adcb3b89300f1e18 | $39.6K | $25.7K | MEDIUM |
| $TIGER 0x278100c216aae16665ad82e2702468614e071e18 | $28.4K | $28.9K | MEDIUM |
| $STAPLER 0x99eaa54f44614060bc064242ad83e60cfccf1e18 | $25.8K | $25.7K | MEDIUM |
| $DUMBMONEYDumb Money 0x1ad402d38f843b4cda741754531b0daae1d71067 | $23.8K | $98.6K | MEDIUM |
| $CARDBOARD 0x44b1b0269374237f71f0c1c3f334dd9209fc1e18 | $23.7K | $23.2K | not yet |
| $BABBAGES 0x329d9b156b4279f7717780dc7355e030b2b61e18 | $23.7K | $23.3K | MEDIUM |
| $GMERALD 0x3e4e7bbee9a7e5fbedabeea66313c8f636999458 | $21.3K | $53.1K | LOW |
| $RHBALLRobinHeadBALL 0x87e6a67cf5a299a15145b634fcc757e775e85c5d | $21.1K | $77.8K | not yet |
| $PEBBLESCOINPebbles 0xa52d481b05ef13c9145251de1fb813983a101e18 | $19.5K | $19.5K | not yet |
| $GMEGamestop 0x813b82fb184dcf972093d4f8031bb2cc7fe21e18 | $18.5K | $18.4K | MEDIUM |
| $HOODROBRob-In-Hood 0xa070c0edb237c7e04a3e48d760075234466d1e18 | $17.8K | $17.8K | not yet |
| $DSCdickshit coin 0xe80a567fd39ecaf66429c98dbf47567f8bdb1e18 | $17.8K | $17.8K | not yet |
| $SLOPGameSlop 0x0cb7041bb6f09f2f1b2c8f3175d3c0041e634b22 | $17.4K | $48.8K | LOW |
| $RETAILRetail Investor 0xff89d5ca203f5665002e44b34e36299ca343c49b | $16.1K | $5.6K | not yet |
| $KITTYRoaring Kitty 0x96f10d7a43639b9c7e09aee5304c406670289ab4 | $15.7K | $33.6K | MEDIUM |
| $KEYCATKeyboard Cat 0x45ea1ec5613b20be000ec62a4443575ad530d8d8 | $14.8K | $37.7K | not yet |
| $LOCKINLOCK IN 0xbada1d162bacbef87eb166014f2b0fac506db18e | $12.2K | $25.5K | LOW |
| $MEMESTOCK 0x41a2b71415d04b045ed9e7928eb3262cc8e18e7e | $10.3K | $18.1K | LOW |
| $GAMESTONK 0x57548740ae9d73ef4b1bfa35651d5e91ed0f6666 | $10.2K | $24.6K | LOW |
| $SHORTShort Squeeze 0x64dc70cee2d6d649dec9f5f6fd0f8c6c586d8d13 | $9.9K | $16.9K | LOW |
| $HODLDiamond Hands 0x7cbecee58b426bd390d4ab590acffc9c11747777 | $9.8K | $10.4K | MEDIUM |
| $EEveryone 0x96b4ab04ef52fe16c1dee87b7f7139e845259c9d | $8.5K | $12.5K | LOW |
| $WSBWallStreetBets 0x173e8c47bdabf66190c1b5f15907e1a54b47845a | $7.2K | $9.0K | MEDIUM |
| $CRAYONS 0x36705aec211dc25c95788c790820ed814fa376e5 | $7.2K | $8.8K | LOW |
| $MEMESTOCK 0x04ec617cc5de7f24a8503732d87eedeee6d05884 | $7.0K | $8.5K | not yet |
| $BuckBuck The Bunny 0x4f94713e7b25cab3348119998262a31e3aa79867 | $7.0K | $8.3K | not yet |
| $GMEGREATEST MEME EVER 0x232ecbdb38040c93eebf497121e1241067e937bf | $6.8K | $3.7K | not yet |
| $CHWYCHEWY 0xfe5fee1e942c1c49d4ef770b5547ce6cce9e109f | $6.2K | $3.2K | not yet |
| $CHUNGUSBig Chungus 0x7ec9f84dc5b921ad5b7ee83c9436575126aa3cba | $5.9K | $5.1K | LOW |
| $IOU-NOTHINGIOU-NOTHING Token 0x6f386c311af0181de267c25fd63d58dcae7b53f4 | $5.8K | $5.8K | not yet |
| $NIBORNibor Dooh 0x6b38aa22065d568e052897fd5e57ac6f2b709999 | $5.8K | $3.1K | LOW |
| $GMEGAMESTOP 0x8606205b32905fad1e8427cbb6fb0a501693d7ad | $5.7K | $4.8K | not yet |
| $VLADGamestop's dog 0x7744971d8f35fdcca90c50983cac1db25e90feeb | $5.4K | $5.1K | not yet |
| $EDGARThe GME Mascot 0xace95c0b7579412dae1254f765f6a4426bc6a7d1 | $4.9K | $4.2K | LOW |
| $GMEGreatest Mascot Ever 0xd14a84104940cb82ce30266fe154e13364b5fe97 | $4.8K | $3.9K | LOW |
| $RKITTYThe Roaring Kitty 0x670b86e88a9b88054fcf5564593a99eac43a47d5 | $4.6K | $3.8K | LOW |
| $CASHHalf Cash Half Stock 0x39eab8a4e0025a647b663ec61696501db206da8e | $4.4K | $3.3K | LOW |
| $CLOSEPosition Closing Only 0x110c63b1f7cc8d1ab79180e9df8cb80c037644de | $4.0K | $2.5K | LOW |
| $KREDS 0xb25f00d36b54c229f679a64421b672315885b130 | $3.9K | $2.3K | LOW |
| $BUCKGME MASCOT 0x5acb54868d292443cafc3ce88496589f6b4f1e18 | $2.8K | $203.6K | MEDIUM |
Sorted by pool liquidity. “Scan” is the structural risk from the latest PumpPill read of the contract; open a token for the evidence. Being listed here means the token trades and is not flagged — it is not a recommendation.
Get the next one before it runs
Every call we send, with the market cap we called it at, posted to the open Telegram channel 30 minutes after members get it.
The email is the daily Robinhood Report. Members get every alert the moment it fires · $50/mo →