Every alert. Logged. Misses included.
This is the complete log of momentum alerts sent to PumpPill Premium over the last 30 days — recorded at send time, with outcomes measured forward from the alert market cap (what a subscriber could actually have acted on). No cherry-picking, no backfilled winners. Peak multiples are take-profit points, not holds — these are memecoins.
Premium members get these the moment they confirm. The open-beta Signals Room echo arrives 30 minutes later — on runners, that delay is the difference.
Get alerts live →| Alerted (UTC) | Token | Alert MC | Peak since alert |
|---|---|---|---|
| Sep 4, 18:37 UTC | $Clifford | $572K | 1.0x |
| Sep 4, 17:33 UTC | $The Nietzschean Juror | $223K | 0.7x |
| Sep 4, 14:43 UTC | $CAT | $2.4M | 1.0x |
| Sep 4, 14:13 UTC | $MEMES | $557K | 0.6x |
| Sep 4, 13:33 UTC | $Dank Froge | $572K | 0.4x |
| Sep 4, 13:03 UTC | $PONSLESS | $152K | 1.5x |
| Sep 4, 10:23 UTC | $ANSEM INU | $666K | 1.0x |
| Sep 4, 07:23 UTC | $A Meme Coin | $162K | 0.9x |
| Sep 4, 02:13 UTC | $The Addiction Bird | $200K | 0.8x |
| Sep 3, 23:06 UTC | $Aura Farming | $766K | 1.2x |
| Sep 3, 20:28 UTC | $Fear Of Missing Out | $201K | 0.6x |
| Sep 3, 19:48 UTC | $Lucia | $194K | 1.5x |
| Sep 3, 19:38 UTC | $Be Like Sol | $560K | 1.4x |
| Sep 3, 19:18 UTC | $dogwifimplant | $522K | 0.5x |
| Sep 3, 17:06 UTC | $BIKE TYSON | $268K | 6.7x |
| Sep 3, 09:52 UTC | $Dark | $234K | 0.4x |
| Sep 3, 09:12 UTC | $Ben | $580K | 1.4x |
| Sep 3, 07:42 UTC | $waalmaeng | $148K | 2.3x |
| Sep 3, 07:22 UTC | $Magatard | $564K | 1.0x |
| Sep 3, 02:42 UTC | $Beavercoin | $253K | 1.0x |
| Sep 3, 24:52 UTC | $POGGERS | $539K | 1.2x |
| Sep 3, 24:32 UTC | $Funds Distribution Company | $82K | 1.0x |
| Sep 3, 24:22 UTC | $Hoodless | $242K | 1.0x |
| Sep 2, 21:32 UTC | $CrashBandicootWumpaWhipCoin | $156K | 3.3x |
| Sep 2, 20:12 UTC | $Vlud Tenuv | $136K | 0.8x |
| Sep 2, 15:47 UTC | $Lucy | $139K | 0.8x |
| Sep 2, 05:47 UTC | $Boomer | $190K | 0.9x |
| Sep 2, 01:37 UTC | $Pump Cat | $1.1M | 0.6x |
| Sep 2, 24:40 UTC | $Passive Income Generator | $218K | 0.4x |
| Sep 1, 21:23 UTC | $Everything is fine | $275K | 1.8x |
| Sep 1, 20:33 UTC | $DICKBUTT | $374K | 3.0x |
| Sep 1, 20:13 UTC | $digital goods | $345K | 1.0x |
| Sep 1, 19:43 UTC | $DANCEDOG | $179K | 1.1x |
| Sep 1, 16:00 UTC | $Mobi The Gorilla | $187K | 1.3x |
| Sep 1, 15:20 UTC | $SOLCAT | $372K | 5.7x |
| Sep 1, 13:14 UTC | $World Index | $229K | 0.9x |
| Sep 1, 08:54 UTC | $MacroHard | $251K | 1.6x |
| Sep 1, 08:14 UTC | $Microsoft | $277K | 1.0x |
| Sep 1, 07:03 UTC | $Official Elon Coin | $175K | 0.7x |
| Sep 1, 07:03 UTC | $GOOFYDONK | $256K | 1.0x |
| Sep 1, 06:33 UTC | $nekomaru | $565K | 0.8x |
| Sep 1, 02:25 UTC | $MARKETPLIER | $221K | 0.8x |
| Sep 1, 24:42 UTC | $GPRO | $370K | 6.5x |
| Sep 1, 24:11 UTC | $1 | $374K | 0.8x |
| Aug 31, 21:19 UTC | $GoPro Inc | $174K | 0.9x |
| Aug 31, 19:59 UTC | $VOXIE | $384K | 0.7x |
| Aug 31, 19:15 UTC | $Digital Candy Bar | $220K | 1.8x |
| Aug 31, 17:55 UTC | $Finally Rich Off Gambling | $239K | 1.0x |
| Aug 31, 15:55 UTC | $The Golden Goose | $145K | 1.2x |
| Aug 31, 15:14 UTC | $pvpbattle | $188K | 2.3x |
| Aug 31, 13:10 UTC | $chimp | $270K | 2.7x |
| Aug 31, 06:20 UTC | $MACRODUCK | $566K | 1.0x |
| Aug 31, 06:00 UTC | $MACRODUCK | $563K | 4.4x |
| Aug 31, 04:40 UTC | $Shartcoin | $154K | 1.0x |
| Aug 31, 04:30 UTC | $Satay | $410K | 1.5x |
| Aug 31, 04:10 UTC | $SOLLO | $340K | 0.6x |
| Aug 31, 02:17 UTC | $solly | $89K | 8.8x |
| Aug 30, 22:45 UTC | $slightly shat chair | $424K | 1.6x |
| Aug 30, 21:15 UTC | $POON | $273K | 0.5x |
| Aug 30, 20:35 UTC | $Broke Quant Twins | $103K | 0.8x |
| Aug 30, 19:55 UTC | $Wukong The Monkey | $89K | 1.6x |
| Aug 30, 19:14 UTC | $SAFEMOON | $624K | 1.0x |
| Aug 30, 17:54 UTC | $HEEHAW | $354K | 13x |
| Aug 30, 15:54 UTC | $quackd | $98K | 1.2x |
| Aug 30, 15:04 UTC | $Meow | $178K | 0.8x |
| Aug 30, 13:04 UTC | $Chain Of Thought | $389K | 2.4x |
| Aug 30, 06:14 UTC | $POPDOG | $277K | 1.4x |
| Aug 30, 05:54 UTC | $THE OFFICIAL WHITE CATE | $161K | 1.5x |
| Aug 30, 24:23 UTC | $Tiktok Tako | $613K | 1.0x |
| Aug 29, 22:23 UTC | $STACY | $492K | 3.7x |
| Aug 29, 21:03 UTC | $Microdino | $213K | 0.3x |
| Aug 29, 20:33 UTC | $Clarity Coin | $214K | 0.8x |
| Aug 29, 18:23 UTC | $Fomo Plays Pokemon | $142K | 0.7x |
| Aug 29, 17:53 UTC | $Froggy's World | $342K | 1.0x |
| Aug 29, 17:03 UTC | $Dream Job | $1.1M | 1.3x |
| Aug 29, 14:53 UTC | $The Last Unicorn | $263K | 0.4x |
| Aug 29, 13:03 UTC | $nothing | $302K | 1.0x |
| Aug 29, 11:43 UTC | $The Nietzschean PolarBear | $456K | 0.8x |
| Aug 29, 11:13 UTC | $Interdimensional Cable | $154K | 9.9x |
| Aug 29, 09:23 UTC | $The Miracle House | $220K | 2.8x |
| Aug 29, 09:13 UTC | $Interdimensional Cable | $588K | 0.4x |
| Aug 29, 06:13 UTC | $Corgicoin | $511K | 1.2x |
| Aug 29, 05:22 UTC | $PURPLE COIN | $257K | 1.2x |
| Aug 29, 24:22 UTC | $GREEN COIN | $160K | 1.9x |
| Aug 28, 22:12 UTC | $The Everything Matters Pill | $327K | 1.0x |
| Aug 28, 20:42 UTC | $Rentcoin | $548K | 2.0x |
| Aug 28, 19:22 UTC | $Loose | $482K | 0.5x |
| Aug 28, 18:16 UTC | $dogshitcoin | $149K | 1.1x |
| Aug 28, 17:46 UTC | $Frog On Mobile | $232K | 0.3x |
| Aug 28, 16:56 UTC | $Solana the Sloth | $269K | 1.8x |
| Aug 28, 14:35 UTC | $OTC | $375K | 17x |
| Aug 28, 12:55 UTC | $Pikacio | $296K | 0.9x |
| Aug 28, 11:35 UTC | $CATWIFFONE | $186K | 1.7x |
| Aug 28, 11:05 UTC | $HUHCAT | $388K | 1.0x |
| Aug 28, 09:05 UTC | $WINDCHILL | $426K | 3.1x |
| Aug 28, 06:54 UTC | $CogeCoin | $561K | 0.6x |
| Aug 28, 06:04 UTC | $GOLD COIN | $142K | 0.5x |
| Aug 28, 05:14 UTC | $Apeonthrone | $248K | 2.0x |
| Aug 28, 24:14 UTC | $LUCKY | $458K | 0.7x |
| Aug 27, 22:04 UTC | $Justice for Dunkin | $151K | 1.5x |
| Aug 27, 20:34 UTC | $Pencil Goblin | $177K | 0.5x |
| Aug 27, 19:14 UTC | $BUNI | $381K | 1.0x |
| Aug 27, 18:14 UTC | $HUHCAT | $597K | 0.8x |
| Aug 27, 17:44 UTC | $The Gospel of Fortune | $1.2M | 1.7x |
| Aug 27, 16:54 UTC | $Avulino vuluncia | $170K | 1.0x |
| Aug 27, 14:33 UTC | $The Black Ant | $173K | 4.1x |
| Aug 27, 12:51 UTC | $pilf | $180K | 1.0x |
| Aug 27, 11:31 UTC | $Youngest Solana Artist | $1.3M | 1.0x |
| Aug 27, 11:01 UTC | $Monkey Business | $212K | 1.0x |
| Aug 27, 09:01 UTC | $CyberLeak | $314K | 1.0x |
| Aug 27, 06:48 UTC | $Phoenix | $258K | 0.7x |
| Aug 27, 05:58 UTC | $mini pi | $140K | 0.3x |
| Aug 27, 05:08 UTC | $apeonputer | $128K | 2.4x |
| Aug 27, 24:08 UTC | $Perchi | $200K | 0.3x |
| Aug 26, 21:58 UTC | $LEEK | $387K | 0.9x |
| Aug 26, 20:27 UTC | $frankie | $524K | 0.1x |
| Aug 26, 19:07 UTC | $DoggyStyle | $855K | 1.7x |
| Aug 26, 18:07 UTC | $High Quality Coin | $76K | 1.0x |
| Aug 26, 17:37 UTC | $Tesla Optimus | $182K | 4.9x |
| Aug 26, 16:47 UTC | $PIXIE | $258K | 0.8x |
| Aug 26, 14:27 UTC | $FUCK RUGS | $645K | 1.3x |
| Aug 26, 12:47 UTC | $Frug | $314K | 2.6x |
| Aug 26, 11:27 UTC | $jaydee vwance | $430K | 2.1x |
| Aug 26, 10:57 UTC | $Dogtasio | $390K | 0.6x |
| Aug 26, 08:57 UTC | $시골이 Sigoli | $125K | 1.0x |
| Aug 26, 06:47 UTC | $Dickcoin | $176K | 0.9x |
| Aug 26, 05:57 UTC | $earl | $323K | 1.0x |
| Aug 26, 05:07 UTC | $fuck i should've held | $304K | 0.8x |
| Aug 26, 24:07 UTC | $fih | $251K | 6.5x |
| Aug 25, 21:27 UTC | $PISTACIO | $540K | 24x |
| Aug 25, 20:27 UTC | $I do me | $71K | 0.7x |
| Aug 25, 17:36 UTC | $Unc Ash | $167K | 1.9x |
| Aug 25, 15:56 UTC | $/onboarding | $154K | 1.9x |
| Aug 25, 14:36 UTC | $curiosity killed him | $763K | 0.8x |
| Aug 25, 14:26 UTC | $Catversal Card | $278K | 0.9x |
| Aug 25, 14:26 UTC | $Meat Proxy | $160K | 1.3x |
| Aug 25, 12:47 UTC | $Winfrey The Orca | $224K | 1.0x |
| Aug 25, 11:17 UTC | $Make Europe Great Again | $283K | 0.5x |
| Aug 25, 10:47 UTC | $Bought it on X | $155K | 0.7x |
| Aug 25, 07:27 UTC | $CATE COIN | $392K | 0.1x |
| Aug 25, 06:07 UTC | $Se Yong Park | $157K | 4.3x |
| Aug 25, 05:57 UTC | $Goopy | $79K | 2.2x |
| Aug 25, 05:07 UTC | $Tomaigdi | $140K | 1.2x |
| Aug 25, 24:07 UTC | $BATON | $355K | 4.3x |
| Aug 24, 21:18 UTC | $Tim and Moby | $124K | 0.8x |
| Aug 24, 20:18 UTC | $Allocate | $489K | 1.4x |
| Aug 24, 17:27 UTC | $MEEKO | $362K | 1.0x |
| Aug 24, 12:57 UTC | $Cat Cult | $270K | 0.7x |
| Aug 24, 08:36 UTC | $hey there little guy | $169K | 0.8x |
| Aug 24, 05:15 UTC | $Balenciaga Morty | $475K | 1.8x |
| Aug 24, 05:15 UTC | $NormieCoin | $312K | 1.0x |
| Aug 24, 03:35 UTC | $Gipp | $312K | 0.7x |
| Aug 24, 01:35 UTC | $API Token | $364K | 1.0x |
| Aug 24, 01:05 UTC | $Low Poly Cat | $267K | 1.9x |
| Aug 23, 23:15 UTC | $ChatGPT Printer | $150K | 0.8x |
| Aug 23, 20:35 UTC | $Just a roofless House | $269K | 1.0x |
| Aug 23, 19:15 UTC | $gamerfaroe | $311K | 0.7x |
| Aug 23, 19:15 UTC | $CYBERBULL | $269K | 1.0x |
| Aug 23, 17:25 UTC | $MultiTool | $128K | 0.9x |
| Aug 23, 15:35 UTC | $CyberLeek | $785K | 0.7x |
| Aug 23, 15:05 UTC | $CVXV666 Capital | $314K | 1.1x |
| Aug 23, 14:05 UTC | $Leek Road | $141K | 0.9x |
| Aug 23, 12:55 UTC | $ルイージ | $167K | 0.8x |
| Aug 23, 08:35 UTC | $SolGlitch | $72K | 2.5x |
| Aug 23, 04:55 UTC | $Schrödinger | $377K | 13x |
| Aug 23, 04:25 UTC | $sniffer | $39K | 1.0x |
| Aug 23, 02:04 UTC | $Yomogicoin | $173K | 6.4x |
| Aug 23, 01:04 UTC | $Baby Catecoin | $197K | 2.9x |
| Aug 23, 01:04 UTC | $Ringside | $370K | 0.6x |
| Aug 22, 23:14 UTC | $EIGENSLUR | $511K | 1.0x |
| Aug 22, 20:34 UTC | $Kabocoin | $295K | 0.4x |
| Aug 22, 18:24 UTC | $ELON | $585K | 1.6x |
| Aug 22, 18:24 UTC | $MIAOVERSE | $132K | 0.8x |
| Aug 22, 17:24 UTC | $KAI | $304K | 1.0x |
| Aug 22, 15:34 UTC | $Truth Coin | $146K | 0.6x |
| Aug 22, 15:04 UTC | $Truth Coin | $150K | 3.0x |
| Aug 22, 13:04 UTC | $Fingers | $882K | 1.0x |
| Aug 22, 11:54 UTC | $ELON MUSK COIN | $194K | 1.0x |
| Aug 22, 08:33 UTC | $Caesar | $263K | 3.9x |
| Aug 22, 04:53 UTC | $the crazy ones | $192K | 1.0x |
| Aug 22, 04:23 UTC | $Link Coin | $491K | 1.0x |
| Aug 22, 02:03 UTC | $Timbothy | $142K | 0.9x |
| Aug 22, 01:03 UTC | $pumplined? | $67K | 0.9x |
| Aug 22, 01:03 UTC | $The Bot Firm | $67K | 1.0x |
| Aug 21, 23:13 UTC | $Pepe Cate Coin | $141K | 2.0x |
| Aug 21, 20:33 UTC | $Kimchi | $314K | 0.9x |
| Aug 21, 18:23 UTC | $Misery Girl | $211K | 0.7x |
| Aug 21, 18:23 UTC | $The Incinerator Slug | $158K | 1.6x |
| Aug 21, 16:03 UTC | $Alpha Onchain Grant | $166K | 0.2x |
| Aug 21, 15:33 UTC | $The LLM Council | $72K | 0.4x |
| Aug 21, 14:52 UTC | $solwifhat | $256K | 3.1x |
| Aug 21, 13:02 UTC | $The Retarded Goat | $167K | 0.6x |
| Aug 21, 11:52 UTC | $The Pygmy Hippo | $219K | 0.9x |
| Aug 21, 08:32 UTC | $Automatic Money Machine | $245K | 1.2x |
| Aug 21, 04:22 UTC | $Retard In Vest | $182K | 0.8x |
| Aug 21, 02:02 UTC | $The Miracle Python | $70K | 1.0x |
| Aug 21, 02:02 UTC | $Cockroach | $163K | 0.8x |
| Aug 20, 21:51 UTC | $The Golden Bull | $647K | 0.7x |
| Aug 20, 21:21 UTC | $goat-huuuge | $216K | 1.2x |
| Aug 20, 20:51 UTC | $Learn To Bus | $196K | 1.2x |
| Aug 20, 20:21 UTC | $Vaccine Against Development | $138K | 0.8x |
| Aug 20, 18:17 UTC | $GOAT | $397K | 1.0x |
| Aug 20, 18:17 UTC | $Kei Bull | $533K | 1.9x |
| Aug 20, 15:57 UTC | $The Council | $155K | 4.4x |
| Aug 20, 15:27 UTC | $everything is green | $209K | 0.3x |
| Aug 20, 14:47 UTC | $Bot Directory AI | $114K | 0.9x |
| Aug 20, 12:57 UTC | $The Artificial Runner | $92K | 1.3x |
| Aug 20, 11:47 UTC | $GROKBOT | $274K | 0.6x |
| Aug 20, 08:27 UTC | $SelfMade by SP3ND | $406K | 4.5x |
| Aug 20, 04:13 UTC | $LONGDOG | $396K | 1.6x |
| Aug 20, 01:53 UTC | $Sob | $122K | 2.3x |
| Aug 20, 01:53 UTC | $Gustopher the Gator | $265K | 1.0x |
| Aug 19, 21:43 UTC | $Small puddle. Big splash | $565K | 0.7x |
| Aug 19, 21:13 UTC | $Troopet Coin | $271K | 1.7x |
| Aug 19, 20:43 UTC | $True Bitcoin | $105K | 1.0x |
| Aug 19, 20:13 UTC | $Donald Pump | $68K | 1.0x |
| Aug 19, 18:03 UTC | $I use a VPN | $256K | 1.0x |
| Aug 19, 13:40 UTC | $The Cancer Vaccine | $76K | 1.0x |
| Aug 19, 12:40 UTC | $Moderna Inc. | $200K | 0.6x |
| Aug 19, 12:20 UTC | $Fishbone | $158K | 1.4x |
| Aug 19, 12:10 UTC | $INTISMERAN | $271K | 8.7x |
| Aug 19, 10:20 UTC | $Pump Ville | $118K | 1.0x |
| Aug 19, 09:30 UTC | $HopeEvolving | $223K | 1.0x |
| Aug 19, 08:20 UTC | $Bullpad | $100K | 2.0x |
| Aug 19, 04:10 UTC | $memecoin.wiki | $211K | 1.0x |
| Aug 19, 01:50 UTC | $The Black Baby Bull | $431K | 1.0x |
| Aug 19, 01:50 UTC | $CLUG | $616K | 2.0x |
| Aug 18, 21:40 UTC | $Foid Psychosis | $273K | 0.9x |
| Aug 18, 21:09 UTC | $feesh | $130K | 0.9x |
| Aug 18, 20:39 UTC | $Short Spined Meemers | $192K | 1.3x |
| Aug 18, 20:09 UTC | $Pablo Pledgescobar | $209K | 1.5x |
| Aug 18, 17:59 UTC | $Ansem Season | $379K | 1.0x |
| Aug 18, 08:08 UTC | $Qagina | $62K | 1.5x |
| Aug 18, 06:48 UTC | $(´・ω・`) | $217K | 1.3x |
| Aug 18, 04:08 UTC | $유바오 | $195K | 0.7x |
| Aug 18, 03:58 UTC | $PUMP.RPG | $558K | 1.2x |
| Aug 18, 01:38 UTC | $Enfant Riches Deprimes | $146K | 0.9x |
| Aug 18, 01:18 UTC | $UpSideDownCat | $74K | 1.3x |
| Aug 18, 24:38 UTC | $Wilbur The Runner | $61K | 2.2x |
| Aug 17, 23:28 UTC | $The Seed of Potential | $215K | 1.5x |
| Aug 17, 22:58 UTC | $BULL'S EYE | $124K | 0.7x |
| Aug 17, 21:58 UTC | $BOLLOCKS | $234K | 3.0x |
| Aug 17, 19:21 UTC | $GTA6 | $331K | 0.9x |
| Aug 17, 15:30 UTC | $Minecraft Fruit Fly | $278K | 1.0x |
| Aug 17, 15:10 UTC | $nobody knows this cat | $140K | 0.7x |
| Aug 17, 14:10 UTC | $540K | 0.7x | |
| Aug 17, 14:10 UTC | $solcatana | $176K | 1.0x |
| Aug 17, 08:00 UTC | $The Gold Digger | $323K | 1.1x |
| Aug 17, 06:40 UTC | $BILLY | $838K | 4.8x |
| Aug 17, 02:40 UTC | $Just A Token | $202K | 1.0x |
| Aug 17, 01:10 UTC | $RADON | $206K | 1.0x |
| Aug 17, 24:30 UTC | $Leap | $78K | 0.8x |
| Aug 17, 24:00 UTC | $.pump | $137K | 1.9x |
| Aug 16, 23:00 UTC | $RADON | $316K | 3.8x |
| Aug 16, 22:39 UTC | $ANICAT | $143K | 1.1x |
| Aug 16, 22:29 UTC | $Hoppy | $1.8M | 1.0x |
| Aug 16, 21:54 UTC | $CRASHIUS | $768K | 3.8x |
| Aug 16, 19:14 UTC | $Justice For The 4680 | $321K | 0.8x |
| Aug 16, 15:24 UTC | $Frock | $148K | 3.7x |
| Aug 16, 15:04 UTC | $Billi | $271K | 0.7x |
| Aug 16, 14:04 UTC | $Blipp Markets | $114K | 1.4x |
| Aug 16, 14:03 UTC | $Regain Your Humanity | $155K | 0.9x |
| Aug 16, 07:53 UTC | $Nietzschean Fwog | $513K | 1.0x |
| Aug 16, 06:33 UTC | $doge 2 | $29K | 0.6x |
| Aug 16, 02:33 UTC | $fablebot | $55K | 0.3x |
| Aug 16, 01:03 UTC | $Reggie The Sealion | $60K | 1.1x |
| Aug 16, 24:23 UTC | $Pickle Pickle Pickle Sahur | $119K | 1.3x |
| Aug 15, 22:33 UTC | $The Black Cat | $176K | 0.4x |
| Aug 15, 20:43 UTC | $The Silence at Anaxagoras | $76K | 0.8x |
| Aug 15, 19:43 UTC | $Gunicorn | $641K | 1.5x |
| Aug 15, 17:02 UTC | $Luna Coin | $283K | 0.7x |
| Aug 15, 16:02 UTC | $Calico Cat | $246K | 2.0x |
| Aug 15, 15:22 UTC | $The Nuisance Bear | $152K | 1.9x |
| Aug 15, 11:02 UTC | $WOFL | $148K | 4.8x |
| Aug 15, 11:02 UTC | $Peppa The Pig | $770K | 0.2x |
| Aug 15, 08:42 UTC | $GrokCoin | $113K | 0.5x |
| Aug 15, 08:22 UTC | $No me mires las Crocs | $175K | 1.7x |
| Aug 15, 07:52 UTC | $StonkBet | $220K | 1.0x |
| Aug 15, 06:32 UTC | $The Gauntlet | $141K | 1.2x |
| Aug 15, 02:32 UTC | $Hopping Vulture | $163K | 1.0x |
| Aug 15, 01:02 UTC | $Finance Bros | $208K | 0.9x |
| Aug 15, 24:22 UTC | $Shadow The Eagle | $199K | 1.5x |
| Aug 14, 20:41 UTC | $ヨフカシクマのネム | $181K | 1.5x |
| Aug 14, 19:11 UTC | $Gringott | $305K | 0.4x |
| Aug 14, 18:01 UTC | $DIG | $145K | 2.0x |
| Aug 14, 17:01 UTC | $Pih | $157K | 0.6x |
| Aug 14, 16:01 UTC | $The Diogenean Dolphin | $126K | 0.9x |
| Aug 14, 15:21 UTC | $flying tesla roadster | $367K | 1.8x |
| Aug 14, 09:31 UTC | $stonkbot | $205K | 0.8x |
| Aug 14, 08:51 UTC | $Pump Callout Agent | $144K | 1.0x |
| Aug 14, 07:31 UTC | $nana | $165K | 0.6x |
| Aug 14, 05:01 UTC | $TISUKI | $176K | 1.0x |
| Aug 14, 03:21 UTC | $Buddy The Unicorn | $260K | 0.9x |
| Aug 14, 02:51 UTC | $Outcome Market | $134K | 1.3x |
| Aug 14, 02:31 UTC | $Trade the meme | $194K | 1.0x |
| Aug 14, 01:00 UTC | $The chud dancer | $57K | 0.8x |
| Aug 14, 24:20 UTC | $Burpcoin | $138K | 2.6x |
| Aug 13, 20:40 UTC | $greg | $244K | 0.8x |
| Aug 13, 19:10 UTC | $Grox | $287K | 1.0x |
| Aug 13, 18:00 UTC | $AI Buddy | $115K | 0.7x |
| Aug 13, 17:00 UTC | $Bob the Builder | $306K | 2.2x |
| Aug 13, 16:00 UTC | $The Red Plunger | $271K | 7.8x |
| Aug 13, 15:20 UTC | $BEWARE BOIÚNA | $364K | 1.1x |
| Aug 13, 09:30 UTC | $Potato | $288K | 1.4x |
| Aug 13, 08:50 UTC | $서학개미 | $101K | 1.0x |
| Aug 13, 07:30 UTC | $Elon Powers | $99K | 1.8x |
| Aug 13, 05:00 UTC | $Qenis | $173K | 24x |
| Aug 13, 03:20 UTC | $Chibi Neko | $428K | 0.9x |
| Aug 13, 02:50 UTC | $BOIÚNA | $2.7M | 1.0x |
| Aug 13, 02:30 UTC | $susdog | $212K | 1.5x |
| Aug 12, 23:30 UTC | $Qenis | $168K | 0.8x |
| Aug 12, 22:40 UTC | $Benny Life Companion | $257K | 0.9x |
| Aug 12, 20:39 UTC | $Parrot Cage | $153K | 0.7x |
| Aug 12, 19:09 UTC | $MOONDENG | $413K | 1.5x |
| Aug 12, 17:59 UTC | $STORM | $400K | 1.0x |
| Aug 12, 16:59 UTC | $The Trader | $126K | 0.5x |
| Aug 12, 15:59 UTC | $Aircoin | $107K | 0.6x |
| Aug 12, 15:19 UTC | $Dumb Phone Gang | $173K | 45x |
| Aug 12, 09:29 UTC | $bus house | $331K | 7.6x |
| Aug 12, 07:58 UTC | $PEACH64 | $210K | 1.1x |
| Aug 12, 07:28 UTC | $Toad Punk | $492K | 6.2x |
| Aug 12, 04:58 UTC | $The Wise Otter | $98K | 0.9x |
| Aug 12, 03:18 UTC | $BabyGrok | $107K | 0.9x |
| Aug 12, 02:48 UTC | $creator capital | $626K | 16x |
| Aug 12, 02:28 UTC | $Lenny | $120K | 3.2x |
| Aug 11, 23:28 UTC | $Murphy The Raccoon | $213K | 0.9x |
| Aug 11, 22:38 UTC | $Luigi64 | $195K | 0.9x |
| Aug 11, 20:38 UTC | $bearwifcone | $101K | 0.9x |
| Aug 11, 19:07 UTC | $ORB | $149K | 0.8x |
| Aug 11, 17:57 UTC | $Grok Bot | $1.0M | 2.8x |
| Aug 11, 16:57 UTC | $jefrey | $72K | 1.0x |
| Aug 11, 15:57 UTC | $Melkiy | $99K | 1.4x |
| Aug 11, 15:17 UTC | $The Black Maned Wolf | $331K | 1.0x |
| Aug 11, 09:26 UTC | $MomoCoin | $75K | 6.5x |
| Aug 11, 07:56 UTC | $Nestlé | $34K | 1.3x |
| Aug 11, 07:26 UTC | $sami-openlife | $179K | 2.6x |
| Aug 11, 04:56 UTC | $RODEO | $319K | 0.6x |
| Aug 11, 03:15 UTC | $The Baby Toad Pepe | $59K | 0.7x |
| Aug 11, 02:45 UTC | $Just a regular dude | $409K | 1.1x |
| Aug 11, 02:25 UTC | $OpenLiving | $134K | 0.9x |
| Aug 10, 23:25 UTC | $GOOGLY | $128K | 1.0x |
| Aug 10, 22:35 UTC | $Oscar the Walrus | $186K | 1.2x |
| Aug 10, 20:35 UTC | $faucet | $142K | 1.0x |
| Aug 10, 19:04 UTC | $Hopecoin | $181K | 0.8x |
| Aug 10, 17:54 UTC | $BULLWHALE | $471K | 2.2x |
| Aug 10, 16:53 UTC | $Rin Tin Tin | $101K | 0.7x |
| Aug 10, 15:52 UTC | $Pepes Dog | $420K | 1.0x |
| Aug 10, 15:12 UTC | $Mover | $193K | 1.2x |
| Aug 10, 09:18 UTC | $Toad Girlfriend | $321K | 1.6x |
| Aug 10, 07:47 UTC | $wrapped toads | $137K | 1.2x |
| Aug 10, 07:17 UTC | $mister bist ris | $128K | 0.8x |
| Aug 10, 04:54 UTC | $FOXSHEEP | $149K | 0.7x |
| Aug 10, 03:14 UTC | $Ma Dukes | $111K | 0.7x |
| Aug 10, 02:44 UTC | $Southparkification | $126K | 0.4x |
| Aug 10, 02:24 UTC | $Fantasy Fomo | $206K | 0.7x |
| Aug 9, 23:12 UTC | $splashing dog | $163K | 1.8x |
| Aug 9, 22:32 UTC | $BOT | $437K | 1.2x |
| Aug 9, 20:32 UTC | $Pee Pee | $166K | 0.8x |
| Aug 9, 18:59 UTC | $Gentle Giant | $123K | 1.0x |
| Aug 9, 17:49 UTC | $smoltod | $135K | 1.2x |
| Aug 9, 16:49 UTC | $Fomo Inu | $480K | 0.2x |
| Aug 9, 15:49 UTC | $Official Fomo Mascot | $411K | 4.2x |
| Aug 9, 15:09 UTC | $Ruru The Kangaroo | $495K | 0.5x |
| Aug 9, 09:16 UTC | $9gnosis | $173K | 9.1x |
| Aug 9, 07:46 UTC | $Sheepcoin | $187K | 2.1x |
| Aug 9, 07:16 UTC | $Froggy Friends | $135K | 1.0x |
| Aug 9, 04:45 UTC | $YUKI | $593K | 0.6x |
| Aug 9, 03:04 UTC | $dogshit | $138K | 1.0x |
| Aug 9, 02:34 UTC | $Kermit Wif Coke | $66K | 0.9x |
| Aug 9, 02:14 UTC | $Pump Guy | $153K | 6.1x |
| Aug 8, 23:03 UTC | $ClipFarmToday | $294K | 0.9x |
| Aug 8, 22:29 UTC | $Boo the Pomeranian | $334K | 4.3x |
| Aug 8, 20:27 UTC | $The Original Troll | $108K | 1.7x |
| Aug 8, 18:51 UTC | $Mike DudeAss | $136K | 0.7x |
| Aug 8, 17:40 UTC | $Catecoin | $206K | 1.0x |
| Aug 8, 16:48 UTC | $SOOK | $215K | 0.4x |
| Aug 8, 15:48 UTC | $world licking cat | $124K | 12x |
| Aug 8, 15:08 UTC | $SADSWAG | $298K | 0.8x |
| Aug 8, 09:16 UTC | $claudius | $150K | 8.2x |
| Aug 8, 07:45 UTC | $The Miracle Duck | $95K | 23x |
| Aug 8, 07:15 UTC | $The Reddit Dog | $72K | 5.5x |
| Aug 8, 04:35 UTC | $PISSINU | $278K | 0.9x |
| Aug 8, 03:01 UTC | $The HODLERS | $301K | 0.8x |
| Aug 8, 02:31 UTC | $burncoin | $71K | 1.7x |
| Aug 8, 02:12 UTC | $Kinda Chic | $82K | 4.0x |
