Scanner Accuracy
Every grade the bundle scanner assigns is checked here against what the token actually did afterward — deaths, 2x runs, 5x runs. No cherry-picking: every scan that has a knowable outcome is counted, including the ones we got wrong.
18,026 graded scans with measurable outcomes.
Bundle Intelligence grades
The buyer-alignment grade shown on every Bundle Analysis. Higher grades should die less and run more — verify it yourself.
| Grade at scan time | Tokens | Died | Hit 2x | Hit 5x |
|---|---|---|---|---|
💊 Prescribed (ALPHA) Bundlers trapped, incentives aligned with buyers | 345 | 88.4% | 37.1% | 11.3% |
🧪 Under Review (PROMISING) Partial alignment between bundlers and buyers | 5,309 | 88.9% | 27.6% | 8% |
Undiagnosed (NEUTRAL) Insufficient data to assess alignment | 8,655 | 88.5% | 23.7% | 6.7% |
☠️ Toxic (AVOID) Rug history, scam network, or free-to-dump insiders | 3,717 | 90.2% | 19.3% | 5.5% |
Risk grades
The coordination-risk grade (LOW → CRITICAL). CRITICAL means the funders were linked to prior rugs — the death rate shows what ignoring that costs.
| Grade at scan time | Tokens | Died | Hit 2x | Hit 5x |
|---|---|---|---|---|
LOW Low coordination detected | 2,381 | 69.7% | 29.6% | 8.8% |
MEDIUM Coordinated buys present | 169 | 71.6% | 30.2% | 9.5% |
HIGH Heavy coordination | 2,107 | 81.2% | 23.6% | 6.8% |
CRITICAL Linked to prior rugs / scam network | 16,962 | 89.4% | 24.4% | 7.1% |
Methodology
Every bundle scan graded by the engine, joined against what the token actually did afterward. Entry basis is the first-scan market cap with a $1,000 floor; peak gains are capped at 50x; scans under 24 hours old are excluded because the outcome isn't knowable yet. Misses are included.