Stock pairs · Robinhood Chain
Memecoins quoted in tokenized NVDA
204 Robinhood Chain tokens have tokenized NVDA on the other side of their pool. Buy one and you are selling NVDA into that pool; the price you see is in shares of NVDA, and it moves with the stock as well as with the meme. 196 are trading and unflagged; the 80 most liquid are listed below. Not listed: 6 with under $1,000 left in the pool and 2 flagged HIGH or CRITICAL by their latest scan.
Tokenized NVDA contract: 0xd0601ce157db5bdc3162bbac2a2c8af5320d9eec
| Token | Pool | Market cap | Scan |
|---|---|---|---|
| $AIArtificial Inu 0x2e8c31162b855a2ffa90f6f8634643ad6f111e18 | $1.3M | $263.7M | MEDIUM |
| $WELOVECATSWe Love Cats 0x134c4fb13dc3c873d699957a8493e463b56f1e18 | $338.1K | $1.5M | MEDIUM |
| $JENSENgJENSEN 0xa6b0e654bdefc8cff8e9b0c90388768be404d921 | $290.5K | $955.0K | MEDIUM |
| $microduck 0xd5f1afea47b1a9eab414d2ee740cf1d6d039e725 | $180.1K | $4.3M | LOW |
| $SISuperior Inu 0xef82ddc566653699b89c3afe123559a75aaa2976 | $100.3K | $1.3M | not yet |
| $JACKET 0xecde52159aa0043d4e42cacde36d5f6a3afe480a | $72.9K | $113.3K | not yet |
| $FLOPS 0x9dad613c96bd6e9d0f4fd840d53557dc5ede1e18 | $72.3K | $94.9K | MEDIUM |
| $Wink 0x4cb8ad81df8ed2e9f7fb04452f435b5726dbdbdb | $62.2K | $172.6K | MEDIUM |
| $TABLEThe Nvidia Table 0x00551f8ad23c1d51af3deaca1624b4256f236c54 | $58.6K | $4.8M | not yet |
| $DAMModam 0x7c651ee2f3c1c456ac3afc483b834c823649a0e2 | $52.1K | $356.7K | LOW |
| $DARKDarkwoods 0xdc45b71d7203c2e8baafc43a19bca0eb993bb54e | $44.5K | $272.3K | MEDIUM |
| $CLAWNCH 0x6a50f139f3ed4c9c7bda0d067c5ed09de1eebbea | $44.0K | $257.8K | LOW |
| $USAIFUnited States AI Force 0xad2aa986798f31ce6c5e0f0764f9d69054171e18 | $40.1K | $41.1K | MEDIUM |
| $ABIArtificial Baby Inu 0x657bd0541f2e8f89bdb85bcd91589695ca24b85a | $34.2K | $148.8K | LOW |
| $MAUNVIDIA CAT 0xfcfa02286be2e22d3bb3739bfa3312592376d882 | $31.5K | $11.2K | not yet |
| $ENVY 0x9a74f6277ddc37383bb6d7d97504bf1b9e9b6f71 | $30.9K | $195.9K | not yet |
| $NEKOArtificial Neko 0xc6e8c393d46b685c2fb2177f759f2b16eb7a7d54 | $29.1K | $113.0K | LOW |
| $CPUCat Purrcessing Unit 0x28bff607409535285a5392f0b79516673b6072ac | $28.7K | $16.0K | not yet |
| $SISyntheticat 0x65994af780b1f4938cca977ddd6cc1a8ac34e1e5 | $28.4K | $29.3K | MEDIUM |
| $LONGBOW 0x587be69569ae1f1647264d06717a85b106cc1e18 | $27.4K | $22.4K | MEDIUM |
| $NANOCHICKLETnano chicklet 0x6ef9114f9e04d3e90dc9f566e72b245145ae1e18 | $26.0K | $25.8K | MEDIUM |
| $COMPUTECOINCompute Token 0xeba8d8a837b3ad652c990a311bb9e59d57131e18 | $24.4K | $24.7K | MEDIUM |
| $WZAIDubs ZAI 0x0db8357254662e9b3ac327076a5f6b82842d1e18 | $23.5K | $23.3K | MEDIUM |
| $MCmooncat 0xc8a1e3bd7311b491f0de57c31021b213f3e11e18 | $23.0K | $22.5K | MEDIUM |
| $MICRODUCK 0xc1217b216aa72db4acac917ab7f86f5718271e18 | $22.4K | $22.0K | not yet |
| $HIPPOCashHippo 0x6f84cb91dabffc7caea1838b9f9da97433b9a75b | $21.9K | $62.5K | MEDIUM |
| $EIExtreme Inu 0x49d4c84e35627f6ac9a9bc2684aea3abb41948cf | $21.8K | $63.8K | not yet |
| $ASIartificial super inu 0x87a57fe03430f8e6088344364488e68fbfab1e18 | $21.4K | $21.3K | MEDIUM |
| $ASCENDAscend 960 0x2be2d4d7590e076c7eb3d8d50d8cbfc781501e18 | $20.8K | $20.7K | MEDIUM |
| $AXOLOTLAxolotl3D 0x1ab55a6358ab001b00f34b3d415a09dcc67c1e18 | $20.6K | $20.5K | not yet |
| $UNC 0xf6e4f7945bba125c36f4f42ae904dd6cc129cf2a | $20.5K | $55.2K | MEDIUM |
| $ALTMAN 0x308dbdf645461f9dc32c469a0a9a0d34c8891e18 | $20.4K | $20.3K | not yet |
| $LANDAkkuea 0xc3dc8be38198567e366a55501f3c7fb759b61e18 | $20.2K | $20.1K | MEDIUM |
| $PIZZACOIN 0x7fb181fff3f7812a78f664cbf9526de5ba641e18 | $20.1K | $20.1K | MEDIUM |
| $LONGDOGGOLesser Dog 0xb35486de417f77645a124a7311351c6669601e18 | $20.1K | $20.1K | not yet |
| $SHRIGMA 0x4242e3b320e668c02491f15cc02d229604811e18 | $20.0K | $20.0K | not yet |
| $ASSTRA 0x7e31acc1bd070dcd042649872dc47ee9e73a1e18 | $19.9K | $19.9K | MEDIUM |
| $CHIPINUCHIP INU 0x2b2922cb97f00e6793387075cf89a911a2a41e18 | $19.9K | $19.9K | not yet |
| $WSBWall Street Bots 0xfa0f37d696356915f5c3b1b8afaf2cfa7a9b1e18 | $19.9K | $19.9K | not yet |
| $INTELLIGENCEARTIFICIAL GOD INTELLIGENCE 0x5943256cb9161cc322eb9ca3ee810370b19e1e18 | $19.9K | $19.9K | not yet |
| $CLRDclearodds 0xb7da5087bc32afaca6f6be00df87473879311e18 | $19.9K | $19.9K | not yet |
| $INVTInvest Machine 0x33d25176d6fc3195ca0699b6ae34505ab1f21e18 | $19.9K | $19.9K | not yet |
| $NAVIEREDNAVIER STOKES 0x062aa7f8e3850531c5b5cf1a2206b5225b661e18 | $19.9K | $19.9K | not yet |
| $ORPHEUS 0x80e61e6c88c0a556f2f9a52195153b29be871e18 | $19.9K | $19.9K | not yet |
| $XYZXYZ Coin 0x2ce9b8b9b205dddc734e194fecbd7730bc131e18 | $19.9K | $19.9K | not yet |
| 0xc550c300… 0xc550c30072732f82844e82d704e8e8609a011e18 | $19.9K | $19.9K | not yet |
| $ORWELL1984 0xcdcbd1aa83dc9e63bc34c5f9ecded2a1c3a91e18 | $19.7K | $19.6K | MEDIUM |
| $ASTRONVIDIA ROBODOG 0x145ea700b2f8b8414eb8f6dddcd022b6690aa50a | $19.4K | $50.6K | LOW |
| $APArtificial Pepe 0x71dff63057274f5d20330c5f18b5922b97660f9c | $17.6K | $40.2K | LOW |
| $4AI 0xc305c433c315ce5a9e6fc750fedae3f6fc66bbc1 | $16.8K | $37.8K | LOW |
| $MARIOSuerMarioBrosCoin 0x7a492b0a2d630b94791af846c1842db9e623420c | $16.4K | $35.6K | LOW |
| $REACHYReachy Mini 0xc4af8805543ad90f101e841db0f30bf97300a36d | $15.1K | $29.8K | LOW |
| $SCAMMER 0x0e5cfebd15dfee14584d119a2ff91ade3aa06dc7 | $13.7K | $13.7K | not yet |
| $ZSTOCKSZora Stocks 0x7d3d4761f7478293693a42fcf9b1268dc6c09d86 | $13.7K | $13.7K | not yet |
| $MEMEMemeCoin 0x890aa9545c65a00820422d5a2f754d5b09d6e08c | $13.6K | $13.6K | not yet |
| $POMVIDIA 0x77fe043600b96f2d30ec99f5a67e441d7eedc50f | $13.6K | $13.6K | not yet |
| $ROBINCAT 0xccf531753de3ba2fb200cc24424e522cbaf23b47 | $13.6K | $13.6K | not yet |
| $ZAMRONZamroni 0x88dcea27f0840eda506dd221ec1e4408ab2f414d | $13.6K | $13.6K | not yet |
| $MARSMarsCoin 0x76c1671f3248d91450937c9ff11dfd04a9bdce9f | $13.6K | $13.6K | not yet |
| $TOADThe Toad Pepe 0x86be31aec2be0324234d2ef2feb2b9b07aa6ef0a | $13.6K | $13.6K | not yet |
| $MADMad by ZORA 0x871c27391770254e2fb1bde896c42df3eaba3427 | $13.6K | $13.6K | not yet |
| $LAUNCHPAD 0x822eb9af34eb27217039c9c4f15d02ca6e86e6a9 | $13.6K | $13.6K | not yet |
| $IQ 0x40a4bf22de9918f15a9b182a34ea52618e30fdfd | $13.6K | $13.6K | not yet |
| $PELIPeli Agent 0x1cc2bb43d1b9d538131bb763ffcbc0ff879fc233 | $13.6K | $13.6K | not yet |
| $ZORAZora Bet 0xc80fe23637b6cd0246be66a6998b9866b8f4d253 | $13.6K | $13.6K | not yet |
| $ADOGEArtificial Doge 0x8989572f601c05854d94bc6041add68550bdf243 | $13.6K | $13.6K | not yet |
| $HOODMUSK 0x2cf5a36c17f3e15a843db9888a7dedb6d485f14b | $13.6K | $13.6K | not yet |
| $AIMArtificial Inu Market 0x12f1f22ed1fcf9b266caee065ce462950a962e58 | $13.6K | $13.6K | not yet |
| $ZSTOCKSZora Stocks 0x28af5b8d98b07617fa511fdb2edb4a9f514c6295 | $13.6K | $13.6K | not yet |
| $PAWSAGENT PAWS 0xafb6f9bd587b4d9d3aa9bca7ba8bcab62c0249f1 | $13.6K | $13.6K | not yet |
| $ZSTOCKZora Stocks 0x768b1534244ad5d7ddf73a1f2a114c10fd5a5803 | $13.6K | $13.6K | not yet |
| $BATAVIABATAVIA POOLS 0x3e641999110f3b4616deab21d1f71a373681c876 | $13.6K | $13.6K | not yet |
| $NAVADA 0xbdfc5d57c6ce3b525aea1766abcea2bace92ca32 | $13.6K | $13.6K | not yet |
| $AICArtificial Idiot 0x15407a8e2c01d1ace31161904dc10819e7260836 | $13.6K | $13.6K | not yet |
| $NVIDIA 0x67cab3c752ba52b5abf8410584bb222a8f5778b9 | $13.6K | $13.6K | not yet |
| $BHOODBaby Hoodie 0x6d4173f4f12c429495568e0653e5e31378b7dc40 | $13.6K | $13.6K | not yet |
| $MONSMONS BY ZORA 0x13366214b3f17251ebc20298eced528495abee9c | $13.6K | $13.6K | not yet |
| $JIMMY 0x050138c8e839e6db771e059084f683e4eabdb519 | $13.6K | $13.6K | not yet |
| $SUSUSusu Ai 0x6727f2ac830f3929993c40eae54655a8444fe2dd | $13.6K | $13.6K | not yet |
| $ZSTOCKSZora Stocks 0x1c1e58b00f4e2951aef72a30d68c6bfebe8ed0fa | $13.6K | $13.6K | not yet |
Sorted by pool liquidity. “Scan” is the structural risk from the latest PumpPill read of the contract; open a token for the evidence. Being listed here means the token trades and is not flagged — it is not a recommendation.
Get the next one before it runs
Every call we send, with the market cap we called it at, posted to the open Telegram channel 30 minutes after members get it.
The email is the daily Robinhood Report. Members get every alert the moment it fires · $50/mo →