Stock pairs · Robinhood Chain
Memecoins quoted in tokenized SPCX
145 Robinhood Chain tokens have tokenized SPCX on the other side of their pool. Buy one and you are selling SPCX into that pool; the price you see is in shares of SPCX, and it moves with the stock as well as with the meme. 80 are trading and unflagged. Not listed: 5 with under $1,000 left in the pool and 2 flagged HIGH or CRITICAL by their latest scan.
Tokenized SPCX contract: 0x4a0e65a3eccec6dbe60ae065f2e7bb85fae35eea
| Token | Pool | Market cap | Scan |
|---|---|---|---|
| $SPACEHOOD 0xfe7e19cbce2f896c6c528bc355baf5a768291e18 | $502.8K | $3.0M | MEDIUM |
| $URANUS 0xb911f04a24a9f6234537829290335e623ee71e18 | $411.7K | $1.9M | MEDIUM |
| $RKSTrocket strategy 0x8d1612b4b78ebf08cfbf01a04fa270ccbb0509a2 | $165.1K | $2.2M | MEDIUM |
| $MOONCAT 0xdc35d8e765e2ebea29f491c79fac81bb3cf44fcb | $164.1K | $205.5K | LOW |
| $BEAVERBEAVERCOIN 0x6e401929bb5bebb4807c462c8c9fb8c6b76e1e18 | $89.6K | $117.6K | MEDIUM |
| $urmomur mom 0x4874845b0d4acffd896dde1e42828a543717af7f | $75.9K | $637.1K | LOW |
| $PROMETHEUS 0x20f24b8d2bcad7cd252fc60ee5f2db27c2f2f261 | $74.8K | $691.8K | MEDIUM |
| $MOONCOIN 0x62a86383e8234e085bbeb7933c644cf834061e18 | $70.3K | $85.2K | MEDIUM |
| $INURANUSUraniumInUrAnus 0x7c346d9272fb9a27600bbd3a9491d4612b561e18 | $53.0K | $63.3K | MEDIUM |
| $VLADVlad Taneev 0x99e776a3f8c1e24b9d64fa8b8181037885cc1e18 | $43.5K | $46.2K | MEDIUM |
| $ELONCOIN 0xe0883aa4298d424e13ab6c98555b95af25f41e18 | $42.8K | $45.3K | MEDIUM |
| $ELONGATE 0xa9d63206b3e9630b567068fdb6dd88a24e5c1e18 | $39.1K | $39.0K | MEDIUM |
| $SPACEDOGE 0xa93c5983d5f0c89e6a0698b95eb768a9b4bdd09e | $38.4K | $106.1K | not yet |
| $SPACEBALLS 0xb5e33f501ba8a1706f029ffc8ba80fc70c721e18 | $37.2K | $38.1K | not yet |
| $THURSDAYThursday Arena 0x8e3b8109913ff94370cd591554e3253834851e18 | $30.6K | $29.2K | MEDIUM |
| $CLANKClankerTowner 0x9dba0d61d9936d72a40da17fe017caf126d712d5 | $29.3K | $91.8K | LOW |
| $MACAi Buddy 0xed04806ef9495fbd7919d9fdabc6b74569a79656 | $27.3K | $82.0K | LOW |
| $EDSElon Derangement Syndrome 0xa7b6bdf7fcc115cc3a907201c0d3da65a75b1e18 | $26.2K | $24.3K | MEDIUM |
| $SPXGSpaceXGlitch 0xb70a4193f5e3696e0bf5a5bd9421e947d5051e18 | $25.6K | $25.0K | MEDIUM |
| $XMONEY𝕏 Money 0xdb803cfe66b91ec75a3928cc50efa81031fe1e18 | $25.5K | $25.7K | MEDIUM |
| $RAPTOR 0xf752e33cc2db486417d47f718529dccf2be81e18 | $25.2K | $25.3K | MEDIUM |
| $XAIXArtificialInu 0x51e48ab5de3cf1276269a15a2c0a0c4b79de1e18 | $24.8K | $24.5K | MEDIUM |
| $CUPCAKE 0x4a3fea61cd1c3f6ded65524765620b6dfe601e18 | $24.7K | $24.1K | MEDIUM |
| $ORBITEnginesCreation 0x62f1f3cf2c72bebdd4bc2c628ed1a03626761e18 | $24.5K | $24.1K | MEDIUM |
| $BOWIE 0x52978442f320bd0d88aeb7bdd329eaa4c965968b | $23.7K | $61.4K | LOW |
| $ASTRO 0xb33159c974fe57d3d502d3516262dd355fb61e18 | $23.1K | $21.9K | not yet |
| $ELONBe like Elon 0x76a914c8d046a04b533a67b36f8cdac051271e18 | $22.8K | $22.6K | MEDIUM |
| $GALAXYGrok Bot Galaxy 0xf06462bd14008d8ce97fdeebf2a7d72d85641e18 | $22.8K | $22.7K | MEDIUM |
| $APEDont Think Just 0xad873e5d58c384dc2c51da569c44ce0bdc8c1e18 | $22.7K | $21.7K | MEDIUM |
| $UranusUranuscoin 0x8cafcf3aa6f10d901f88db2c8818e6fe787f8ccf | $22.6K | $56.6K | LOW |
| $JOLLYBOT 0x7000e3fb2e6dff1c8695a8a0053070918ecf1e18 | $22.6K | $21.6K | not yet |
| $FSCFlying Space Computer 0xcfca5a36df32bda77654c65342c90e1efbe01e18 | $22.5K | $22.5K | MEDIUM |
| $GEIGERGeiger Counter 0x7d4b8fba19d24e92a567a2a9f16dddac0a911e18 | $22.0K | $21.2K | MEDIUM |
| $RISE 0xd564785a08153c80b686d32fdb412e257dd61e18 | $21.8K | $21.6K | MEDIUM |
| $LUCAReal Inu 0x9d447119ebdce303b8655d5bd51ed0b320e71e18 | $21.5K | $21.3K | MEDIUM |
| $FLORK 0xde71322d5392bbf11c4d61ccb60af3b0750d1e18 | $21.3K | $21.2K | MEDIUM |
| $DOGESTARSirius 0xc04805f0285368089943ba62261674e052411e18 | $21.0K | $20.9K | MEDIUM |
| $HAGGLEHAGGLE BOT 0xc53f85ee6308e29b0dca1b44a6c5bbe8ccb21e18 | $20.9K | $20.8K | MEDIUM |
| $FLYWALKER 0xcf3a3e47d42edd2da4a46cde605854ee66171e18 | $20.8K | $20.7K | MEDIUM |
| $CROK 0x5fe0569e61c7c0d0f1bea7c489e5dc1d72f61e18 | $20.8K | $20.5K | MEDIUM |
| $JEVBOOK 0x9e3a2f0abe7359f50f1e90840c57c30e7e4c4cc2 | $20.8K | $47.8K | LOW |
| $STRAPONstrap-on 0xbcbdd08904eae8af1c252c0a28e6bb6fd3501e18 | $20.7K | $20.5K | MEDIUM |
| $MERMAIDMermaidCoin 0xf16ce021f6c33ba4189b17f3d7bac2340f281e18 | $20.5K | $20.5K | not yet |
| $SPACEBALLS 0xfb007a42fa19a29993b6d8532149b8ee3ad61e18 | $20.4K | $20.3K | MEDIUM |
| $STARCATSStarlink Cat 5 0x9f6ff6b16147a69cc9b2f8bb559547b2eadf1e18 | $20.3K | $20.2K | MEDIUM |
| $VENUS 0x6bf212b1017cb75af0332d1bb361e9d99da01e18 | $20.3K | $20.2K | not yet |
| $CATFIVEStarlink Cat 5 0x7437e64b22013582d822ccfd844c258175281e18 | $20.3K | $20.2K | not yet |
| $NASDNot Another SaaS Demo 0x990e7d3275c6666ec0765787aa52cdc406c01e18 | $20.2K | $20.2K | not yet |
| $BUYBuy Button 0x80453afafbfb1c8e23fa0992d669dfcb940d1e18 | $20.2K | $20.2K | not yet |
| $GREG 0xd41c04682890871dbaf31308401aaf34a37b1e18 | $20.2K | $20.1K | not yet |
| $INURANUINURANUS 0xa685ca4412f16c0313616f3fb507f506a6201e18 | $20.1K | $20.1K | not yet |
| $BLASTAR 0xa3d7dd1796f426d596f156be914357a175fb1e18 | $20.1K | $20.1K | not yet |
| $URANIANS 0xddba5a65af44ca8854b08e1cae99324bb9c51e18 | $20.1K | $20.1K | not yet |
| $ANUSCOIN 0xaec3ffba3e69ee795fa05df7c848d0b329021e18 | $20.1K | $20.1K | not yet |
| $GBGGrok Bot Galaxy 0xf3b6adc750555cb3edfd413f9042df5352b41e18 | $20.1K | $20.1K | not yet |
| $XHUB 0x9bf3747d3c8a7a05109cce5fc0c3ade123791e18 | $20.1K | $20.1K | not yet |
| $BOOBSINHOOD 0x6fca9bedbbbbedd02a754ef4d675f5a2f3651e18 | $20.1K | $20.1K | not yet |
| $GROKPOTGrok Pot 0xb15b36d5b4e5f12133da717856609fad2a4f1e18 | $20.1K | $20.1K | not yet |
| $MUSKINU 0xce36591a798588d8c8f4f5c27a48fdde2d9b1e18 | $20.1K | $20.1K | not yet |
| $MASS 0x38cf860e136768cf02e4d1d64a248ace99b21e18 | $20.0K | $20.0K | MEDIUM |
| $MOOOOOONTO DA MOOOOOON 0xaa508adfa50f14fe9292de1130fe3d9a61da1e18 | $20.0K | $20.0K | not yet |
| $GAZEThe Female Gaze 0x8389fff26d32dd764c72814042b17adfc2891e18 | $20.0K | $20.0K | not yet |
| $LONGDOGLONG DOG 0x9b9bb5059a5125688e8ab2dcc3de51859d1d1e18 | $19.9K | $19.9K | not yet |
| $X 0x8eec3e3563282a5f1bc1d8d9fa1d2dd503241e18 | $19.9K | $19.9K | not yet |
| $SOURCEIt was revealed to me in 0xc1da1c2620d9238b1debaa252e72738e4ca71e18 | $19.9K | $19.9K | not yet |
| $CUMMIESCumRocket 0x5892748d237827913681152ff2dd1959e24c1e18 | $19.9K | $19.9K | not yet |
| $ALIELONMUSK 0x5a0d3dffc472d693ebad797f0f1382d382301e18 | $19.9K | $19.9K | not yet |
| $DOGE-1 0x3ec8a8174129d5cbecef67ee2af8621319c34c03 | $17.7K | $34.6K | LOW |
| $musk 0xc6f37bd3f4ed8b8ea1ea157d941dd902fa4c1e18 | $17.0K | $17.0K | not yet |
| $DOGSHlTDogshit 0xab02f7f011a852ecb88cec4b9da8772896731e18 | $17.0K | $17.0K | not yet |
| $VladVlad Taneev 0x133698a17b7b5c2b981555c56c2b00824f517c1b | $16.7K | $33.0K | LOW |
| $VenusCoin 0x8aaa802c942193e1c8ab38b52814ba211d643f9f | $16.1K | $29.4K | LOW |
| $Musk 0xd5c969a730855821e6b3cb11a658e35289160883 | $16.1K | $29.3K | not yet |
| $ELONDOGE 0xd5cc30a415547da7cbf1ec506102a1824c095ddd | $14.8K | $8.0K | not yet |
| $afk 0x6dc6e8e68f27c44b206b619233e2fc8673b6ff50 | $13.3K | $13.3K | not yet |
| $BRIX 0x2c885f8ce5698ae2baa64bb0fb23b9a1b353fee1 | $12.6K | $12.7K | MEDIUM |
| $OASISOASIS WORLD 0xea054999066fd37e6c8cb67cbf2ce00c1a649222 | $12.6K | $4.6K | MEDIUM |
| $BOTGrok Bot 0x6353c68b76113d845114bba712882a53685e3325 | $12.5K | $17.9K | LOW |
| $BEAVER 0x6496d819c537673d4b3efd981b99f7e4615caf76 | $12.2K | $16.8K | MEDIUM |
| $D0GE-1DOGE-1 0x9459847181fee385383ea44b37f959d830a3d09e | $12.2K | $16.1K | not yet |
Sorted by pool liquidity. “Scan” is the structural risk from the latest PumpPill read of the contract; open a token for the evidence. Being listed here means the token trades and is not flagged — it is not a recommendation.
Get the next one before it runs
Every call we send, with the market cap we called it at, posted to the open Telegram channel 30 minutes after members get it.
The email is the daily Robinhood Report. Members get every alert the moment it fires · $50/mo →