Stock pairs · Robinhood Chain
Memecoins quoted in tokenized GOOGL
56 Robinhood Chain tokens have tokenized GOOGL on the other side of their pool. Buy one and you are selling GOOGL into that pool; the price you see is in shares of GOOGL, and it moves with the stock as well as with the meme. 53 are trading and unflagged. Not listed: 2 with under $1,000 left in the pool and 1 flagged HIGH or CRITICAL by their latest scan.
Tokenized GOOGL contract: 0x2e0847e8910a9732eb3fb1bb4b70a580adad4fe3
| Token | Pool | Market cap | Scan |
|---|---|---|---|
| $RSIRecursive Self Inu 0xce4c9418b8e9bcad3e4ba2bd84123a49a6911e18 | $118.4K | $196.4K | MEDIUM |
| $LUCKYLucky the cat 0x1a7eaec7d9e7e5123416b7b29ae8bc9b57c00922 | $63.0K | $128.7K | LOW |
| $AGIAlphabet Inu 0x78e35c13252836e2313208ab48f8bb07a7551a43 | $55.1K | $424.8K | LOW |
| $GEMMASuper Model 0x9658e516267ba80969fb6cdaa6449a1abc8f1e18 | $31.0K | $32.3K | MEDIUM |
| $SPIDERBRAIN 0xb11766322d5958551025597389e1e33ed4df0ba3 | $26.3K | $25.3K | MEDIUM |
| $GEMINICE 0xa150414c0f363b9cc0d7d441dde3a165b66c1e18 | $21.1K | $20.7K | MEDIUM |
| $SPIDERSPIDERCOIN 0x45ab325081a598316ec298ae412d3b0cbb541e18 | $20.7K | $20.7K | MEDIUM |
| $BUTTCOIN 0xac9f386ecbb06b25eeb4c361b5033ce690401e18 | $20.5K | $20.4K | MEDIUM |
| $KINTSUGITrue Kintsugi 0x7547931695641c3656049b54a532dd5afc951e18 | $20.2K | $20.2K | not yet |
| $ATLASAI Economy Index 0xe13ee25918da70d50a007e6c079312c5a1741e18 | $20.2K | $20.1K | not yet |
| $CC 0xf87f8e1a37fed85dfb51592444130c201ab01e18 | $20.0K | $20.0K | not yet |
| $ANTBRAIN 0x9af2b00b6947ecff7a689668c3243e3876a9b6cd | $15.4K | $34.8K | LOW |
| $BACKRUB 0x468594b2b41b1387d38dab1768c3ce550f23b06b | $14.0K | $2.7K | not yet |
| $FlyBotFlyBot Autonomous AI 0x5d513198e642a0f698d666810cdeb2d4f25fdba3 | $11.8K | $11.7K | MEDIUM |
| $zebrafishbrain 0xa5b5866107792eb93c512c9e5783c08f9352a67f | $11.8K | $19.8K | LOW |
| $DEGENFLY 0x15bec83f7aae69048cd6eef042ec24620105160c | $11.2K | $18.3K | MEDIUM |
| $FLYFLYCOIN 0xd07b2001d0713ba95c9b89eef3d6c672cf35e12f | $11.1K | $17.6K | LOW |
| $jarmousebrain 0x54979d43f84df4acc4b97349e94ffde7c1499e05 | $10.9K | $17.3K | LOW |
| $SEXFLYSEX FLY 0xa0f46f3868c7f4f8cb2a2a6c929310af4a879d90 | $10.0K | $14.8K | LOW |
| $GOOBLES 0x6ab74ee2c0ebd3813fa1f681168acb32ae48f7ac | $9.7K | $14.0K | LOW |
| $FLYWHEEL 0x3a99853bb286a6d2887e1e3d19244debbfbf7777 | $8.9K | $4.2K | not yet |
| $DYORDo Your Own Research 0x22b1a8259b65ad972300cd34fc420d2f33c4093c | $8.0K | $2.5K | not yet |
| $STONKFLYStonkFlyRH 0xf12f616a0c02ee0db385e0077d54cc07583676cb | $7.6K | $8.9K | LOW |
| $LUCKYI'm Feeling Lucky 0x6840051011d6f46545c98cb8558586586ef6387e | $7.6K | $8.5K | LOW |
| $GOOGOL 0x451785193ca157f3a28e9a14f105f362001496fb | $7.5K | $8.4K | LOW |
| $RSIRecursive Self Inu 0xa657816d65e6afe58feddb0ce2565dfe4d9ba3ef | $7.5K | $10.7K | not yet |
| $FFCFruitFly Capital 0x80f961956721e5670248fdd65da083a421e630d2 | $7.4K | $8.1K | LOW |
| $MINEFLYMinecraft Fruit Fly 0xca907cfda1ef345453804f3308a966fc8ca87bca | $7.3K | $8.0K | LOW |
| $FGAYFlyGay 0x40ca6cdbf6a160917ba5eb0915ce588ad54f1e38 | $7.2K | $7.8K | LOW |
| $FLYPADFLY PAD 0x365529d211e23dc2a87637438231120d23c5f47a | $7.2K | $6.1K | not yet |
| $AIArtificial Indian 0xae90b83e8119a54ea0828d64c64bab2447326940 | $7.2K | $7.7K | MEDIUM |
| $FLYThe Fly 0x54557d577c273d0cdb7af3035962c2973abee278 | $7.0K | $6.0K | LOW |
| $HEMIBRAINFlyEM Hemibrain 0x2e290cffe95199ce90abc9376e48e658331b6a2f | $6.7K | $6.7K | not yet |
| $BZZZFLYTOKEN 0x8e3ccd5e8703722a4d26fda2082f9edc08fb5e29 | $6.3K | $6.1K | not yet |
| $GEMI 0xcc4e49e79cdd87079149ac27f19331f0ef98d13c | $6.2K | $5.7K | not yet |
| $ABCDEFGFIRSTviralonboardOGcreatorAIcoin 0x9fba113d0b0eefa0efe9d61feb13f724657af67c | $6.2K | $5.7K | LOW |
| $GBCGoogle Bucks 0x0587e805abf2f5f152ed775ce100b0159f626e5f | $6.1K | $5.6K | not yet |
| $FISHBRAIN 0xf6ae6718cc909c89b02bd3995672c1e7f888e6e4 | $6.1K | $5.5K | not yet |
| $FLYBOOK 0xa852cc439aabd20caf21e45c9a705413527fa1e8 | $5.9K | $5.2K | not yet |
| $FISHBRAIN 0x604d89d0662d16baee9c5e32718a216f4acf95d2 | $5.7K | $4.9K | not yet |
| $OPENDUCKOpenDuck Mini 0x2c307aabc861a2107b5a8f287e8f08ba41a54375 | $5.2K | $3.8K | LOW |
| $TADPOLEBRAIN 0x110b1eff6ad94bbbf5448f167b46d58d5f4dab52 | $5.2K | $4.0K | not yet |
| $flywheel 0xaec740ec67f68d9b50b197d9504b11045b498d7a | $5.1K | $3.9K | not yet |
| $BIFLYBisexual Flies 0x881a290d9f75d8346cb890663691d80a50f0bee8 | $4.9K | $3.5K | not yet |
| $ROACH 0x1a3db13103f811d01ebfd19aed1dc64ffd1ba8f5 | $4.8K | $3.4K | not yet |
| $FLYMr Fly 0x5c8e7902ea8025221d9976cb284b3bed020bd41d | $4.7K | $3.2K | not yet |
| $FLREDDIT 0x059ccccbf7418a364d5ea1fd506d5522b9516e34 | $4.6K | $3.1K | not yet |
| $BolanChrome Dino 0xfcf8a86dce2603bcc5fc25e7389387bf3ec22345 | $4.4K | $2.9K | not yet |
| $咕咕嘎嘎gugugaga 0x1496a64314aa75d7aeb2867592b827b65e804365 | $4.4K | $2.9K | not yet |
| $FLYWHEELThe Trench Fly 0x5587b146f9f7ff045574523205a96477909556f9 | $4.4K | $2.8K | MEDIUM |
| $HTTPShad to take profits ser 0xfcba0956907270e7a7181e517061f7e2191dd9bf | $4.2K | $2.6K | MEDIUM |
| $JEEVESAsk Jeeves 0xefdee26763af37b1447146034dd4d68e273f7093 | $4.0K | $2.3K | LOW |
| $SSFMSuper Smash Fly Melee 0xeecd9117df7484607f0960d9afad940390835838 | $3.8K | $2.1K | LOW |
Sorted by pool liquidity. “Scan” is the structural risk from the latest PumpPill read of the contract; open a token for the evidence. Being listed here means the token trades and is not flagged — it is not a recommendation.
Get the next one before it runs
Every call we send, with the market cap we called it at, posted to the open Telegram channel 30 minutes after members get it.
The email is the daily Robinhood Report. Members get every alert the moment it fires · $50/mo →