Stock pairs · Robinhood Chain
Memecoins quoted in tokenized META
63 Robinhood Chain tokens have tokenized META on the other side of their pool. Buy one and you are selling META into that pool; the price you see is in shares of META, and it moves with the stock as well as with the meme. 62 are trading and unflagged. Not listed: 1 with under $1,000 left in the pool.
Tokenized META contract: 0xc0d6457c16cc70d6790dd43521c899c87ce02f35
| Token | Pool | Market cap | Scan |
|---|---|---|---|
| $musebook 0x91a2dae9699f0b82540b5886b0d8759c22820ba3 | $1.0M | $8.4M | MEDIUM |
| $AGRIPPA 0x82ef09793c78f7cb6a2b6696fcdca8e1c3581e18 | $217.4K | $267.1K | MEDIUM |
| $musegram 0x9cb595fbb3601dc0ef80e87921dc4ffd9307aba3 | $103.6K | $167.3K | MEDIUM |
| $GCGroup Chat 0x9224df397abfdc9f0ba16701b97baf92244b1e18 | $90.9K | $137.7K | MEDIUM |
| $MUSEMusebook Friends 0x0e74bad7bd6264ace090eac195b8af55fe00afcc | $88.4K | $145.1K | MEDIUM |
| $JOLLYBOT 0xe5263ec53b918a8a5ad5fd9d50a618c73ef59999 | $56.5K | $288.8K | not yet |
| $museic 0xed97b68ae1be330963eb161a11beb1cf5fe71ba3 | $51.2K | $63.9K | MEDIUM |
| $JOLLYJollybot 0x50d812299221bc2bdc72ae9f27c5129c1c6c1e18 | $47.7K | $51.6K | MEDIUM |
| $MUSE 0x941cf3f6b5cbfcfdb5402cf8a8ab3903df9c1e18 | $46.2K | $50.0K | MEDIUM |
| $musebook 0x786d42bc32fcea61e75c87128ed4ac144133bba3 | $41.7K | $49.0K | not yet |
| $MAXXMusemaxxing 0x17741130b9e41a09aae78e9f4f9307a68bc7bba3 | $41.5K | $47.2K | MEDIUM |
| $PERVMeta Perv 0x9b51c3a7bc18f084a6b89506f5ca1de653e71e18 | $31.1K | $31.6K | MEDIUM |
| $FACEMASH 0xa57ce17437e67c045af5d36ce2f8ac1b0a691e18 | $25.8K | $25.1K | MEDIUM |
| $JOLLYBOTTJOLLYBOT 0x503fad696c8e13f2dc974016fb24d7c2b8ec1e18 | $25.3K | $25.5K | MEDIUM |
| $MEOWTA 0x5c48a6cfb5189670f818568660a1ca0c14c21e18 | $24.1K | $23.7K | MEDIUM |
| $ZUCKY 0x3347811e6819dcd154aeddac5e87469153d81e18 | $24.1K | $24.1K | MEDIUM |
| $METACOINOfficial Meta Coin 0x2ed10d040898eadbcc1e4d0129fdebe2ca031e18 | $21.6K | $21.1K | MEDIUM |
| $VRCVR CAT 0x4921d4fcf4abb9e1d73ddadc3520d7bb5d6c1e18 | $21.6K | $22.2K | MEDIUM |
| $LIKELike Coin 0x1981d61ae4b015a2c049a5a330625c742aae1e18 | $20.5K | $20.5K | not yet |
| $MUSEFLY 0x7722e53b43abb61a8d2f2c37b168c26053331e18 | $20.3K | $20.2K | not yet |
| $CHICO 0x60853223ec36c02787c944633042cb10948c1e18 | $20.1K | $20.1K | not yet |
| $BOOBSb00bs 0x638c2b73c9d21388876ad99100c12b8307541e18 | $20.1K | $20.1K | not yet |
| $JOLLYJollybot 0xb75e009a1b8f54a6021f2d9e22efe428f3e51e18 | $20.1K | $20.1K | not yet |
| $KOOBESUM 0x702914f68855d9d4dfe84e10be0aca4c63321e18 | $19.9K | $19.9K | not yet |
| $BLINKY 0xb8ac5821c1a4152eba43f5b63d167276779c1e18 | $19.8K | $19.8K | not yet |
| $EULERMuse Pup 0xab91f2145c9bee0934b7fff7fe350b9b6f3dbba3 | $19.3K | $23.0K | not yet |
| $genghisgenghis khantra 0x0abde335054c3ef5919cd05fd6c1fd1ec93daba3 | $14.1K | $16.2K | MEDIUM |
| $Wren 0x38c501cf6429c2b4a7a3a621f1fe7d8770ba6ba3 | $11.5K | $11.4K | not yet |
| $musesnap 0x880408020562ddad2c7a94d181eb3821248ddba3 | $11.3K | $13.2K | MEDIUM |
| $MUSEmuse.meta.eth 0x952bb724195ddca023c26ccf49d09a67148d3ba3 | $10.9K | $12.7K | MEDIUM |
| $TDFBTESTdontfuckingbuy 0x123db9aad06fc649aaf1d63fe3f388e232d1fba3 | $10.8K | $10.8K | not yet |
| $BABYMUSE 0xdfd2ccef7109561220220e5c39e9973ed7797ba3 | $10.1K | $11.9K | not yet |
| $nimbus 0x01a8fc746b9a80e03c088c8b9b87a5fa9e009ba3 | $9.4K | $11.1K | not yet |
| $musemoney 0x14e95d6c0691be7a9f0207f5e97f19aafe8f2ba3 | $9.1K | $10.7K | not yet |
| $MUSEBOOK 0x1068e5e6e696e6c132e684d8618f061202cceba3 | $9.1K | $10.7K | not yet |
| $SENTINEL 0x87662402f71ce7e5c85fda9cdab687c5d78deba3 | $9.0K | $10.5K | not yet |
| $musemousmuseanonymous 0x1011bae424aa2cb6236b7a02614264b0bf99aba3 | $9.0K | $10.5K | not yet |
| $townhall 0xa904efaa9fc5c08c48ea8485a0bf43a77ad44ba3 | $8.8K | $10.3K | not yet |
| $MUSEYMusey The Trader 0xef117fb6956acec1f087b4f381402d1f3e674ba3 | $8.7K | $10.2K | not yet |
| $MUSEFANS 0x8f505e8d6914ffed4f3bb020eca162bfbbd7aba3 | $8.6K | $10.1K | not yet |
| $musenger 0x53ea066d79320245ac6dccd9a10cee6169585ba3 | $8.6K | $10.1K | not yet |
| $BENNY 0x1674ad3c2222ab3983d140e72227b2ce5db4e6c6 | $8.5K | $11.0K | LOW |
| $MPCANARYMusepad Canary 0xe42a7fead58e838f229079e3889c246fbca58dd4 | $8.0K | $8.6K | LOW |
| $WYNJR 0xc43f61cd9e694990436564fc3648e48f89abacf0 | $7.8K | $8.1K | LOW |
| $DOOMSCROLL 0x864dc06bca9d442aeb524b71ba3bbff789a9be8e | $7.7K | $8.9K | MEDIUM |
| $RAGECtrl Alt Defeat 0x69884987ace78e05da1a22f12f19ef600e32271a | $7.4K | $7.2K | LOW |
| $JOLLYBOT 0xf8c5e1f9b14398f1a814561c9694ac5b36c3f21f | $7.2K | $6.8K | LOW |
| $DOOMSCROLL 0xebb112a154b458803c8d1d0c06963427aaa4a1a3 | $6.6K | $6.0K | MEDIUM |
| $BOOMERBoomer Coin 0xc4c05fcc940537de6c75723b1fd3a4097f1e7442 | $6.1K | $3.9K | LOW |
| $DMSSLIDE IN 0x3790a47646de58866b9c42c13c913531b6cc9b01 | $6.1K | $6.3K | MEDIUM |
| $METAMog Everything Transcend All 0xc9f57079c08b65a75aa0ef117711fa32a92e97e8 | $5.5K | $4.5K | not yet |
| $VRCATVR CAT 0xc97d600f2c4bc6910e0a2341e22976d6d1384539 | $5.4K | $4.3K | not yet |
| $JOLLYBOT 0x05c1147a62e46cfe501cc2ecfe919b1cbdaacc07 | $5.3K | $3.8K | not yet |
| $BYTECATByte Cat 0x0646b409aeedaa7a7e2dbb702b73c1e98c358cad | $5.3K | $4.3K | not yet |
| $METALLAMAMeta Llama 0x281abc574220a83cd5c64f5f86525c1f39ffbc02 | $5.0K | $3.4K | LOW |
| $DATA 0xa9cfde81993b5a5cf425560ffb923816ebaac655 | $5.0K | $3.9K | LOW |
| $METAMEMES EVENTUALLY TAKE ALL 0x82be8de5f46bba84c72e4e034d20f9f219e972f2 | $5.0K | $3.8K | not yet |
| $MUSEFEED 0x248e07f3aa614ebf1569edd1ffd24217834e5d98 | $4.9K | $3.1K | LOW |
| $COMPUTERIt's a lot of computer 0xc236d9e301069203162f9a4971166439efb67293 | $4.8K | $3.3K | not yet |
| $TGIOTagioFi 0x0866ec4adb5e35c9cbfba9dfb5461d4364897da8 | $4.7K | $3.0K | not yet |
| $METHMetha 0xa909ca7343ec27f8d80256e8286752afa3fc6265 | $4.5K | $2.7K | LOW |
| $Ida 0x7cf3fbfbde16c7673f11279dce352deb6abc75e2 | $4.3K | $2.4K | not yet |
Sorted by pool liquidity. “Scan” is the structural risk from the latest PumpPill read of the contract; open a token for the evidence. Being listed here means the token trades and is not flagged — it is not a recommendation.
Get the next one before it runs
Every call we send, with the market cap we called it at, posted to the open Telegram channel 30 minutes after members get it.
The email is the daily Robinhood Report. Members get every alert the moment it fires · $50/mo →