Stock pairs · Robinhood Chain
Memecoins quoted in tokenized AAPL
48 Robinhood Chain tokens have tokenized AAPL on the other side of their pool. Buy one and you are selling AAPL into that pool; the price you see is in shares of AAPL, and it moves with the stock as well as with the meme. 45 are trading and unflagged. Not listed: 3 with under $1,000 left in the pool.
Tokenized AAPL contract: 0xaf3d76f1834a1d425780943c99ea8a608f8a93f9
| Token | Pool | Market cap | Scan |
|---|---|---|---|
| $INU 0x63ee32ac3077d1fbd8a77ebba2a6ed4b8e9c1e18 | $1.0M | $9.6M | MEDIUM |
| $ICOIN 0x5d6ef090a1461b11c9427ac319260122d1c61e18 | $355.3K | $1.6M | MEDIUM |
| $PENPE 0xb83fc6010c8dcf628abe787a161c619fcc543117 | $90.4K | $1.2M | MEDIUM |
| $BELIEVEBelieve In Something 0x1513f8afe7ef4889e961e26dcae9f644e9591e18 | $49.2K | $54.6K | MEDIUM |
| $DUOiPhone Duo 0x56aaa501fa9eb6670d6175d686957434c3d21e18 | $45.6K | $47.4K | MEDIUM |
| $FINDERLil Finder Guy 0x9b9933b948719dedc323f0ac3e81542de2bf1e18 | $42.0K | $48.4K | MEDIUM |
| $MACINTOSH 0x6d11782ef6cbe773da2defef612f9a57c54012bf | $41.6K | $229.8K | LOW |
| $AAPLDOGApple Dog 0x06e52e5fddf0d8a6d10b963c753a8ef3e1161e18 | $38.8K | $39.7K | MEDIUM |
| $GUH 0x34c3b6d9518a7541957a35741987c5f9791f9b3d | $37.2K | $15.2K | LOW |
| $PIXAR 0x1a0b24de649c888cc951c7992ce13985d04e3c1a | $36.7K | $39.2K | MEDIUM |
| $AAPLHOODAPPLEHOOD 0xa7130e125d0efeaf49936358fa81b2d674e71e18 | $34.9K | $37.2K | not yet |
| $MEOWTON 0x21676be78c8c0c8f639bac5238a4a13b0e111e18 | $25.3K | $25.4K | UNKNOWN |
| $APEONIFONE 0xa24e7fb2792b91060b66e9120b063c7f8ffb1e18 | $25.2K | $24.8K | MEDIUM |
| $HELLOJohnternus 0x1a50dc2ef4939036ac99a316a5ce905683401e18 | $23.0K | $22.9K | MEDIUM |
| $FOLDiPhone FOLD 0x665ab4ab7b60e6fc2004fbd1b8a17f49d0e71e18 | $22.4K | $22.1K | MEDIUM |
| $ULTRAiPhone Ultra 0xa89c770c96dfcc48eee66ba5d276c372e4abf6f9 | $22.1K | $22.3K | MEDIUM |
| $TREE 0x61557dadc61869806ac9b2b0d03a0b365c811e18 | $22.0K | $21.9K | not yet |
| $PIMSYPimsy LLM 0x7c1be199187db6785e516c1ce5902bbbc7b24ba3 | $21.1K | $20.5K | MEDIUM |
| $CATAAPL CAT 0x33c042495874a5ae3fd5f367a1228631597d788c | $20.9K | $68.0K | LOW |
| $ICAT 0x274ab4495624f948042e044a7835c7ea161f1e18 | $20.6K | $20.5K | MEDIUM |
| $NOKIASnake is callin 0x0f492e89b1fbc4b2fac5f5337afb5a2908b41e18 | $20.1K | $20.0K | not yet |
| $CALLINU 0x0b180edc6acfb8c5c026f157f7b3f0a1a8341e18 | $20.0K | $20.0K | not yet |
| $PINE 0x632d7f503fc3cc96cae0d3f4c8b1c40b37201e18 | $19.5K | $23.0K | not yet |
| $BITEbite.party 0x0d6e3d5d99a92499f584ac821a64b237e5cef3c9 | $14.7K | $30.7K | LOW |
| $FINDERLil Finder Guy 0x67ae4f9524b25919b29ea209c590db21f911b981 | $12.7K | $12.7K | not yet |
| $GREENAPPLEGREEN APPLE 0x2aec9ccc9946a92dfccd0e0de551c70f78a3a3ca | $10.8K | $11.9K | MEDIUM |
| $JOBSJobscoin 0x88952e52cdf3bb14015d9a6499ea3c7f0bed6453 | $9.9K | $15.0K | LOW |
| $IPHONEiPhone and a dream 0xe15b43fd6e8b384920e63b23cc6923fa1a4a9a92 | $8.6K | $11.8K | LOW |
| $FINDERLil’ Finder Guy 0xfa8184e38968f7520863abd2a76aa31991fb115d | $8.2K | $10.5K | LOW |
| $CRASH 0xa6ef6b4a929f945cfcfb57e76f74a7f28e1ccaf8 | $8.1K | $9.8K | MEDIUM |
| $Applecoin 0x5513eccce3991fff0741361e3df13915d72aa890 | $7.8K | $9.1K | MEDIUM |
| $FINDERLil Finder Guy 0x6c53160737c09ec17b1a7992ac9defa151fad7bb | $7.7K | $9.4K | not yet |
| $APPAApple's Pal 0x615a20f0d89e0925415dbad3ae5d5eee97137719 | $7.1K | $4.0K | MEDIUM |
| $DevilGlitter devil 0xc9e552c8a669db7867850339b7ec9d38f534329f | $7.1K | $7.9K | LOW |
| $DUOiPhone Duo 0xaaf819b27a2eec4b7d2553da68fc68c863fc8120 | $6.7K | $2.3K | not yet |
| $Sonera 0x8c24cc9ef86bdeec9891131cad6c55f217da37ee | $6.6K | $6.8K | not yet |
| $SCATStock Cat 0xe9e7f4c1c83aebd9ee6b5b1c2a80578e81c64801 | $6.2K | $6.6K | not yet |
| $MOOF 0xdf21101b2952521e62b1b20f3f127f5ac604ab55 | $6.0K | $5.8K | not yet |
| $Pusheen 0x1209ec401498a1b781412576c978eee0daa0bb6e | $5.9K | $5.4K | not yet |
| $CooksTim Cooks 0x33f7aec03c41379086c503656c501ff52f577b01 | $5.7K | $5.9K | not yet |
| $WORMBRAIN 0x7aa999d9bf5547571569c24ba14edb899ad60a3e | $5.3K | $4.2K | LOW |
| $AppleseedJohn Appleseed 0xf8b22322e2b3dee225d173a36b7bc421d7d9b0e3 | $4.5K | $3.1K | LOW |
| $ClarusClarus The Dogcow 0x718f8237037774cbfeb6aabb7d33a2fc9f03f3b4 | $4.0K | $2.4K | LOW |
| $DMTDuo Meme Template 0x181df0a477463690323893aa9fb9c32ea2de1dc4 | $3.8K | $2.1K | LOW |
| $MOOFClarus, the Dogcow 0x923cf92860f7e84f525051dfec371888be51ed6b | $2.6K | $2.7K | LOW |
Sorted by pool liquidity. “Scan” is the structural risk from the latest PumpPill read of the contract; open a token for the evidence. Being listed here means the token trades and is not flagged — it is not a recommendation.
Get the next one before it runs
Every call we send, with the market cap we called it at, posted to the open Telegram channel 30 minutes after members get it.
The email is the daily Robinhood Report. Members get every alert the moment it fires · $50/mo →