Stock pairs · Robinhood Chain
Memecoins quoted in tokenized GLD
53 Robinhood Chain tokens have tokenized GLD on the other side of their pool. Buy one and you are selling GLD into that pool; the price you see is in shares of GLD, and it moves with the stock as well as with the meme. 51 are trading and unflagged. Not listed: 2 with under $1,000 left in the pool.
Tokenized GLD contract: 0xc9a981fee1f9dec688bb123ccdecc63d0debfc4e
| Token | Pool | Market cap | Scan |
|---|---|---|---|
| $SCHIFFY 0x42afa2124ca5a2b83898e46b2da9a190995b1e18 | $858.9K | $10.0M | MEDIUM |
| $GOLDENGolden Kitty 0x92e4b008161ac64a7d0c5e540f453f8e6b8bd8d7 | $158.4K | $3.1M | MEDIUM |
| $GLDSTNGoldstein 0xfce34d21a92069100e3226638140706cf03a266e | $99.2K | $3.0M | not yet |
| $RWAReal World Akita 0xef9657595ebfaf3b126de83246861f3cc962b258 | $72.4K | $583.1K | MEDIUM |
| $CASHBIRD 0x38c8f642a04feac9899990276b4207fe4f621e18 | $65.0K | $76.0K | MEDIUM |
| $ROCK 0xb6b5d146d89cdced2e304389d08448e327c71e18 | $54.3K | $62.2K | MEDIUM |
| $GLDRGoldenRetriever 0x46bd9f1276234651d9be3ade250203c2094e1e18 | $47.7K | $55.5K | MEDIUM |
| $GOLDINU 0x4306bacd4a3f462de82502f1a748c02daeba1e18 | $38.8K | $40.7K | MEDIUM |
| $GOLDRobinhood Gold 0x362db5af0367315ad57ade8f3c132d6e0b7d19df | $36.3K | $160.9K | LOW |
| $UNC 0x396284dfda2a801acacf04ebcd9dc4987fe41e18 | $29.6K | $30.5K | MEDIUM |
| $BRICKEDBricked Up 0x6e1589cd14f79dc8dfcc186520f4b34848781e18 | $29.1K | $29.0K | MEDIUM |
| $FOOLSFOOLSGLD 0x2b6b845b3b7bdaa928714b12fc427b07a3bd1e18 | $25.3K | $25.4K | not yet |
| $RSRVThe Reserve 0x942e390b0d316c897336620da42a2f2a340f93ec | $20.3K | $30.0K | LOW |
| $SCHIFFSCHIFF COIN 0xaad6b76971e33dd03bd4be349665ab2c71ea1e18 | $20.2K | $20.1K | not yet |
| $PEWPewswap 0x1f94f701f22ef86c8eb91ce65a4a0a8dd9c7a287 | $19.5K | $46.3K | MEDIUM |
| $LUMILumora 0xdee2121116463e23a2c8d46f86cf7e80b86426df | $19.3K | $45.5K | LOW |
| $GPGold Pieces 0x415100c82dfc48d342f672ec63e59d9fad611e18 | $18.6K | $8.7K | MEDIUM |
| $CHEDDA 0xfb6229a86ff1aa8c9eac81311bce8b57dec4e55e | $14.9K | $35.6K | MEDIUM |
| $PEPEGOLD 0x19f3857642b7b1808204b9da28a26e199409d91b | $11.1K | $15.3K | LOW |
| $SHEKELJew Coin 0xa71a93ab155d55ed3d62fb5f5650801f787f806f | $9.0K | $9.4K | LOW |
| $GOLDENCAT 0x25caf5ea23ce1b6b913761129d93a873205d273a | $8.8K | $9.0K | MEDIUM |
| $WONKA 0x61570627ab7ecb8cdd4bc893754b0770e27646b7 | $8.7K | $7.9K | not yet |
| $CASHBIRD 0xf31726cc03bda2f4d0ed9ccd62824aea95cf84b9 | $8.6K | $8.6K | LOW |
| $Goblin 0xcd405b55f0185d2d55394ca051fda69af9036fce | $8.5K | $8.5K | MEDIUM |
| $TOPBLAST 0xdd84faaea514a6e7fbd1a8ed026ef06fb276b72c | $8.4K | $8.7K | not yet |
| $GOLDFISHGOLDFISHBRAINTRADER 0x54eb1d415cd1fb8dddfec708c55ae700c944e20d | $8.3K | $8.5K | MEDIUM |
| $CYBERCAB 0x62cfbffa4666287da5ffe5435bbca54eb8b23670 | $8.2K | $8.2K | LOW |
| $INCOMEMysterious Source of Income 0x15b8af231b3c5d0b052c93624cc4d1b2bf35b790 | $8.1K | $7.6K | LOW |
| $MIDASMidas touch 0x23112642a224dcc5a285e7c72fdad1409a149f0c | $7.7K | $7.0K | MEDIUM |
| $金狗 0x4e16414cb283964b6d7a3414777ddedb8b48f65a | $7.6K | $6.7K | LOW |
| $24K 0xdfac9b89b668e212d35c4a1bd29e6d937b5b0e7b | $7.4K | $6.6K | LOW |
| $GIGolden Inu 0x97c59c0a7eae72592ee5ae13fd2057c7bad7f0d9 | $7.3K | $2.9K | not yet |
| $Neegy 0x7ab96eacdeb43e95565e4a4f741089a3d8425eb0 | $7.2K | $6.3K | LOW |
| $金狗Golden Dog 0x4e0305ed8600f1b710231b249c1764d280df7efb | $6.7K | $4.3K | not yet |
| $TOILETgolden toilet 0x7812122ddb953a93bf8a0cd43ede87dadcc79507 | $6.7K | $5.1K | not yet |
| $OSRSRunescape Gold 0x1d2a8974cddd480104f424d450f7b152bcfc682a | $6.2K | $4.1K | LOW |
| $KICKERkicker by kicker 0x8a4b4202dcb9d5519cfe20829d526e06f5f3e32a | $6.1K | $4.7K | not yet |
| $USGDUnitedStatesGoldDollar 0xb6b0dd22f314961a1be917d117bff63b1d68f16d | $6.0K | $2.7K | not yet |
| $AUAlways Up 0xe443370ac2f2f0a09d9a9a6493521bf2a6cb804b | $6.0K | $4.1K | not yet |
| $BTCBitcoin 0x9c5783eaca3c300529921ea5b452eb15cc58bb0f | $5.9K | $4.3K | LOW |
| $TittiesCommotitties 0x350cadde605e083f58d286e8b3a6b086685fa1ec | $5.9K | $34.8K | MEDIUM |
| $LIQLiquidus 0x55e6b7f1e5a36d9094b197362bfaf4fcd0a94202 | $5.7K | $3.6K | not yet |
| $MINE 0xc10f2e3e5a515f78b99c0209ea5f98dd47c3241c | $5.7K | $3.9K | not yet |
| $PIZZACOIN 0xe106ef4b76dbfdafb62897527863338bdfbd6d05 | $5.4K | $3.3K | not yet |
| $金狗GoldenDog 0x2b7ec1cc54d25d8201ff5d74869271822e075b9c | $5.3K | $3.5K | not yet |
| $CUMCummingtonite 0xcbf2c93a338e806ada15003d12451bbdffb103a8 | $5.3K | $7.3K | not yet |
| $MIDASMidas touch 0xbdac75ee07265e7c4ba6a1c259f755d4858e9f92 | $5.2K | $2.6K | not yet |
| $NUGGET 0xbba3f8831a4e2d4502e495f09a3f21debc7a3cb7 | $5.1K | $3.2K | LOW |
| $SHITCOIN 0xde409c901b3e39e1f8999f407285c0a2dbda4da6 | $4.9K | $3.0K | LOW |
| $GIGolden Inu 0x8efd3bbd9a94d11ae654b72804a04f6a805c80f7 | $4.9K | $2.4K | MEDIUM |
| $VCTRhetoric 0xe3db7c01b501c2dabff230cb79c3b648f205df4a | $4.7K | $2.6K | MEDIUM |
Sorted by pool liquidity. “Scan” is the structural risk from the latest PumpPill read of the contract; open a token for the evidence. Being listed here means the token trades and is not flagged — it is not a recommendation.
Get the next one before it runs
Every call we send, with the market cap we called it at, posted to the open Telegram channel 30 minutes after members get it.
The email is the daily Robinhood Report. Members get every alert the moment it fires · $50/mo →