Stock pairs · Robinhood Chain
Memecoins quoted in tokenized SPY
127 Robinhood Chain tokens have tokenized SPY on the other side of their pool. Buy one and you are selling SPY into that pool; the price you see is in shares of SPY, and it moves with the stock as well as with the meme. 80 are trading and unflagged. Not listed: 3 with under $1,000 left in the pool and 1 flagged HIGH or CRITICAL by their latest scan.
Tokenized SPY contract: 0x117cc2133c37b721f49de2a7a74833232b3b4c0c
| Token | Pool | Market cap | Scan |
|---|---|---|---|
| $WOLFThe Wolf of Wall Street 0x215407c134f68b9da4de10c22c948196053a0d5d | $2.3M | $2.4M | LOW |
| $PAIR 0x6b1d42927b1a84ec28fa88d4fc6fa7af404966be | $254.6K | $4.6M | LOW |
| $BOWLongbow 0x451b42a15100c340ca12f7c66de06fac5ea2d751 | $212.6K | $6.7M | LOW |
| $INVESTdog in vest 0x4b7720cb7025ecebe616fc6c93185ae4414c1e18 | $200.1K | $544.1K | MEDIUM |
| $ICUICU 👁️ 0x51c7a88230f9e11945c25d058a583e6703e61e18 | $167.1K | $399.3K | MEDIUM |
| $eboomerEternal Boomer 0x73c2de14c7fa0a57cc2d9722b959ea70b881ffe4 | $159.2K | $158.0K | LOW |
| $HOWDY 0x00356cb9015897acc406f0e6c5493d2a0143da41 | $140.4K | $26.8K | not yet |
| $STRATTONStratton Market 0xb7eaecc89d3e2f9fd597d61726ae824900db8360 | $108.2K | $1.6M | LOW |
| $PAIREDPaired.trade 0x533288775ccf0c43f035a5a7820f63627a3781e8 | $64.1K | $261.6K | MEDIUM |
| $HoundDividend Hound 0x7efa92fb3657d1fe086c5b178c3e6f1e7cdc2e19 | $53.0K | $413.4K | LOW |
| $Dihvidends 0xa0b205f222254c3c2124f345874f2371879a4d71 | $50.8K | $138.9K | MEDIUM |
| $QUANTQuantums 0x29ffc36bcc7d857f325b435533041c3dd9fa26e5 | $48.5K | $53.8K | MEDIUM |
| $CUPTendies Cup 0xd475211bef5dcc03b4c8c864f90bde331af80ba3 | $32.9K | $40.4K | MEDIUM |
| $EKINDon't Do It 0x5d43a76d736c29541ea16147e97c30537e1d1e18 | $30.6K | $31.8K | MEDIUM |
| $RRINDEXRR500 0xa0b699d31a72925f5f555b63d85c8c0e2cb51e18 | $28.4K | $28.3K | MEDIUM |
| $NORMIE 0xb9cbd9ad66709b7a6a1737ee27831bbed3b01e18 | $28.2K | $27.7K | MEDIUM |
| $LPYLONG500 0x657d61eb6952be67750c87f88298ff47ece51e18 | $28.0K | $27.8K | MEDIUM |
| $INVERSECRAMERInverse Cramer 0x143a7be833609803ba3e76116b43f017f5e31e18 | $27.5K | $27.6K | MEDIUM |
| $INUVATION 0x29f09d975f768790a70468868ffd98ccd6ca1e18 | $26.4K | $25.4K | MEDIUM |
| $IDXIDX9000 0xcd4e70bfd73952123449e453f08c12e44ab89e58 | $24.9K | $91.3K | LOW |
| $FinanceFinance Bro 0x447096437c7476413e752df0b1db3e2c9169e341 | $24.7K | $3.7K | not yet |
| $CROCSCrypto + Stocks 0x314d32aec00b483426797e4b6babfcc66e8f1e18 | $22.2K | $22.1K | MEDIUM |
| $FINUFinancial Inu 0xafc25659f1eaa88407a4e3e686292876019c1e18 | $22.1K | $21.2K | MEDIUM |
| $STOCKone stock can change your life 0x8f5e88fe006017cdd9fb53375c63aec38af5cb1a | $21.1K | $32.9K | LOW |
| $WSKWallStreetKitty 0x175638722efcd32fc9bc3faa4811ee3486221e18 | $20.8K | $20.6K | MEDIUM |
| $SPEEDRUNSpeedrun to 1B 0xe93b9cda70ba599c522d5bbe772a3d6020b31e18 | $20.4K | $20.2K | MEDIUM |
| $SNPS&P 500 0x82cb9d1d869123db61770bf0fe4e438cad5f1e18 | $20.2K | $20.1K | MEDIUM |
| $EQUITITTY 0x5676668f27a866e74953f67f4cfa0223a7641e18 | $20.1K | $20.1K | not yet |
| $STOCKCYCLE 0x15c5acb4e56d76dc2a44ee0e447e66fad33e1e18 | $20.0K | $20.0K | not yet |
| $LEO 0x584400571573c6a48767c98adb81f34a6f721e18 | $20.0K | $20.0K | not yet |
| $FIFI 0x3460c90fab2146188617a365a40709abe7371e18 | $20.0K | $20.0K | not yet |
| $NP500Nancy Pelosi 0x44fc3e8c530a7db9f5b7ed372c7e835c4698c6a5 | $19.7K | $7.2K | not yet |
| $STACK 0xabc27b725cc4016e0eb975c1642f383336c10ba7 | $17.7K | $25.6K | MEDIUM |
| $BUDDY 0x7d8a38c94baaeace8e3662d1ed33eaf6fd581071 | $14.9K | $32.8K | LOW |
| $HOUNDDividend Hounds 0x6a1dfed224442991d8a199594bd59ebc92f61d91 | $13.1K | $15.9K | LOW |
| $STONKS 0x238239d8fbec75ebc08aca988447bc1926f615e0 | $12.9K | $24.5K | LOW |
| $007 0xe9a5083a49a5eb2c371689777fcb6e086532c49b | $12.0K | $21.2K | MEDIUM |
| $WORTHLESSWorthless Coin 0xf3239df6f081f7c98bc5ba27fb24eea66cd1d69c | $11.8K | $20.6K | not yet |
| $PENNYSTOCKPenny Stock 0x0ad10560ef0a1b9822f211e2631b7e7865e9e97a | $11.8K | $20.4K | LOW |
| $NOTHINGhow can I lose, I started with nothing 0x28f85c6a4b829ed03ede2da96fd15fed94371431 | $10.7K | $16.9K | LOW |
| $NIKE 0xd9b02dbab2a35c4885b274164e2fd0f5dd1cea91 | $10.7K | $16.7K | LOW |
| $NORMIE 0x92ef7caa35f85f50311fa5ed7ade2d9786c61612 | $10.6K | $16.4K | MEDIUM |
| $FINANCEDemocratize Finance 0x86339b5c60a92856e19b05718087620f68fa9c33 | $10.5K | $3.5K | not yet |
| $SNCKSnack Coin 0xab6115265727ce2d28d74f4cae7f13ffde4fe1f6 | $10.5K | $3.9K | LOW |
| $5555 0x06137eb8bb1eac934ecf4f13864653367ca35555 | $10.2K | $13.9K | LOW |
| $STOCKStock Tokens 0x4c11dda6e46b6fb05cbff870fb09954bfc3457fe | $9.9K | $14.4K | LOW |
| $TSLAThe Stock Legends Ape 0xa6910be924d5260b13cbfb50c771599951e6fdde | $9.5K | $9.5K | not yet |
| $HODLDiamond Hands 0x110cfd84fd60b90786e94d14ad771101ed8c7777 | $9.4K | $9.2K | not yet |
| $SUITDog In A Suit 0xc504dfe20417cc3f7b7eda0b1e0bf8da0d52d47d | $9.0K | $11.9K | LOW |
| $StockCoin 0x3870cedd0e2a8be448a9dfe6fc7b94c094ed5b58 | $8.8K | $11.2K | MEDIUM |
| $LETTA 0x561d05623ddf44a30a86b4ae963f4e07c504aba3 | $8.6K | $10.1K | not yet |
| $STARTUPAerotyne International 0x14369612d61e638be7bf3b0ac302728d579d33ac | $8.5K | $10.7K | LOW |
| $TSVTokenized Securities Venues 0x628883f88d486b43cc6ba8cf5a9e5c8291cf5d7b | $8.2K | $10.0K | MEDIUM |
| $JOEAverage Joe 0x94d84dac8ef5e68838334b6b44a747812341ef0b | $8.1K | $9.5K | not yet |
| $SupercycleTokenization supercycle 0x8fa1248c3ec58f733e778b89c30526716cd70893 | $8.0K | $9.4K | not yet |
| $STOCKTARD 0xa909dd593195aabfbe1f53e089b2a3a50d8ddcf4 | $7.9K | $9.2K | not yet |
| $IRAInfinite Retirement Account 0x39802268185c5116085b330f1013c7ab35627460 | $7.9K | $9.0K | LOW |
| $MEMECOIN 0x8a02af2cdc29317f2eb7570638de2651baca54ab | $7.9K | $9.0K | LOW |
| $asd 0x5422663e07d6fc217b0af4532fb1a6c9c7de5555 | $7.8K | $27.2K | not yet |
| $ASTRAGPT-6 Astra 0xf4da8686372f8b84b81ae7d35ea29cbe73d97806 | $7.8K | $7.8K | not yet |
| $BOOMER 0x69a0a76f9c5a2ce03f6a4da3830be63a24be9b71 | $7.7K | $8.7K | MEDIUM |
| $PAIRCAT 0xab17ac43babe0fdce418997a56a7ea0236f57950 | $7.7K | $9.2K | MEDIUM |
| $SPREADSpread Protocol 0x4243d0f678a76b736075231bcecc7ef825aad89b | $7.6K | $8.5K | not yet |
| $MEH 0x36b6711be94aa5dcd7ddd528d14dbe33043659b0 | $7.6K | $8.4K | MEDIUM |
| $StockCat 0x0b600306d7806922581b66df9ad55c69e701f456 | $7.1K | $7.4K | not yet |
| $ELVESElves for Retirement 0xd79e219300d5d8afd5eb0e71cd1ad1e98ee98b0f | $7.0K | $7.2K | MEDIUM |
| $Bingus 0xc72a5a78f49e65e06391bd41f806b392f10a2a23 | $6.8K | $6.8K | not yet |
| $FOMOFearless Of Missing Out 0x4f8bfc73c376177db4aee2cb0845ce9a7fdbdbdb | $6.6K | $6.6K | not yet |
| $MEMEMANMeme Man 0xb1c2f69b6334f1e9e806f6500906103d4c66f6e6 | $6.5K | $6.0K | LOW |
| $SPYSmall Penis Yield 0xadf31ac9dd9782e64b930849efbb8c4db961511c | $6.3K | $6.3K | not yet |
| $chimp 0x039792fa862016f07e00adb3a372b744c3d2bed9 | $6.3K | $6.0K | not yet |
| $upple 0x8c70ad4b6e80ef9918a92b19beb7347decc220eb | $6.2K | $6.1K | not yet |
| $007 0x0b9050aefe04e43e0b561fa0c7e767741c71c37f | $6.0K | $5.2K | LOW |
| $CatGPT 0x578153411b884e914c3d96c2d2838101a270b6ee | $5.8K | $5.8K | not yet |
| $PATAGONIAPATAGONIA VEST FUND 0xdecfb040e38385326ae9f47133ad03c410e41725 | $5.8K | $4.6K | not yet |
| $fatgirlslike buying bitcoin in 2009 0x5cf9fab9dc35e67f35220534019db430c5a33ef1 | $5.7K | $5.5K | not yet |
| $INVESTCat In Vest 0xcb47002d9c1b9fa55c0fd4013935c06c9bbf51b6 | $5.7K | $4.7K | LOW |
| $IISPY 0x4dce7bf034e6968bb8c65e8c61a6c398fd2c2841 | $5.7K | $4.7K | not yet |
| $NANCYNancy Pelosi Strategy 0x4dc9ca609af9e554e210746e84f721539ee30e65 | $5.7K | $5.7K | not yet |
| $USEFULUSEFUL COIN 0x8d842267136cc3047ee3b1e14064861263acb2d5 | $5.6K | $4.6K | LOW |
Sorted by pool liquidity. “Scan” is the structural risk from the latest PumpPill read of the contract; open a token for the evidence. Being listed here means the token trades and is not flagged — it is not a recommendation.
Get the next one before it runs
Every call we send, with the market cap we called it at, posted to the open Telegram channel 30 minutes after members get it.
The email is the daily Robinhood Report. Members get every alert the moment it fires · $50/mo →