Stock pairs · Robinhood Chain
Memecoins quoted in tokenized USO
8 Robinhood Chain tokens have tokenized USO on the other side of their pool. Buy one and you are selling USO into that pool; the price you see is in shares of USO, and it moves with the stock as well as with the meme. 8 are trading and unflagged.
Tokenized USO contract: 0xa30fa36db767ad9ed3f7a60fc79526fb4d56d344
| Token | Pool | Market cap | Scan |
|---|---|---|---|
| $GASOLINUGasoline Inu 0x1e6ea1e89151cdc8443968bf047cfa3177181e18 | $453.3K | $2.0M | MEDIUM |
| $OILCOIN 0x9cb19d6e3f87543826e50f61ff4c5a6cdf3b1e18 | $40.2K | $42.3K | MEDIUM |
| $DINUDiesel Inu 0x5813b041b5267588dcb8bbb9544241b8c2dd3d7d | $26.7K | $26.9K | not yet |
| $MICROWAVE 0x79e1b7e59054fd4e18ad7c71e5781162bf28888b | $17.0K | $17.9K | LOW |
| $BBLBBLCoin 0xdf2e15395bc8a2078187eecee8eb024aa57e0265 | $12.6K | $15.2K | LOW |
| $Oilinu 0x54b7ce8c50f33ffd65f13b5abf02a74fd405d06c | $6.7K | $7.1K | not yet |
| $HABIBI 0x79b5e43aa2e43eee21b9ddf1855a6dd2833ac533 | $5.8K | $3.8K | not yet |
| $GWEIgwei.wtf 0x7879d7114beb5edc9c81a6ba32a179519be567a4 | $5.2K | $3.0K | not yet |
Sorted by pool liquidity. “Scan” is the structural risk from the latest PumpPill read of the contract; open a token for the evidence. Being listed here means the token trades and is not flagged — it is not a recommendation.
Get the next one before it runs
Every call we send, with the market cap we called it at, posted to the open Telegram channel 30 minutes after members get it.
The email is the daily Robinhood Report. Members get every alert the moment it fires · $50/mo →