Robinhood Chain · chainId 4663
Flagged HIGH or CRITICAL, last 30 days
Tokens whose latest PumpPill scan found HIGH or CRITICAL structural risk. A flag is a finding with the chain evidence attached, not a verdict on a project — a token that was HIGH on Tuesday and clean on Friday is not here. 200 tokens right now, computed .
| Token | Findings | Risk |
|---|---|---|
| $AUTO 0x804f4c9c90af3a586c7b85aa86a51c6701e27777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $BFLAPOS 0xfc0c333ebdc2bf3bad11d94dd413b7f404877777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $GIIIFT 0x540cbef3361999db89fbe0e553ed724089db7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $0.99 0xd69d7b4d98bf6c3b3f15bd0647e4084bdf997777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $CHEER 0x4ceccb5b36accee85bc2702273f4ef3e26de7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $HIPIPO 0xbefa3079dfa7ba32b067e74b8f0518efb4f27777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $MARCEL 0x99725e46eb17a6b734816505f83b532b4fce7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $GENINU 0x8630510160670e4a9b78945dfc3b5e7ee00a7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $ROBFLY 0x3d496f372a70ab8066508cf96070db57b70c7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $GENIUSMEME 0x2229441ddc49619ba4a252152310abd52fd87777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $LAMBO 0x32fd2a6a7500a711db22cfe2658d47d448c01b67 | source not verified · LP not burned, pullable | HIGH55/100 |
| $GINDEX 0x81c984270a5d0311b54fbf1d570fe12389767777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $BULLIEVE 0x58d7067484c0be727a5a96a39de42891393b7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $6 0xae5ce015309602a173e226ce255dced3394d7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $3 0xc2943fc7ce2778081e6ed2e7c45b4ab43daa7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $HASB 0xe7b03db22bb4bb4554eba571d2d6b37d39267777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $9 0xcb39d706383a1e1044f41fc4d0c28d5fafde7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $FAITH 0x6d7c732cc855770d4f546421a3a2af32fc364530 · $545.4K pool | scripted deployer funding · LP not burned, pullable | HIGH45/100 |
| $ZADDR 0xfb321cc933a795cf80a35bfcbd0c3ce8c4ce7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $PMPF 0x0473e213309b1094be2434cff3c6cf204fbd6348 · $8.5K pool | source not verified · LP not burned, pullable | HIGH55/100 |
| $TXFLAP 0x6ea198b7f8c66ab26e4f1a16a8e80a2545577777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $HINKALI 0x58c248d031b8d2080e26781be37d34df83567777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $TWINS 0xde44cc783f50332e87da7e16ea175c220af87777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $MNYA 0xe04f15198d0d81bf52259d9258a36814f77f6a99 | source not verified · LP not burned, pullable · pool too thin to exit · top-10 hold most of the supply | CRITICAL95/100 |
| $AXIS 0x63afdf1518eb3021b24233ded9c1fc034cf77860 | serial launch-and-abandon deployer · pool too thin to exit | HIGH55/100 |
| $BLORK 0x792fa3b5c2f5ded2e85f8be41f13263af6a07777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $CROCO 0xf255493cb69a28b1465556f3422896a0c05b7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $SHADOW 0xa8d3c9d86f2aaa80772418c81c1f2087cdb27777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $TRENCHER 0xa8b4d6f7701c3cc9db1f82c0d147b305d6d77777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $RETIGR 0xe07b6dd97798ddd497f9dccac05b31c0d2b87777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $STELLAR 0xb8daf5a06862d18320aa1c9d02639c6096e2904b | serial launch-and-abandon deployer · pool too thin to exit | HIGH55/100 |
| $RCITY 0xe3d7b438620809705c8cad276f9c146827807777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $MIOR 0xc3494db9072253d811ee78854bb4af6fa0fe7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $BSHARE 0xc33dd8957fc8e7f44e56f001985864fbaba17777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $CHAIRGUY 0xc619ec4a44ee0577045cbf3f95016eccfe8f7777 | source not verified · owner still controls the contract · pool too thin to exit | HIGH60/100 |
| $SEC 0xf1b2af202ea0c013d51dd77f0797e319d6fb7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $DDUK 0xfb6f0f4f373fe51f53a8452be18eda5b8632eddf · $7.5K pool | source not verified · LP not burned, pullable | HIGH55/100 |
| $VEKTOR 0x08202d4584b73734a60b11d00bd6140ccb00fae9 | source not verified · scripted deployer funding · top-10 hold most of the supply | HIGH50/100 |
| $CATGEN 0x87e35f17c1011ebaec809f4ae0f1159df00e7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $GLOOB 0x0d72ace9f82dfca0ae8a85c040808571cf197777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $FROG 0x282f5499bddf8cdef6d450dbd10de3648d427777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $VEIL 0xe0303ab411fd53e8665c90e9a450ab8285ed75a6 | source not verified · scripted deployer funding · top-10 hold most of the supply | HIGH50/100 |
| $RUBY 0xdf1e4df6ecdf41fd20fb0994b7c00c2b04477777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $KITTY 0x531d98d52526ebd1ce05730c379d287e321d7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $REGULUS 0x9e343098166ca1815c1723f1232b80ce39307777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $SPARK 0x7d33ceeb61d640da93134124490e23b93bc17777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $DASYUR 0x1d99bbfe0561680e5addb652577a89a536c07777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $SATURNUS 0xe8e4d680f5c3f70ed9c05705b79ff3f641007777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $CYBR 0xec5992776d4c132db91713906bf047d22179e83a | source not verified · LP not burned, pullable | HIGH55/100 |
| $DELETE 0xd5c6426d285bff2fcdfcaede7fe1ae9fe5092713 | source not verified · owner still controls the contract · top-10 hold most of the supply | HIGH60/100 |
| $JAEMYUNG 0x79682f2a695ab62e48a9bc540378ec07fbf67777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $BIGF 0x24124666601100a02f3edf44b40f21395a5e4c09 | source not verified · LP not burned, pullable · top-10 hold most of the supply | CRITICAL75/100 |
| $FTSO 0xf4a92f71288b909906f856953e94abc1ab977777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $MBRIDGE 0x1ee1957ba15c9ab052c24b74e9dba677ee597777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $FR 0xdbee2d571932fb6ac0819f602c6a9a38c12f7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $COOLJAK 0x5004f7785c98fc8640cabcee5a2bfdae21157777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $MTOV 0xe739f6bbc635f4570e1ec148e0070ddfacf57777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $DCA 0x0164b5c97bb807c770e41c43e44b8cec0d257777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $M 0x4da5492e3ba7d821542cf00295f5b257d8de7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $BABATOOONDE 0x6640ee5bfce55fe3cd27082985e552d65bc77777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $HODLWEEN 0xcfced540e7bd9361c5c18f107941b31058307777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $WOJBLOB 0x174eb310eb6f8b9aa19e4a5dd3f27ace2de07777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $CHUD 0x82901c2b8a41dd502fd39968d42d636d14947777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $JUNKBET 0xc786ae207cf7fc26b27b86451590140e3b987777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $PWG 0x09eee39e417c0ed3ecd33a3755116676d7201c2c | source not verified · deployer abandoned a prior token · top-10 hold most of the supply | HIGH50/100 |
| $METADOGS 0x0d61432bbf1d1a5827d648baa81b9b424dc63a93 · $50.2K pool | LP not burned, pullable · top-10 hold most of the supply | HIGH55/100 |
| $TRADER 0xcb727abc061f9db59f9fe036f98c413019af7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $FOMOPUTER 0xed3160e23b1b3cc8128b6952bf20a7b77a7f7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $MOONMOON 0x4e2bb150d98cfe11d30af26f31983ca833b27777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $WTH 0xb8fa8010833463aac5595b55b9045479239eff79 · $537.3K pool | owner still controls the contract · scripted deployer funding · top-10 hold most of the supply | HIGH50/100 |
| $WENPONS 0xb4393e12474698c31acd9c3235f9c94d58e67777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $DPR4 0xd38d2769e25aeb7e46f1911d478d33bc3348ee99 | source not verified · owner still controls the contract · serial launch-and-abandon deployer · top-10 hold most of the supply | CRITICAL95/100 |
| $LUCF 0x5055ea7cb1f1b2e1d3ce5ea8184b2108f2e8a88e | source not verified · LP not burned, pullable · pool too thin to exit · top-10 hold most of the supply | CRITICAL95/100 |
| $EIN5TEIN 0x8ba35ce49f8e06e2e925337ae21a4dd197ce7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $ODOCOILEUS 0xda4d87fcac7160bc748220deaf3f3b45cebc7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $DPRB 0xd744fd60706fe480a867a75220beb2af38f2e119 | source not verified · owner still controls the contract · deployer abandoned a prior token · top-10 hold most of the supply | CRITICAL70/100 |
| $CLOWN 0xa1be450bebdf60ff044e612116e623f63aa17777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $SPIDERMAN 0xeee6473067f65b1ea29a774cd24561b6a8e27777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $INK 0xc8df99c3de15a201da5557a6df1bf61edf7e7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $ARCCAST 0xb44ec32df6a5e00c26f6b0e64d21e30f2f8e7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $BGOAT 0x8b35951c37ddca9c9565ac9fcd6e2b3d00647777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $BAGOA 0x0631301b1b57608ef6f643cf36892f94a2297777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $JevPad 0xd850299ce5a375d94e67f10a6ade1565b33a3c8d | source not verified · pool too thin to exit · top-10 hold most of the supply | HIGH60/100 |
| $GANPHA 0xfa9f5db09fea42ddd5f574f85d2f8806d7227777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $JEVINU 0xde08871920d54249f3f8e2e038813bbde99e7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $ANTH 0x4048c084d7ee39139447cc7bf262bc856c4e0fad | source not verified · scripted deployer funding · LP not burned, pullable | HIGH65/100 |
| $FEELSDOGE 0xee51e373bc9ad029c24065eff66da879ecc3b1f6 · $22.1K pool | source not verified · LP not burned, pullable · top-10 hold most of the supply | CRITICAL75/100 |
| $STUSDGG 0xc4dd8648b1f70b1e0775210f72300203d0d67777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $SEXYEINSTEIN 0x41f5ea38248b8779f23b4f4b17aa7b822ecf7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $Gitbank 0x3968d6ad7dec7baf711b4797aa30a06f199a7bfd | source not verified · LP not burned, pullable | HIGH55/100 |
| $DEGENMIXER 0x3954b70c33dec46b8de2e91906fbd80074dd7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $BORAHAE 0x0d7d3a60b10548b4cee1d4de7f7ad02b52a27777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $ROBITHOODS 0x16c34d31d424c6dd5f0e21b20f3adad236f67777 | source not verified · owner still controls the contract · pool too thin to exit | HIGH60/100 |
| $MOGGER 0x93bbdba66ca47cd910234d824d48a6c4e90c7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $OBVIOUS 0xcb55e15bca1b20643887abe249c0f10f1f317777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $PUMPING 0xa2cb3ac4589a0210b9448b0d54ef5bbc3dd57777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $musebookSTR 0x69371b73ed2288ac77e3dafb614cc569c42d1e0a · $25.4K pool | source not verified · owner still controls the contract · serial launch-and-abandon deployer · top-10 hold most of the supply | CRITICAL95/100 |
| $AINU 0x337828fda40f0e69ee135150156dd0bdbbe57777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $BULLPHIL 0xeac1fc347b0838468e830861cdcbad9ac67b7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $CLOWNWORLD 0x4a892c6b4da88f193531b970ab44af968ba67777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $EXPANDR 0x6a515b63a1e3c9b5f07918fc2500cc69582a7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $GETREKT 0xba12a9ebf079347f25da500f081b64aa3fd07777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $CBUN 0x1d181808de29a849f8cc504ad6e7b99d6f5d16b6 | source not verified · LP not burned, pullable | HIGH55/100 |
| $BAG 0x293656d1ef6360680af502a65b2d5a26533f7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $BRAIN 0xe5321f399797a3e304578bbb99af66f7cbb37777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $NEXUS 0xc1a7d4ea0e604c9af7b3154fb0b4e4ffe30b7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $TRIPLINU 0x7ffd9d8c07aac06aa393fb621d15b04d1e6e7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $ROBINBOX.MY 0x88e40c27ba9ff41039b3247411d86834f9897777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $BITCOIN 0x4cb49f421abcac6321acface830487c764e57777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $VEJ 0x98c0d0e8280a5ced3aa424dcd00529ad8ea97777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $GOGE 0xcf32503bbc041ab1d9c21888e44f5e00961a7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $NOVC 0xe846eae5b570367c12069560c6b83753da4b49d8 · $0 pool | LP not burned, pullable · top-10 hold most of the supply | HIGH55/100 |
| $ADAPT 0xfb11931d669be38e72ef4466c2dac339f1977777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $VLOOPOS 0xd45c62f43bea5d30c1405fa9d7a3d6dac8157777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $TANK 0x83ce0700d0b4288444fc3198c2f15a6a50317777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $FAN 0x23c10e54eadbee3167e2a4b06d4eed220a15acb9 | source not verified · serial launch-and-abandon deployer · top-10 hold most of the supply | CRITICAL75/100 |
| $SCAT 0xb529348830c70939a6d69b4cc7a5aa37ce0b7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $FLYBOOK 0x4e657fb778d14948b9099b97aa1501b80bbd9764 | source not verified · pool too thin to exit · top-10 hold most of the supply | HIGH60/100 |
| $CRACKTOP 0x787fa9c97ff0a11c9c32461bbcb1753f839d7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $TRUMP 0xf0bf489e6267224eac875beccc81b08ec05b7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $CMEDOG 0x61849cb50f124291c4691ec1c633e86b13bba932 | source not verified · owner still controls the contract · deployer abandoned a prior token · top-10 hold most of the supply | CRITICAL70/100 |
| $xTOPAZ 0x1aa89c4ab9884cb65b759a3cc3a1690744d687a6 · $15.2K pool | owner still controls the contract · serial launch-and-abandon deployer · scripted deployer funding · top-10 hold most of the supply | CRITICAL85/100 |
| $KITTYLICK 0xefad26d8bcfee836b2b6e5d3cd95b65459777777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $JINU 0xb1b7aa26853aebd618eb300eaaeca6b058a47777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $BATMAN 0x428af9686446ce460c0a946af6438b6d65997777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $COAST 0x37fc9736d33c5433e849f08996bcc1cad0cc7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $HUHCAT 0x994833ffcd6de0ea5a198fb64be99233527d7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $KMS 0x3c9ef694b45124e8cfab245b96f2d29d2e067777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $MEMETIO 0xe833f9bb7261a4cbb65c9a1bc80af57a57d27777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $AIF 0x05a401b336083909fc6e20d33dfd74ac51bb01fd | source not verified · LP not burned, pullable · pool too thin to exit · top-10 hold most of the supply | CRITICAL95/100 |
| $TACO 0x4b3f798652185ef40a14bd45980e95a39b987777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $QUAYPY 0x823d3a75bcd9bea66abec0f49ec9b668f5007777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $BEEGE 0xaa7be21226039847ec1fa319a6e0cf1b24d57777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $BLISSNEXUS 0xeb023ee007ab41963aeaeb5211c72a051f907777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $ICE 0x507fba0059e10e2a479ce980e11d9af0f8657777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $DMNK 0x7c22cd125f0859c96cb029c3faff25b62faa70e0 | source not verified · LP not burned, pullable · pool too thin to exit | CRITICAL75/100 |
| $VOSF 0xd346b233f8a86ce86af1598f8fd8e62b28467777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $BUSINESS 0x60a8f6107eb6ec83122abd5f69b41eed6b887777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $KETTLEBELL 0x8fbc47287ff4c53db87f8110e158410b80a47777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $MRS 0xfa6bf0edf85abb475b0a9029e6953d00dfe37623 | source not verified · owner still controls the contract · deployer abandoned a prior token · top-10 hold most of the supply | CRITICAL70/100 |
| $ALEX 0xeb0f668f4dee6f94bc595b6e77dc0b88f5e67777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $RECYV 0x123486ae46861f2682267e65aed4135c28fe7777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $EUGENE 0xa7cfe47b0af0f3b1c59929fc79da5985bab77777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $MYSF 0x78e2725a5e6b61fbc37aa8b8d826f6b3043bec36 | source not verified · LP not burned, pullable · top-10 hold most of the supply | CRITICAL75/100 |
| $GLYPHS 0xf95c005dbb084ca03301e6b2372fdec09dec5cd9 | source not verified · owner still controls the contract · top-10 hold most of the supply | HIGH60/100 |
| $GG 0xda546e188f8365cb9b1dde8d526b9ffe4803ef17 | source not verified · owner still controls the contract · top-10 hold most of the supply | HIGH60/100 |
| $DEED 0x6b19d33040cdc943564dc1446cb9a4b2be2a0f85 | source not verified · owner still controls the contract · serial launch-and-abandon deployer · LP not burned, pullable · top-10 hold most of the supply | CRITICAL100/100 |
| $LOT 0xea11359142605105d1c7ebf840b9ee377565e1c6 | source not verified · owner still controls the contract · serial launch-and-abandon deployer · LP not burned, pullable · top-10 hold most of the supply | CRITICAL100/100 |
| $FROGE 0x1d9cad12802bbfbf14a0455e4dd30b92ecb5edd8 | scripted deployer funding · LP not burned, pullable | HIGH45/100 |
| $TEST1M 0xa5161e418dca9987d5d72516aab86ac3a87c1a3a | source not verified · LP not burned, pullable · pool too thin to exit | CRITICAL75/100 |
| $PVP 0xd23f772ea2b912c98603ca89d189be098eee6abb · $123.8K pool | serial launch-and-abandon deployer · scripted deployer funding · top-10 hold most of the supply | HIGH65/100 |
| $Macrobot 0x43ddc8a39698c01ee6018057c06922d8c9a1bc8b | source not verified · owner still controls the contract · top-10 hold most of the supply | HIGH60/100 |
| $LITVM 0xcecb3d8be897651091ccd49d18f6a96d1dae2637 | source not verified · owner still controls the contract · top-10 hold most of the supply | HIGH60/100 |
| $UFOC 0x097a939f2873612af20e00f550e35acb88882c33 | source not verified · LP not burned, pullable | HIGH55/100 |
| $MINT 0x1a3b295bf720edeb2dab4fe92e519be09d86567f | source not verified · serial launch-and-abandon deployer · top-10 hold most of the supply | CRITICAL75/100 |
| $CARRABIANZ 0x37fb9bfd3fbbdd5ce8964162f53392eeeaebb3c1 | source not verified · owner still controls the contract · pool too thin to exit | HIGH60/100 |
| $LTFG 0xa1aa955d478d35e9268239fe10c642618a9a3e6d · $0 pool | source not verified · LP not burned, pullable · top-10 hold most of the supply | CRITICAL75/100 |
| $V10 0x3d7c3e3bac5a50a43431576a2c3b556f05f77777 | source not verified · owner still controls the contract · pool too thin to exit · top-10 hold most of the supply | CRITICAL80/100 |
| $CLEANER 0xe9b2099ff8a066beb2ecc7e754b099b6c8660626 | source not verified · owner still controls the contract · serial launch-and-abandon deployer · pool too thin to exit | CRITICAL95/100 |
| $Lucy 0x789bde343dbaedb814baec13cb5a17bcfa6ed98a | source not verified · pool too thin to exit · top-10 hold most of the supply | HIGH60/100 |
| $INTERN 0x4f37e4a0147c5fc7dacf27e3ba21a8c26213083b | source not verified · owner still controls the contract · serial launch-and-abandon deployer · LP not burned, pullable · top-10 hold most of the supply | CRITICAL100/100 |
| $PFRG 0x2f9a93bd905658864cdb1406ede8163dbc60952a | source not verified · LP not burned, pullable | HIGH55/100 |
| $SI 0x066d51289c88fc8bd0d3182efcee14b49c9780e3 | scripted deployer funding · LP not burned, pullable | HIGH45/100 |
| $EAGLE 0xe30542737da0b5bb73d8316656c1789d8b946aac | source not verified · pool too thin to exit · top-10 hold most of the supply | HIGH60/100 |
| $PIRC 0x8b2c078d3a6eaf23023ed512701dc0765e8bf87c · $0 pool | source not verified · LP not burned, pullable | HIGH55/100 |
