Stock pairs · Robinhood Chain
Memecoins quoted in tokenized MSTR
31 Robinhood Chain tokens have tokenized MSTR on the other side of their pool. Buy one and you are selling MSTR into that pool; the price you see is in shares of MSTR, and it moves with the stock as well as with the meme. 28 are trading and unflagged. Not listed: 2 with under $1,000 left in the pool and 1 flagged HIGH or CRITICAL by their latest scan.
Tokenized MSTR contract: 0xec262a75e413fafd0df80480274532c79d42da09
| Token | Pool | Market cap | Scan |
|---|---|---|---|
| $STRATEGYStrategy Coin 0x168661c52e5922288dfb2b3f323b6cf90eb21e18 | $742.9K | $5.2M | MEDIUM |
| $NASTYNotaStrategy 0x75983916521ac4a7fafad7568819463cebde1e18 | $40.9K | $245.6K | not yet |
| $MINRMINER 0x0f6eb7e87ff40506491260f28ecfd100aab4cba3 | $39.4K | $49.2K | MEDIUM |
| $HOARD 0xa19540d22879e611711c7e20a41e765a8e981e18 | $25.6K | $25.4K | MEDIUM |
| $HAHamstr 0xcf81c69c279257ad434fb8ba3415ea9b887b1e18 | $25.2K | $24.8K | MEDIUM |
| $BATEMSTRBATE 0x161ce4c426b0583ba1fcd94617cddea79dc88ba3 | $24.6K | $24.1K | MEDIUM |
| $BITCOINAuraSaylorFortniteYoda67Inu 0x1dd500201ffabc04089aa1313b0a6aba668ca178 | $23.2K | $54.5K | LOW |
| $BITDOG 0xa31c9c91bf28ef5a657a928faa57bc8cb41e1e18 | $21.6K | $21.5K | MEDIUM |
| $CYBERSPACECOINCyberspace 0xab95bd5cd979d5e3bcbd5f225ed1b773807d1e18 | $20.3K | $20.3K | not yet |
| $SAYLORSAYLORCOIN 0x06fc7dccc160eb630134918bbdc170fbe4651e18 | $20.0K | $20.0K | not yet |
| $ABTCAnime Bitcoin 0xb560680d862d6a898c77084080183e3291581e18 | $19.5K | $21.5K | not yet |
| $MSTRMeme Stock Treasury Reserve 0x99452d7519e103daf9bc9f02311dd164a073a7a2 | $17.0K | $32.4K | LOW |
| $PONZI 0xea98cb2f45f75485ddd95187bae9f623cf2d74ac | $12.9K | $17.6K | LOW |
| $STRCSTRATEGY 0xb50ff8e3dca1b8327951a2d8db7e06fb25f6c6b6 | $9.6K | $9.9K | not yet |
| $BOOTSRanger Boots Strategy 0x63608fa42f0e1fd4427ecf548fff59b4d71b71b0 | $9.0K | $5.8K | not yet |
| $MSTRMicroStrategy On-chain 0x4e6fd69e1e09b6e79e5d6b10da2dd74e5a3fbf31 | $9.0K | $8.1K | not yet |
| $DISPDisperse 0xa4f285ec2dc214660cc3407364ee65c25fffdf60 | $9.0K | $6.9K | LOW |
| $HODL 0xd65e8a7743735cd9b61f281906d36384e155c29e | $8.3K | $6.7K | LOW |
| $RockPet Rock 0x6ccf0fb4389666cdcd36ad27405dbb51f707e78d | $7.2K | $6.4K | LOW |
| $₿all 0x398df313b4816da6aaeb7930ea1d36b3b9c08f5a | $7.1K | $5.7K | not yet |
| $YIN 0x8046fc47b996f61410cc0f252a247b7173421dee | $6.7K | $5.2K | not yet |
| $CYBERSPACE 0xcaed00f5377af9f5bb3841dbdce29122ca93a7f7 | $6.6K | $5.0K | not yet |
| $MSTRMeme Stock Treasury Reserve 0xabc78afb6fd5ad0c31716587ed20091ce26caee8 | $6.4K | $4.1K | LOW |
| $haMSTR 0x0b6a7e03794c2a66e59bdcfefa29c01553f1b429 | $5.9K | $4.1K | not yet |
| $TRISKIT 0x98e22c32394f0e15919e9a0f2c2d11d99b6d2a31 | $5.7K | $4.0K | not yet |
| $STRCSaylorTokenizedRocketCum 0x6612b8c0b66e523a29e3d18ea379de892831bd4e | $5.3K | $3.4K | not yet |
| $NOSECONDBESTStrategy₿ 0x84801dbf7e2a4cbfd42a4f93e46441b1b0b2e545 | $5.2K | $3.0K | not yet |
| $STRATEGYMSTR.fun Token 0xda0b777445cfb50b7124756005b235d091c0fcc4 | $5.1K | $5.1K | not yet |
Sorted by pool liquidity. “Scan” is the structural risk from the latest PumpPill read of the contract; open a token for the evidence. Being listed here means the token trades and is not flagged — it is not a recommendation.
Get the next one before it runs
Every call we send, with the market cap we called it at, posted to the open Telegram channel 30 minutes after members get it.
The email is the daily Robinhood Report. Members get every alert the moment it fires · $50/mo →