@lead_crum — memecoin call track record
0/30
calls hit 5x
100% of tracked calls never reached 5x
77% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (25 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $ay oh see | May 20 | $198K | $381K | 1.9x |
| $Human Imagination | May 20 | $27K | $23K | 0.9x |
| $PLANETRONIKA | May 20 | $114K | $35K | 0.3x |
| $Chik | May 20 | $3K | $11K | 3.5x |
| $ActiveGraph | May 20 | $19K | $24K | 1.3x |
| $openAI coin | May 19 | $45K | $51K | 1.1x |
| $Apu Apustaja | May 19 | $11K | $4K | 0.4x |
| $Artificial Brainrot Animals | May 18 | $47K | $12K | 0.3x |
| $Green Bitcoin | May 18 | $16K | $30K | 1.9x |
| $Man vs. Machine | May 18 | $91K | $410K | 4.5x |
| $Stupan Gencharuv | May 18 | $39K | $25K | 0.6x |
| $Trillionaire | May 18 | $50K | $56K | 1.1x |
| $The United States Space Force | May 17 | $19K | $15K | 0.8x |
| $The Trump Whale | May 17 | $60K | $127K | 2.1x |
| $Perpcoin | May 17 | $44K | $19K | 0.4x |
| $McChicken | May 17 | $23K | $18K | 0.8x |
| $r/boobs | May 17 | $28K | $32K | 1.2x |
| $Space Exploration Technologies | May 17 | $38K | $66K | 1.7x |
| $Lele loo | May 17 | $18K | $38K | 2.1x |
| $The Intruder | May 17 | $60K | $35K | 0.6x |
| $Two Strays | May 17 | $41K | $56K | 1.4x |
| $The Nietzschean Man | May 17 | $36K | $138K | 3.8x |
| $Doudou | May 17 | $57K | $244K | 4.3x |
| $The Binky | May 17 | $44K | $33K | 0.8x |
| $Space Puppy | May 16 | $36K | $37K | 1.0x |
Premium members see this automatically: when @lead_crum (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.