@l_panda1510 — memecoin call track record
0/30
calls hit 5x
100% of tracked calls never reached 5x
87% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (25 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $US XRP RESERVE | May 31 | $354K | $539K | 1.5x |
| $Worlds biggest PF community | May 29 | $92K | $84K | 0.9x |
| $LookingEducationEmployTraining | May 29 | $39K | $194K | 5.0x |
| $Pokeification | May 29 | $65K | $46K | 0.7x |
| $AI Token | May 29 | $37K | $31K | 0.8x |
| $Blew Oregen | May 29 | $35K | $36K | 1.0x |
| $Beachball underwater | May 29 | $93K | $80K | 0.9x |
| $Molt.id Official | May 28 | $37K | $10K | 0.3x |
| $they walk among us | May 28 | $43K | $28K | 0.6x |
| $People of Computer | May 28 | $19K | $8K | 0.4x |
| $AI Mandem | May 28 | $41K | $34K | 0.8x |
| $Chorus Protocol | May 28 | $20K | $24K | 1.2x |
| $Jon Mud | May 28 | $70K | $103K | 1.5x |
| $X Android Robot | May 28 | $43K | $7K | 0.2x |
| $AI Marketplace | May 28 | $24K | $16K | 0.7x |
| $Timmy the TPU | May 28 | $37K | $159K | 4.3x |
| $CALI | May 28 | $144K | $3K | 0.0x |
| $Harambe Pnut Doge | May 28 | $50K | $35K | 0.7x |
| $Happy The Elephant | May 28 | $35K | $161K | 4.6x |
| $shut up you ugly fuck | May 28 | $36K | $46K | 1.3x |
| $BOO | May 28 | $36K | $50K | 1.4x |
| $Never Let Crypto down | May 27 | $84K | $89K | 1.1x |
| $Anti-crypto Army | May 27 | $83K | $34K | 0.4x |
| $Anti-crypto Army | May 27 | $87K | $8K | 0.1x |
| $real | May 27 | $40K | $26K | 0.6x |
Premium members see this automatically: when @l_panda1510 (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.