@damiencrowns — memecoin call track record
0/21
calls hit 5x
100% of tracked calls never reached 5x
95% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (21 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $WETCAT | Sep 22 | $248K | $259K | 1.1x |
| $LOOKSMINIMIZING | Sep 22 | $195K | $158K | 0.8x |
| $FOMODOG | Sep 22 | $336K | $3K | 0.0x |
| $Spider-Man | Sep 22 | $205K | $2K | 0.0x |
| $Casey Curtis | Sep 20 | $85K | $45K | 0.5x |
| $WIFCASH | Sep 20 | $132K | $44K | 0.3x |
| $Uranus | Sep 19 | $277K | $3K | 0.0x |
| $Paidtard | Sep 18 | $124K | $45K | 0.4x |
| $MUSK PAID | Sep 18 | $119K | $44K | 0.4x |
| $MusePepe | Sep 18 | $162K | $43K | 0.3x |
| $FlyPaid | Sep 17 | $132K | $41K | 0.3x |
| $The Duke of Solana | Sep 17 | $64K | $42K | 0.7x |
| $XCoin | Sep 17 | $152K | $98K | 0.7x |
| $Crypto President | Sep 16 | $177K | $167K | 0.9x |
| $Frogo | Sep 16 | $97K | $60K | 0.6x |
| $GREG | Sep 16 | $83K | $280K | 3.4x |
| $APEPUMP | Sep 15 | $91K | $41K | 0.5x |
| $Apple Cat | Sep 13 | $169K | $238K | 1.4x |
| $Catflix | Sep 13 | $184K | $259K | 1.4x |
| $TOXICPIXEL | Jun 19 | $186K | $28K | 0.1x |
| $Grand Meme Coin | Jun 18 | $294K | $294K | 1.0x |
Premium members see this automatically: when @damiencrowns (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.