@victorhayes0 — memecoin call track record
0/44
calls hit 5x
100% of tracked calls never reached 5x
84% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (25 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $tweetcoin | Jul 11 | $37K | $93K | 2.5x |
| $Flork | Jul 9 | $39K | $18K | 0.5x |
| $Bubu | Jul 8 | $40K | $2K | 0.0x |
| $The Black Whale | Jul 8 | $61K | $174K | 2.8x |
| $Elon's Dog | Jul 7 | $40K | $125K | 3.1x |
| $The Pumpfun Intern | Jul 7 | $17K | $9K | 0.5x |
| $Escape The Cage | Jul 6 | $47K | $45K | 1.0x |
| $↑ | Jul 6 | $42K | $32K | 0.8x |
| $buy and retire | Jul 6 | $84K | $129K | 1.5x |
| $Beggy Bull | Jul 6 | $209K | $420K | 2.0x |
| $The Gacha Machine | Jul 6 | $45K | $31K | 0.7x |
| $bullbank | Jul 6 | $42K | $41K | 1.0x |
| $Achi | Jul 6 | $42K | $130K | 3.1x |
| $Make People Money Again | Jul 6 | $44K | $5K | 0.1x |
| $The Black Bulljak | Jul 5 | $466K | $217K | 0.5x |
| $Lockcoin | Jul 5 | $45K | $12K | 0.3x |
| $RUDO | Jul 5 | $242K | $33K | 0.1x |
| $Bullchua | Jul 5 | $52K | $58K | 1.1x |
| $Deckverse | Jul 5 | $79K | $96K | 1.2x |
| $bullet | Jul 5 | $79K | $105K | 1.3x |
| $The Black While | Jul 5 | $67K | $69K | 1.0x |
| $Bull Coin | Jul 5 | $34K | $2K | 0.1x |
| $TOPERA | Jul 4 | $171K | $34K | 0.2x |
| $250coin | Jul 4 | $59K | $32K | 0.6x |
| $The Black Calf | Jul 3 | $51K | $23K | 0.5x |
Premium members see this automatically: when @victorhayes0 (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.