Is @degen_radar legit? Memecoin call track record
22 of 50 coins @degen_radar posted reached 5x after our first scan.
Last read from X 10/6/2026: 102 posts, 72 contracts, 98 $tickers.
Tracked calls (25 most recent)
| $DREAMCOIN | Aug 7 | $381K | $381K | 1.0x |
| $Fable Conjecture | Jul 20 | $69K | $179K | 2.6x |
| $SOLdiers | Jul 16 | $92K | $32K | 0.3x |
| $HOOD | Jul 13 | $88K | $154K | 1.8x |
| $beluga | Jul 9 | $63K | $273K | 4.4x |
| $Havens | Jul 8 | $73K | $196K | 2.7x |
| $bullwifhat | Jul 6 | $122K | $4.6M | 38.1x |
| $The Bull Father | Jul 3 | $143K | $591K | 4.1x |
| $BULLATLAS | Jul 2 | $214K | $455K | 2.1x |
| $just a dog | Jun 30 | $95K | $4.7M | 49.8x |
| $Greatest Token Alive | Jun 25 | $320K | $464K | 1.4x |
| $Pearchua | Jun 21 | $92K | $324K | 3.5x |
| $gta-vi-caliber | Jun 19 | $126K | $354K | 2.8x |
| $SPCX6900 | Jun 18 | $202K | $386K | 1.9x |
| $UNREALCRAFT | Jun 17 | $87K | $161K | 1.9x |
| $Theodore Shellington | Jun 16 | $37K | $344K | 9.3x |
| $The Gloop Verse | Jun 14 | $144K | $675K | 4.7x |
| $What if | Jun 12 | $122K | $787K | 6.5x |
| $FIFA2026 Coin | Jun 11 | $275K | $504K | 1.8x |
| $tode | Jun 3 | $118K | $410K | 3.5x |
| $PokeMart | Jun 2 | $46K | $109K | 2.4x |
| $aliens.gov | May 29 | $36K | $654K | 18.2x |
| $Just a Rich Guy | May 27 | $45K | $332K | 7.4x |
| $HOPPY | May 25 | $403K | $566K | 1.4x |
| $Tiny World Builder | May 25 | $22K | $29K | 1.3x |
Calls found by reading their X posts (4 of 27 hit 5x)
Tokens our scanners never saw, measured from the price when the post went up (the higher of that hour's open and close) to the highest price after it. Shown separately and not counted in the record above, because it is measured from a different starting point. "Now" and "A week later" are the price then against the price at the post: what a follower actually got. "Late" means the coin had already run 5x or more before the post. "By ticker" means the post named a $TICKER, not a contract: we matched it to the biggest coin with that exact ticker that already existed when the post went up. That is our best guess, not proof.
| $NFAby ticker | Aug 7 | $2K | $2K | 1.5x | 1.4x | 0.9x |
| $GMEBULLby ticker | Jul 23 | $1.7M | $265K | 0.1x | 0.0x | 0.0x |
| $REALbscby ticker | Jul 21 | $58.1M | $63.4M | 1.1x | 0.1x | 1.0x |
| $FABLEby ticker | Jul 20 | $8K | $8K | 1.0x | 0.8x | 0.7x |
| $ETFbscby ticker | Jul 18 | $23.3M | $23.3M | 1.0x | 0.5x | 0.9x |
| $SHREKby ticker | Jul 15 | $31K | $52K | 1.7x | 1.4x | 1.0x |
| $DRIPby ticker | Jul 14 | $66K | $72K | 1.1x | 0.9x | 1.0x |
| $BIFbscby ticker | Jul 6 | $135K | $156K | 1.2x | 1.2x | — |
| $ELONby ticker | Jul 3 | $343K | $400K | 1.2x | 1.1x | 0.9x |
| $ANSEMby ticker | Jul 2 | $168.6M | $422.1M | 2.5x | 0.9x | 1.4x |
| $DOGby ticker | Jun 30 | $58.5M | $137.9M | 2.4x | 1.7x | 1.1x |
| $PEPONK | Jun 26 | $328K | $2.2M | 6.6x | 0.5x | 0.8x |
| $GTAby ticker | Jun 25 | $29.2M | $53.2M | 1.8x | 1.8x | 1.2x |
| $FLKR | Jun 24 | $1.8M | $1.5M | 0.8x | 0.0x | 0.1x |
| $Jotchuaby tickerlate, up 107x before | Jun 21 | $10.3M | $10.9M | 1.1x | 0.1x | 0.9x |
| $Totembase | Jun 20 | $221K | $1.3M | 5.8x | 0.4x | 1.1x |
| $IFby ticker | Jun 12 | $8K | $47K | 5.8x | 1.6x | 0.9x |
| $SV151 | Jun 5 | $1.6M | $1.3M | 0.8x | 0.2x | 0.6x |
| $PDEX | Jun 3 | $1.0M | $1.0M | 1.0x | 0.0x | 0.0x |
| $PDEXby ticker | Jun 3 | $120.3M | $120.6M | 1.0x | 1.0x | 1.0x |
| $Aliensby ticker | May 29 | $842K | $774K | 0.9x | 0.3x | 0.7x |
| $PEPEby ticker | May 25 | $4.2M | $4.2M | 1.0x | 1.0x | 1.0x |
| $Chudby ticker | May 6 | $2.6M | $4.5M | 1.8x | 0.5x | 1.5x |
| $TROLLby ticker | May 4 | $51.1M | $131.2M | 2.6x | 0.8x | 2.3x |
| $Scamby ticker | Apr 28 | $1.0M | $4.3M | 4.2x | 4.0x | 1.3x |
| $ELIENeth | Apr 22 | $216K | $3.2M | 14.6x | 0.3x | 2.6x |
| $RIZOeth | Apr 21 | $302K | $302K | 1.0x | 0.0x | 0.1x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.