@chinapumprocket — memecoin call track record
3/22
calls hit 5x
86% of tracked calls never reached 5x
82% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (22 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $Poor Cat | Aug 31 | $43K | $43K | 1.0x |
| $Dogeius | Aug 25 | $43K | $44K | 1.0x |
| $POTATO | Aug 25 | $120K | $24K | 0.2x |
| $DEBTDOG | Aug 20 | $19K | $20K | 1.1x |
| $Fartcoin | Aug 14 | $42K | $22K | 0.5x |
| $Hugo | Aug 14 | $86K | $93K | 1.1x |
| $Groupon Inc | Aug 7 | $22K | $23K | 1.1x |
| $CW | Jun 30 | $87K | $23K | 0.3x |
| $El Perro Rescatista | Jun 26 | $33K | $357K | 10.8x |
| $FullbodyUltraComputeTomography | Jun 18 | $21K | $25K | 1.2x |
| $もなか | Jun 17 | $27K | $35K | 1.3x |
| $The Blissful Dog | Jun 15 | $44K | $76K | 1.7x |
| $Ponytail | Jun 15 | $15K | $21K | 1.4x |
| $Little Red Piggy | Jun 15 | $46K | $34K | 0.8x |
| $FREE TOMMY ROBINSON | Jun 14 | $33K | $189K | 5.7x |
| $OILCOIN | Jun 8 | $22K | $42K | 1.9x |
| $Justice for Tommie Lindhn | Jun 6 | $24K | $19K | 0.8x |
| $ハートちゃん | Jun 4 | $29K | $259K | 8.9x |
| $ewok | Jun 4 | $29K | $88K | 3.0x |
| $beebee | May 30 | $22K | $39K | 1.8x |
| $bacteriophage | May 26 | $82K | $44K | 0.5x |
| $Grokkers | May 24 | $36K | $30K | 0.8x |
Premium members see this automatically: when @chinapumprocket (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.