@jackgemss1 — memecoin call track record
0/31
calls hit 5x
100% of tracked calls never reached 5x
77% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (25 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $BIG FLOPPA | May 27 | $42K | $51K | 1.2x |
| $The Sheriff Horse | May 27 | $18K | $31K | 1.7x |
| $Orgn | May 26 | $35K | $2K | 0.1x |
| $The Chosen One | May 26 | $41K | $36K | 0.9x |
| $Pumpers | May 26 | $37K | $19K | 0.5x |
| $Speculate | May 26 | $99K | $208K | 2.1x |
| $Eruc Tremp | May 25 | $36K | $36K | 1.0x |
| $pumpfun zapalloro | May 25 | $49K | $15K | 0.3x |
| $Bombardino Crocodilo | May 25 | $42K | $97K | 2.3x |
| $I choose mcdonald's everytime | May 25 | $46K | $127K | 2.8x |
| $Banker bot | May 24 | $36K | $39K | 1.1x |
| $Wrapped Sheep | May 24 | $43K | $78K | 1.8x |
| $Ba | May 24 | $49K | $69K | 1.4x |
| $Northern Oil Asset Reserve | May 24 | $240K | $308K | 1.3x |
| $Preventinganimalabuseandwaste | May 23 | $280K | $258K | 0.9x |
| $www.pods.ml | May 23 | $37K | $53K | 1.4x |
| $Fart Bank | May 23 | $49K | $6K | 0.1x |
| $The Stormtrooper Balloon | May 23 | $36K | $18K | 0.5x |
| $bruh | May 23 | $21K | $60K | 2.8x |
| $The Taoist Frog | May 23 | $37K | $23K | 0.6x |
| $xbtx | May 22 | $40K | $59K | 1.5x |
| $Kintara | May 22 | $38K | $72K | 1.9x |
| $Гена | May 22 | $41K | $116K | 2.8x |
| $Justice For Henry Nowak | May 20 | $69K | $45K | 0.7x |
| $MIZU | May 20 | $47K | $89K | 1.9x |
Premium members see this automatically: when @jackgemss1 (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.