@lmzjkn — memecoin call track record
0/56
calls hit 5x
100% of tracked calls never reached 5x
89% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (25 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $i like the meme | Aug 31 | $429K | $275K | 0.6x |
| $pixeldog | Aug 31 | $182K | $210K | 1.1x |
| $popdog | Aug 31 | $230K | $118K | 0.5x |
| $CHUD | Aug 31 | $245K | $157K | 0.6x |
| $Fat Cat | Aug 30 | $143K | $2K | 0.0x |
| $NatImmigrationCustomsEnforcement | Aug 30 | $243K | $145K | 0.6x |
| $Stick House | Aug 29 | $275K | $2K | 0.0x |
| $FortuneCat | Aug 29 | $137K | $139K | 1.0x |
| $ApeTrump | Aug 29 | $291K | $224K | 0.8x |
| $PILL | Aug 29 | $195K | $136K | 0.7x |
| $earl | Aug 26 | $144K | $3K | 0.0x |
| $CyberLeek | Aug 23 | $230K | $524K | 2.3x |
| $SaRCAsm | Aug 23 | $443K | $2K | — |
| $MEMESTONK | Aug 21 | $476K | $685K | 1.4x |
| $Troll Bull | Aug 21 | $206K | $295K | 1.4x |
| $goodnesscoin | Aug 20 | $332K | $2K | — |
| $The Crypto House | Aug 19 | $271K | $255K | 0.9x |
| $Greta Euro | Aug 19 | $88K | $92K | 1.1x |
| $Housecoin | Aug 17 | $117K | $1K | 0.0x |
| $Ottermoka | Aug 17 | $453K | $42K | 0.1x |
| $TWIN DEGEN | Aug 17 | $399K | $118K | 0.3x |
| $john stork | Aug 14 | $226K | $349K | 1.5x |
| $call it. | Aug 13 | $334K | $1K | — |
| $Carrier Pidge | Aug 13 | $205K | $178K | 0.9x |
| $dafrog | Aug 13 | $116K | $2K | 0.0x |
Premium members see this automatically: when @lmzjkn (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.