Influencer Track Record Checker
Every call they made, and what it actually did. Type any X account: we read its posts, find every coin it called (by contract or $ticker), and show how far each one ran after the post went up.
Callers with a real record (60)
Human curators only — relay and aggregator bots are filtered by posting volume, engagement, and echo detection. Ranked by the Wilson lower bound on 5x hit rate (a 4/8 record ranks below 12/60), so small hot streaks don't outrank sustained performance. 8–99 tracked calls. Updated hourly. Click a column to sort.
| Account | ||||||
|---|---|---|---|---|---|---|
| 1 | @chinapumprocket | 20/46 (43%) | 46 | 2.5x | 424x | 112K |
| 2 | @moontoklisting | 12/35 (34%) | 35 | 2.1x | 229x | 51K |
| 3 | @dosukasol | 6/21 (29%) | 21 | 1.8x | 26x | 7K |
| 4 | @imblankface | 7/29 (24%) | 29 | 1.6x | 35x | 14K |
| 5 | @cookdoc1993 | 3/9 (33%) | 9 | 1.0x | 16x | 5K |
| 6 | @vpon2 | 3/9 (33%) | 9 | 3.5x | 20x | 3K |
| 7 | @ansemstealth | 7/32 (22%) | 32 | 1.8x | 55x | 48K |
| 8 | @solfleece | 3/13 (23%) | 13 | 1.7x | 20x | 2K |
| 9 | @defade_ | 4/20 (20%) | 20 | 1.8x | 17x | 4K |
| 10 | @skrootimburg | 8/58 (14%) | 58 | 1.1x | 29x | 16K |
| 11 | @staccoverflow | 2/8 (25%) | 8 | 1.7x | 21x | 40K |
| 12 | @cwuhn4 | 4/23 (17%) | 23 | 1.4x | 95x | 2K |
| 13 | @magearez | 5/36 (14%) | 36 | 1.1x | 26x | 33K |
| 14 | @putrickk | 3/18 (17%) | 18 | 1.2x | 61x | 58K |
| 15 | @bigjapbitch | 2/11 (18%) | 11 | 1.3x | 29x | 3K |
| 16 | @mavericks100xs | 3/22 (14%) | 22 | 1.7x | 12x | 40K |
| 17 | @areelbadman | 2/12 (17%) | 12 | 1.2x | 11x | 11K |
| 18 | @hookedonmeme | 2/13 (15%) | 13 | 1.3x | 26x | 8K |
| 19 | @memeretire | 2/13 (15%) | 13 | 1.9x | 95x | 38K |
| 20 | @miamiminty | 2/14 (14%) | 14 | 1.5x | 61x | 6K |
| 21 | @mr_pschmitt | 2/14 (14%) | 14 | 2.5x | 10x | 85K |
| 22 | @stillxtrades | 2/15 (13%) | 15 | 1.4x | 11x | 3K |
| 23 | @goatgems | 2/17 (12%) | 17 | 1.3x | 7x | 32K |
| 24 | @wehk_k | 2/18 (11%) | 18 | 1.0x | 9x | 5K |
| 25 | @supermanonchain | 3/42 (7%) | 42 | 0.9x | 25x | 28K |
Highest miss rates we track (top 1,000)
Accounts with 8+ tracked calls, ranked by the share that never reached 5x from our first scan. Updated hourly.
| Account | ||||
|---|---|---|---|---|
| 1 | @lmzjkn | 69 | 0 | 100% |
| 2 | @peanutdegen | 61 | 0 | 100% |
| 3 | @wavexcaller | 48 | 0 | 100% |
| 4 | @victorhayes0 | 48 | 0 | 100% |
| 5 | @sol_hunter123 | 39 | 0 | 100% |
| 6 | @raonchain | 37 | 0 | 100% |
| 7 | @_tokenqueen | 34 | 0 | 100% |
| 8 | @simonnietoo | 34 | 0 | 100% |
| 9 | @honestdevslop | 31 | 0 | 100% |
| 10 | @jackgemss1 | 31 | 0 | 100% |
| 11 | @billyonchain1 | 30 | 0 | 100% |
| 12 | @l_panda1510 | 30 | 0 | 100% |
| 13 | @lead_crum | 30 | 0 | 100% |
| 14 | @wagboo_ng | 28 | 0 | 100% |
| 15 | @alphamemepump | 28 | 0 | 100% |
| 16 | @bloomed_crozier | 27 | 0 | 100% |
| 17 | @masondrakez | 27 | 0 | 100% |
| 18 | @jackgemss | 27 | 0 | 100% |
| 19 | @its_copper_ | 26 | 0 | 100% |
| 20 | @cashing_outshi | 25 | 0 | 100% |
| 21 | @ghost_sniper112 | 25 | 0 | 100% |
| 22 | @alpha_gem1 | 25 | 0 | 100% |
| 23 | @damiencrowns | 25 | 0 | 100% |
| 24 | @solprof100 | 24 | 0 | 100% |
| 25 | @loganpierces | 24 | 0 | 100% |
How this works
PumpPill's scanners record every post where an X account includes a Solana contract address directly (name-drops don't count). Each call is joined to the token's on-chain outcome — from our first scan to peak market cap. A call "hits" when the token reached 5x from that baseline.
Open any account above and follow it: we email you when it posts a contract, with its record attached. Premium puts that record, flag included, on every live alert.
Track records are computed from observed public posts and on-chain data. A low hit rate is a statistical observation, not an accusation of wrongdoing. Also see the token scanner.
Paste any Solana or Robinhood Chain contract into the PumpPill trade bot: you get the risk read first, then buy or sell in one tap, with limit orders and auto-sells.