@mr_pschmitt — memecoin call track record
1/11
calls hit 5x
91% of tracked calls never reached 5x
55% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (11 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $SAHUR | Sep 1 | $103K | $95K | 0.9x |
| $Solgu | Aug 25 | $51K | $133K | 2.6x |
| $DOOB | Aug 17 | $86K | $37K | 0.4x |
| $SOLCAT | Aug 16 | $122K | $310K | 2.5x |
| $The Pygmy Hippo | Aug 7 | $35K | $125K | 3.6x |
| $Cee Zee | Jul 5 | $85K | $104K | 1.2x |
| $wen airdrop? | Jul 3 | $107K | $106K | 1.0x |
| $Ansems Dog | Jun 28 | $91K | $626K | 6.9x |
| $The Black Bull | Jun 24 | $28K | $41K | 1.5x |
| $Ski Mask Dog | Jun 18 | $155K | $139K | 0.9x |
| $Andv-26 | May 13 | $51K | $126K | 2.5x |
Premium members see this automatically: when @mr_pschmitt (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.