@supermanonchain — memecoin call track record
3/41
calls hit 5x
93% of tracked calls never reached 5x
78% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (25 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $Get Rich Quick | Aug 22 | $98K | $31K | 0.3x |
| $Vibhu memes | Aug 17 | $40K | $40K | 1.0x |
| $I like the coin | Aug 3 | $34K | $11K | 0.3x |
| $The Cate Cult | Aug 3 | $33K | $57K | 1.7x |
| $CallCoon | Jul 31 | $40K | $36K | 0.9x |
| $BMC | Jul 31 | $90K | $61K | 0.7x |
| $AGENT | Jul 29 | $81K | $81K | 1.0x |
| $👀 | Jul 26 | $81K | $31K | 0.4x |
| $BTK | Jul 26 | $98K | $31K | 0.3x |
| $The Black Coon | Jul 17 | $87K | $119K | 1.4x |
| $Apu Apustaja | Jul 16 | $51K | $68K | 1.3x |
| $Magic Internet Money | Jul 14 | $111K | $140K | 1.3x |
| $FERN | Jul 8 | $84K | $74K | 0.9x |
| $SOLLO | Jul 7 | $278K | $166K | 0.6x |
| $The Seed of Potential | Jul 7 | $163K | $114K | 0.7x |
| $PUMP | Jul 6 | $482K | $636K | 1.3x |
| $HIGHER | Jul 6 | $236K | $628K | 2.7x |
| $CLIVE | Jul 5 | $210K | $134K | 0.6x |
| $HODLING | Jul 4 | $179K | $34K | 0.2x |
| $TOLY | Jul 4 | $158K | $4.0M | 25.1x |
| $DADDY | Jul 4 | $421K | $34K | 0.1x |
| $BULL | Jul 3 | $116K | $34K | 0.3x |
| $SEMAN | Jul 3 | $143K | $33K | 0.2x |
| $Hodl | Jul 2 | $480K | $143K | 0.3x |
| $NICK | Jul 2 | $421K | $33K | 0.1x |
Premium members see this automatically: when @supermanonchain (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.