@raonchain — memecoin call track record
0/20
calls hit 5x
100% of tracked calls never reached 5x
65% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (20 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $world wide web cat | Oct 2 | $169K | $2K | 0.0x |
| $Super Retard | Oct 2 | $143K | $272K | 1.9x |
| $Wisp Privacy | Oct 2 | $80K | $310K | 3.9x |
| $Super Star | Oct 2 | $95K | $192K | 2.0x |
| $Human Emulation & Reasoning | Oct 2 | $60K | $203K | 3.4x |
| $Push | Oct 1 | $83K | $300K | 3.6x |
| $Feyn | Sep 30 | $89K | $439K | 4.9x |
| $Comando | Sep 30 | $88K | $145K | 1.7x |
| $Arthur | Sep 30 | $81K | $266K | 3.3x |
| $WOTF | Sep 29 | $244K | $508K | 2.1x |
| $Gumbus The Cat | Sep 18 | $210K | $95K | 0.5x |
| $perk.money | Sep 18 | $469K | $470K | 1.0x |
| $Ape Wif | Aug 31 | $62K | $58K | 0.9x |
| $Trump's Winning Coin | Aug 23 | $423K | $403K | 0.9x |
| $ONKEY | Aug 18 | $329K | $311K | 0.9x |
| $Toadz Family | Aug 10 | $260K | $413K | 1.6x |
| $MIAO | Aug 3 | $179K | $217K | 1.2x |
| $The Apple Cat | Jul 29 | $227K | $233K | 1.0x |
| $CATE-1 | Jul 28 | $142K | $142K | 1.0x |
| $Trump Chance | Jun 10 | $228K | $193K | 0.8x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.