@eventsdex_miu — memecoin call track record
0/20
calls hit 5x
100% of tracked calls never reached 5x
95% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (20 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $Most Valueable Pair | Sep 8 | $43K | $8K | 0.2x |
| $ANSEM COIN | Sep 8 | $74K | $2K | 0.0x |
| $Meowshallah | Sep 7 | $36K | $11K | 0.3x |
| $NVIDOG | Sep 7 | $301K | $244K | 0.8x |
| $ANONDUCK | Sep 7 | $84K | $2K | 0.0x |
| $The Bag | Sep 7 | $34K | $36K | 1.0x |
| $POPFISH | Sep 7 | $44K | $31K | 0.7x |
| $Sugar Bush The Squirrel | Sep 7 | $53K | $4K | 0.1x |
| $CashPONS | Sep 7 | $80K | $43K | 0.5x |
| $Chipmunk | Sep 7 | $54K | $2K | 0.0x |
| $Zero Effort Coin | Sep 7 | $61K | $55K | 0.9x |
| $Chipmunk | Sep 7 | $57K | $62K | 1.1x |
| $SLOWLANA | Sep 6 | $76K | $117K | 1.5x |
| $Airdrop | Sep 6 | $36K | $65K | 1.8x |
| $PONK | Sep 6 | $199K | $43K | 0.2x |
| $ANSEM INU | Sep 6 | $50K | $119K | 2.4x |
| $Advertisement | Sep 6 | $107K | $103K | 1.0x |
| $Advertisement | Sep 6 | $90K | $44K | 0.5x |
| $Pushin' 🅿️ | Sep 6 | $137K | $2K | 0.0x |
| $PsyopBull | Sep 6 | $47K | $2K | 0.1x |
Premium members see this automatically: when @eventsdex_miu (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.