@guttered_keel — memecoin call track record
0/23
calls hit 5x
100% of tracked calls never reached 5x
78% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (23 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $AMERICA 250 | Jun 1 | $206K | $341K | 1.6x |
| $Human Imagination | May 20 | $27K | $23K | 0.9x |
| $the sleeping giant | May 19 | $34K | $139K | 4.1x |
| $The Lonestar Tick | May 19 | $19K | $60K | 3.2x |
| $Morphism | May 19 | $26K | $53K | 2.0x |
| $Popgion | May 19 | $21K | $31K | 1.5x |
| $John Travolta Memes | May 18 | $36K | $32K | 0.9x |
| $Waddles | May 18 | $39K | $35K | 0.9x |
| $The Pigeon | May 18 | $37K | $46K | 1.2x |
| $Dog in codex | May 18 | $85K | $23K | 0.3x |
| $RAIDOORS | May 18 | $36K | $60K | 1.7x |
| $HAVEN | May 17 | $21K | $9K | 0.4x |
| $The Unemployed Snail | May 17 | $24K | $20K | 0.8x |
| $Fsolr | May 17 | $80K | $65K | 0.8x |
| $Funniest Billionaire Elon | May 17 | $96K | $2K | 0.0x |
| $Emergence World | May 17 | $43K | $38K | 0.9x |
| $Cats on Roller Coaster | May 17 | $22K | $21K | 1.0x |
| $Nothing Coin | May 17 | $41K | $20K | 0.5x |
| $川建国 | May 17 | $151K | $65K | 0.4x |
| $Doudou | May 17 | $57K | $244K | 4.3x |
| $JUDE | May 16 | $223K | $30K | 0.1x |
| $Baby Fwog | May 16 | $40K | $59K | 1.5x |
| $Octavius The Octopus | May 16 | $39K | $104K | 2.7x |
Premium members see this automatically: when @guttered_keel (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.