@plsea — memecoin call track record
0/37
calls hit 5x
100% of tracked calls never reached 5x
92% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (25 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $The Official Pink Coin | Aug 28 | $97K | $127K | 1.3x |
| $apewifkash | Aug 28 | $181K | $44K | 0.2x |
| $Ansem Aura | Aug 28 | $132K | $2K | 0.0x |
| $Mr.Uponly | Aug 27 | $158K | $42K | 0.3x |
| $Pisstacio | Aug 26 | $272K | $200K | 0.7x |
| $Crypto President | Aug 26 | $361K | $395K | 1.1x |
| $Crypto The Clown | Aug 26 | $382K | $138K | 0.4x |
| $FURMAL | Aug 26 | $268K | $282K | 1.1x |
| $Trumpacio | Aug 26 | $136K | $148K | 1.1x |
| $Catacio | Aug 26 | $173K | $2K | 0.0x |
| $The Pump Firm | Aug 26 | $193K | $216K | 1.1x |
| $Trump The Pistacio | Aug 26 | $275K | $316K | 1.1x |
| $Agent Dampe | Aug 25 | $81K | $186K | 2.3x |
| $BMBS | Aug 24 | $103K | $43K | 0.4x |
| $Larry The Cat | Aug 24 | $109K | $2K | 0.0x |
| $OnlyCats | Aug 23 | $173K | $157K | 0.9x |
| $Official Donald Trump Jr. | Aug 22 | $321K | $365K | 1.1x |
| $LUMO | Aug 21 | $90K | $38K | 0.4x |
| $VERIBULL | Aug 21 | $396K | $318K | 0.8x |
| $Archon | Aug 21 | $417K | $197K | 0.5x |
| $bullwifclogs | Aug 20 | $483K | $153K | 0.3x |
| $The Charged Bull | Aug 20 | $403K | $407K | 1.0x |
| $RUD | Aug 20 | $98K | $47K | 0.5x |
| $Jotchua's Brother | Aug 20 | $231K | $2K | 0.0x |
| $Pigeon Pending | Aug 20 | $339K | $681K | 2.0x |
Premium members see this automatically: when @plsea (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.