@solana_cooks1 — memecoin call track record
0/20
calls hit 5x
100% of tracked calls never reached 5x
90% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (20 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $MAYA | Aug 29 | $28K | $11K | 0.4x |
| $BUSKER | Aug 29 | $49K | $2K | 0.1x |
| $buy and sleep | Aug 28 | $48K | $4K | 0.1x |
| $FROGDOM | Aug 27 | $23K | $14K | 0.6x |
| $The Blue Elephant | Aug 27 | $40K | $82K | 2.1x |
| $Sweet Johnson | Aug 27 | $25K | $17K | 0.7x |
| $The Streamer | Aug 27 | $34K | $62K | 1.8x |
| $Business Monkeys | Aug 26 | $21K | $40K | 1.9x |
| $CATE COIN | Aug 25 | $56K | $56K | 1.0x |
| $Pumpany | Aug 24 | $53K | $17K | 0.3x |
| $Caviar Dealer | Aug 24 | $32K | $23K | 0.7x |
| $The Globglogabgalab | Aug 24 | $47K | $43K | 0.9x |
| $Don't Kill the Disc | Aug 23 | $48K | $40K | 0.8x |
| $Elephant Fren | Aug 22 | $25K | $16K | 0.7x |
| $BORK | Aug 19 | $26K | $65K | 2.5x |
| $moondick420 | Aug 19 | $33K | $9K | 0.3x |
| $The World You Grew Up In | Aug 7 | $36K | $38K | 1.0x |
| $Zoey | Aug 6 | $33K | $2K | 0.1x |
| $The Kherson Lazarus | Aug 5 | $20K | $24K | 1.2x |
| $The Drool Dog | Aug 5 | $36K | $14K | 0.4x |
Premium members see this automatically: when @solana_cooks1 (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.