@solana_kind — memecoin call track record
0/23
calls hit 5x
100% of tracked calls never reached 5x
74% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (23 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $Winner Takes All | Aug 27 | $45K | $47K | 1.0x |
| $imagine a fry changed your life | Aug 27 | $48K | $6K | 0.1x |
| $up up up up up up up up up | Aug 25 | $63K | $8K | 0.1x |
| $Harold The Duck | Aug 24 | $71K | $96K | 1.4x |
| $Dooogecoin | Aug 23 | $48K | $63K | 1.3x |
| $Aura Final Boss | Aug 22 | $43K | $41K | 0.9x |
| $GENIO | Aug 22 | $42K | $42K | 1.0x |
| $the crazy ones | Aug 22 | $41K | $192K | 4.7x |
| $GOAT | Aug 20 | $92K | $397K | 4.3x |
| $Solami | Aug 20 | $42K | $37K | 0.9x |
| $CRYPTOHOUSE | Aug 19 | $123K | $114K | 0.9x |
| $Fuckcoin | Aug 18 | $45K | $47K | 1.1x |
| $launchpad | Aug 18 | $99K | $3K | 0.0x |
| $BUS | Aug 17 | $82K | $42K | 0.5x |
| $SOLCAT | Aug 17 | $37K | $2K | 0.1x |
| $Finance Bros | Aug 14 | $43K | $185K | 4.3x |
| $Greatest Invention Ever | Aug 13 | $674K | $674K | 1.0x |
| $Callout and Thesis | Aug 12 | $205K | $1K | 0.0x |
| $The Apers | Aug 12 | $172K | $1K | 0.0x |
| $TikTok | Aug 11 | $433K | $1.4M | 3.3x |
| $Ruru The Kangaroo | Aug 9 | $82K | $249K | 3.0x |
| $Justice for Chibbi | Aug 9 | $61K | $212K | 3.5x |
| $The Herd theory | Aug 7 | $273K | $2K | 0.0x |
Premium members see this automatically: when @solana_kind (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.