@veilgemm — memecoin call track record
0/21
calls hit 5x
100% of tracked calls never reached 5x
76% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (21 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $Anonymous Popcat | Sep 7 | $55K | $3K | 0.1x |
| $Pumpany | Sep 7 | $61K | $2K | 0.0x |
| $ELON | Sep 7 | $85K | $102K | 1.2x |
| $AiBSURD | Sep 7 | $298K | $243K | 0.8x |
| $Blue Bull | Sep 7 | $44K | $41K | 0.9x |
| $The Toad Pepe | Sep 7 | $58K | $67K | 1.2x |
| $Anonymouse | Sep 7 | $47K | $187K | 4.0x |
| $USSF | Sep 7 | $79K | $2K | 0.0x |
| $iCoin | Sep 7 | $50K | $27K | 0.5x |
| $Side Eye | Sep 7 | $46K | $43K | 0.9x |
| $Zero Effort Coin | Sep 7 | $61K | $55K | 0.9x |
| $Jet Cat | Sep 7 | $58K | $191K | 3.3x |
| $Glasscoin | Sep 7 | $65K | $124K | 1.9x |
| $Jobcoin | Sep 7 | $51K | $17K | 0.3x |
| $Stanley | Sep 7 | $70K | $64K | 0.9x |
| $Zwifhat | Sep 6 | $47K | $109K | 2.3x |
| $Bulljak | Sep 6 | $45K | $2K | 0.1x |
| $ForkHood | Sep 5 | $71K | $5K | 0.1x |
| $Official Elon Coin | Sep 5 | $94K | $74K | 0.8x |
| $apecat | Sep 4 | $50K | $103K | 2.1x |
| $The Nietzschean Juror | Sep 4 | $56K | $243K | 4.3x |
Premium members see this automatically: when @veilgemm (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.