@z_tpump01 — memecoin call track record
0/20
calls hit 5x
100% of tracked calls never reached 5x
90% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (20 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $PolySystemsAI | Jun 7 | $39K | $32K | 0.8x |
| $PV=nRT | Jun 6 | $86K | $106K | 1.2x |
| $MineSwap | Jun 5 | $112K | $130K | 1.2x |
| $Charlie | Jun 4 | $29K | $50K | 1.7x |
| $Raffy The Dodo | Jun 2 | $34K | $54K | 1.6x |
| $Liquidity Bank | May 29 | $34K | $26K | 0.8x |
| $DataInu | May 29 | $39K | $41K | 1.0x |
| $ALIENS | May 28 | $112K | $66K | 0.6x |
| $Paperhands | May 28 | $18K | $7K | 0.4x |
| $PokePeg | May 26 | $36K | $22K | 0.6x |
| $Garden Grove Gas Leak | May 23 | $18K | $21K | 1.2x |
| $CAPCAT | May 23 | $108K | $111K | 1.0x |
| $Banana Butt Coin | May 22 | $30K | $39K | 1.3x |
| $Zachary Wolk | May 22 | $50K | $47K | 0.9x |
| $Blep | May 21 | $63K | $37K | 0.6x |
| $The Sisyphean Dog | May 19 | $67K | $138K | 2.0x |
| $Super El Niño | May 18 | $53K | $49K | 0.9x |
| $TROLLGE | May 18 | $46K | $101K | 2.2x |
| $BLACKROCK | May 18 | $90K | $27K | 0.3x |
| $Lift | May 18 | $62K | $81K | 1.3x |
Premium members see this automatically: when @z_tpump01 (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.