Livestream
Full 12-hour feed · Auto-refresh 60s
Time:
MC:
Trend:
PumpPill Pick:
Trend Radar:
Bundle Intel:
Bundle:
Survived:
2 updates
↳NEW$33.8K7/25 3:02a
6 updates
↳NEW$90.4K7/25 12:14a
↳NEW$38.5K7/25 3:00a
↳NEW$43.0K7/25 2:59a
21 updates
↳NEW$107.0K7/25 2:38a
4 updates
↳MILESTONE (2x)$171.5K7/24 10:02p
2 updates
↳NEW$154.7K7/25 2:30a
3 updates
↳NEW$111.2K7/25 2:36a
↳NEW$57.0K7/25 2:51a
4 updates
↳MILESTONE (2x)$430.4K7/16 8:09a
↳UPDATE (2.0x)$95.2K7/25 2:41a
9 updates
↳MILESTONE (2x)$31.8K7/24 9:46p
8 updates
↳UPDATE (59%+)$63.4K7/25 12:57a
↳NEW$13.5K7/25 2:30a
7 updates
↳NEW$53.6K7/25 1:31a
10 updates
↳NEW$47.7K7/25 1:45a
17 updates
↳NEW$53.9K7/25 12:37a
2 updates
↳NEW$323.5K7/25 12:18a
↳NEW$17.3K7/25 1:29a
4 updates
↳UPDATE (53%+)$77.4K7/25 1:16a
3 updates
↳MILESTONE (2x)$61.8K7/25 12:06a
4 updates
↳MILESTONE (2x)$102.6K7/24 8:13p
| Time↓ | Token | Type | MC | Update % | Tweeted by | Followers | Virality / Engagementⓘ | Links | |
|---|---|---|---|---|---|---|---|---|---|
| 7/25 3:04a | Parent | $68.1K | 2.0x | @themasterritzz | — | ||||
| 7/25 3:02a | ↳ | NEWNew Trending | $33.8K | — | — | — | — | ||
| 7/25 3:04a | ↳ | UPDATEEntry 2x | $68.1K | 2.0x | — | — | — | ||
| 7/25 3:02a | Parent | $124.0K | 2.0x | @MarginCatCeo | — | 5.62 SOL | |||
| 7/25 12:14a | ↳ | NEWNew Trending | $90.4K | — | — | — | — | ||
| 7/25 1:31a | ↳ | NEWNew Whale Buy2.7 SOL | $93.9K | +3% | — | — | —Whale 201 sol - bought 2.66 SOL | ||
| 7/25 1:49a | ↳ | UPDATEEntry ~52%+ | $103.0K | +13% | — | — | — | ||
| 7/25 1:53a | ↳ | NEWWhale Aped3.0 SOL | $111.0K | +22% | — | — | —Whale 152 sol - bought 2.96 SOL | ||
| 7/25 2:52a | ↳ | NEWEntry | $123.1K | +36% | — | — | — | ||
| 7/25 3:02a | ↳ | UPDATEEntry ~2.0x | $124.0K | +37% | — | — | — | ||
| 7/25 3:00a | Parent | $38.5K | — | @themasterritzz | — | ||||
| 7/25 3:00a | ↳ | NEWNew Trending | $38.5K | — | — | — | — | ||
| 7/25 3:00a | Parent | $41.4K | — | @SolMoh0x | — | — | |||
| 7/25 3:00a | ↳ | NEWNew Trending | $41.4K | — | — | — | — | ||
| 7/25 2:59a | Parent | $43.0K | — | @TobiasJochike | — | ||||
| 7/25 2:59a | ↳ | NEWNew Trending | $43.0K | — | — | — | — | ||
| 7/25 2:58a | Parent | $2.7M | 25x | @DegenWar01 | — | 15.18 SOL | |||
| 7/25 2:38a | ↳ | NEWNew Trending | $107.0K | — | — | — | — | ||
| 7/25 2:38a | ↳ | NEWNew Whale Buy9.9 SOL | $101.9K | -5% | — | — | Whale 101 sol - bought 9.88 SOL | ||
| 7/25 2:38a | ↳ | NEWWhale trending | $96.0K | -11% | — | — | — | ||
| 7/25 2:38a | ↳ | NEWWhale Aped2.6 SOL | $107.4K | — | — | — | Whale 302 sol - bought 2.65 SOL | ||
| 7/25 2:38a | ↳ | NEWWhale Aped2.6 SOL | $130.9K | +22% | — | — | Whale 302 sol - bought 2.65 SOL | ||
| 7/25 2:39a | ↳ | UPDATEEntry ~52%+ | $156.0K | +45% | — | — | — | ||
| 7/25 2:40a | ↳ | UPDATEEntry 2x | $222.0K | 2.1x | — | — | — | ||
| 7/25 2:40a | ↳ | UPDATEEntry ~2.0x | $205.0K | +91% | — | — | — | ||
| 7/25 2:44a | ↳ | UPDATEEntry 3x | $327.0K | 3.1x | — | — | — | ||
| 7/25 2:44a | ↳ | UPDATEEntry 3x | $327.0K | 3.1x | — | — | — | ||
| 7/25 2:47a | ↳ | UPDATEEntry 3x | $524.0K | 4.9x | — | — | — | ||
| 7/25 2:48a | ↳ | UPDATEEntry 5x | $840.0K | 7.9x | — | — | — | ||
| 7/25 2:48a | ↳ | UPDATEEntry 5x | $764.0K | 7.1x | — | — | — | ||
| 7/25 2:49a | ↳ | UPDATEEntry 5x | $1.0M | 9.3x | — | — | — | ||
| 7/25 2:52a | ↳ | UPDATEEntry 10x | $1.1M | 10x | — | — | — | ||
| 7/25 2:54a | ↳ | UPDATEEntry 10x | $1.7M | 15x | — | — | — | ||
| 7/25 2:54a | ↳ | UPDATEEntry 10x | $1.5M | 14x | — | — | — | ||
| 7/25 2:56a | ↳ | UPDATEEntry 10x | $2.0M | 18x | — | — | — | ||
| 7/25 2:57a | ↳ | UPDATEEntry 10x | $2.1M | 19x | — | — | — | ||
| 7/25 2:58a | ↳ | UPDATEEntry 25x | $2.7M | 25x | — | — | — | ||
| 7/25 2:58a | ↳ | UPDATEEntry 25x | $2.7M | 25x | — | — | — | ||
| 7/25 2:55a | PP0/3 | Parent | $257.2K | 50%+ | @hailey_cryptoo | — | |||
| 7/24 10:02p | ↳ | MILESTONE2x Milestone | $171.5K | — | — | — | — | ||
| 7/25 1:45a | ↳ | NEWWhale trending | $170.2K | -1% | — | — | — | ||
| 7/25 2:32a | ↳ | UPDATEEntry ~4.7x | $258.8K | +50% | — | — | — | ||
| 7/25 2:55a | ↳ | MILESTONE3x Milestone | $257.2K | +50% | — | — | — | ||
| 7/25 2:55a | Parent | $150.4K | — | @Lucaglingos | — | 4.93 SOL | |||
| 7/25 2:30a | ↳ | NEWNew Whale Buy2.2 SOL | $154.7K | — | — | — | —Whale 302 sol - bought 2.17 SOL | ||
| 7/25 2:55a | ↳ | NEWWhale Aped2.8 SOL | $150.4K | -3% | — | — | —Whale 264 sol - bought 2.76 SOL | ||
| 7/25 2:52a | Parent | $166.3K | — | @medicenGre3n | — | 1.30 SOL | |||
| 7/25 2:36a | ↳ | NEWNew Trending | $111.2K | — | — | — | — | ||
| 7/25 2:50a | ↳ | UPDATEEntry ~50%+ | $190.0K | +70% | — | — | — | ||
| 7/25 2:52a | ↳ | NEWNew Whale Buy1.3 SOL | $166.3K | +49% | — | — | —Whale 302 sol - bought 1.3 SOL | ||
| 7/25 2:51a | Parent | $57.0K | — | @FeelGoodAnimals | — | ||||
| 7/25 2:51a | ↳ | NEWNew Trending | $57.0K | — | — | — | — | ||
| 7/25 2:43a | Parent | $668.9K | 55%+ | @dex_kolwatcher | — | 5.69 SOL | |||
| 7/16 8:09a | ↳ | MILESTONE2x Milestone | $430.4K | — | — | — | — | ||
| 7/21 2:49p | ↳ | MILESTONE25x Milestone | $5.4M | 12x | — | — | — | ||
| 7/25 2:43a | ↳ | NEWWhale Aped3.6 SOL | $496.4K | +15% | — | — | —Whale 140 sol - bought 3.64 SOL | ||
| 7/25 2:43a | ↳ | NEWWhale Aped2.0 SOL | $668.9K | +55% | — | — | —Whale 230 sol - bought 2.05 SOL | ||
| 7/25 2:41a | Parent | $95.2K | 2.0x | @CiscoHQ | — | ||||
| 7/25 2:41a | ↳ | UPDATEEntry ~2.0x | $95.2K | — | — | — | — | ||
| 7/25 2:39a | PP0/3 | Parent | $79.5K | 2.5x | @_coinsMaster1 | — | 14.88 SOL | ||
| 7/24 9:46p | ↳ | MILESTONE2x Milestone | $31.8K | — | — | — | — | ||
| 7/25 12:21a | ↳ | MILESTONE3x Milestone | $47.7K | +50% | — | — | — | ||
| 7/25 2:11a | ↳ | UPDATEEntry 2x | $94.8K | 3.0x | — | — | — | ||
| 7/25 2:29a | ↳ | UPDATEEntry 5x | $166.0K | 5.2x | — | — | — | ||
| 7/25 2:30a | ↳ | UPDATEEntry 5x | $269.0K | 8.5x | — | — | — | ||
| 7/25 2:30a | ↳ | UPDATEWhale Aped2.0 SOL | $160.6K | 5.1x | — | — | —Whale 98 sol - bought 2.04 SOL | ||
| 7/25 2:30a | ↳ | UPDATENew Whale Buy3.0 SOL | $155.3K | 4.9x | — | — | —Whale 95 sol - bought 3.0 SOL | ||
| 7/25 2:31a | ↳ | UPDATEWhale Aped9.8 SOL | $92.0K | 2.9x | — | — | —Whale 134 sol - bought 9.84 SOL | ||
| 7/25 2:39a | ↳ | MILESTONE5x Milestone | $79.5K | 2.5x | — | — | — | ||
| 7/25 2:39a | PP0/3 | Parent | $121.2K | 91%+ | @bitecong | — | 20.82 SOL | ||
| 7/25 12:57a | ↳ | UPDATEEntry ~59%+ | $63.4K | — | — | — | — | ||
| 7/25 12:59a | ↳ | UPDATEEntry ~2.3x | $77.8K | +22% | — | — | — | ||
| 7/25 2:10a | ↳ | UPDATENew Whale Buy9.9 SOL | $82.5K | +30% | — | — | —Whale 165 sol - bought 9.88 SOL | ||
| 7/25 2:11a | ↳ | UPDATEEntry 3x | $284.0K | 4.5x | — | — | — | ||
| 7/25 2:11a | ↳ | UPDATEWhale Aped2.9 SOL | $202.4K | 3.2x | — | — | —Whale 208 sol - bought 2.94 SOL | ||
| 7/25 2:11a | ↳ | UPDATEEntry 3x | $262.0K | 4.1x | — | — | — | ||
| 7/25 2:12a | ↳ | UPDATEWhale Aped8.0 SOL | $127.3K | 2.0x | — | — | —Whale 206 sol - bought 8.0 SOL | ||
| 7/25 2:39a | ↳ | MILESTONE3x Milestone | $121.2K | +91% | — | — | — | ||
| 7/25 2:30a | Parent | $13.5K | — | @idcmaxbid | — | ||||
| 7/25 2:30a | ↳ | NEWNew Trending | $13.5K | — | — | — | — | ||
| 7/25 2:30a | Parent | $138.1K | 2.6x | @SOLANACHAD009 | — | 1.34 SOL | |||
| 7/25 1:31a | ↳ | NEWNew Trending | $53.6K | — | — | — | — | ||
| 7/25 1:45a | ↳ | UPDATEEntry ~50%+ | $63.8K | +19% | — | — | — | ||
| 7/25 1:52a | ↳ | UPDATEEntry ~2.0x | $85.9K | +60% | — | — | — | ||
| 7/25 2:05a | ↳ | UPDATENew Whale Buy1.3 SOL | $104.7K | +95% | — | — | Whale 266 sol - bought 1.34 SOL | ||
| 7/25 2:22a | ↳ | UPDATEEntry 2x | $135.6K | 2.5x | — | — | — | ||
| 7/25 2:25a | ↳ | MILESTONE2x Milestone | $86.4K | +61% | — | — | — | ||
| 7/25 2:30a | ↳ | UPDATEEntry 2x | $138.1K | 2.6x | — | — | — | ||
| 7/25 2:25a | PP0/3 | Parent | $95.4K | 2.0x | @GroyperXBT | — | 10.97 SOL | ||
| 7/25 1:45a | ↳ | NEWNew Trending | $47.7K | — | — | — | — | ||
| 7/25 1:50a | ↳ | UPDATEEntry ~73%+ | $81.7K | +71% | — | — | — | ||
| 7/25 1:51a | ↳ | UPDATENew Whale Buy4.9 SOL | $85.7K | +79% | — | — | —Whale 220 sol - bought 4.89 SOL | ||
| 7/25 1:53a | ↳ | UPDATEEntry 2x | $96.5K | 2.0x | — | — | — | ||
| 7/25 1:58a | ↳ | UPDATEWhale Aped4.9 SOL | $82.6K | +73% | — | — | —Whale 166 sol - bought 4.89 SOL | ||
| 7/25 1:59a | ↳ | UPDATEWhale Aped1.2 SOL | $82.6K | +73% | — | — | —Whale 2183 sol - bought 1.19 SOL | ||
| 7/25 2:01a | ↳ | UPDATEEntry 2x | $123.0K | 2.6x | — | — | — | ||
| 7/25 2:02a | ↳ | UPDATEEntry 2x | $141.0K | 3.0x | — | — | — | ||
| 7/25 2:03a | ↳ | UPDATEEntry ~2.0x | $36.3K | -24% | — | — | — | ||
| 7/25 2:25a | ↳ | MILESTONE2x Milestone | $95.4K | 2.0x | — | — | — | ||
| 7/25 2:20a | Parent | $168.7K | 3.1x | @bitecong | — | 10.32 SOL | |||
| 7/25 12:37a | ↳ | NEWNew Trending | $53.9K | — | — | — | — | ||
| 7/25 12:40a | ↳ | UPDATENew Whale Buy1.5 SOL | $89.2K | +65% | — | — | —Whale 96 sol - bought 1.48 SOL | ||
| 7/25 12:41a | ↳ | UPDATEEntry ~72%+ | $91.4K | +69% | — | — | — | ||
| 7/25 12:42a | ↳ | UPDATEWhale Aped4.0 SOL | $90.1K | +67% | — | — | —Whale 178 sol - bought 3.95 SOL | ||
| 7/25 12:45a | ↳ | NEWWhale trending | $94.4K | +75% | — | — | — | ||
| 7/25 12:45a | ↳ | NEWWhale trending | $90.6K | +68% | — | — | — | ||
| 7/25 12:45a | ↳ | UPDATEWhale Aped4.9 SOL | $87.4K | +62% | — | — | —Whale 115 sol - bought 4.89 SOL | ||
| 7/25 12:48a | ↳ | UPDATEEntry ~2.0x | $94.0K | +74% | — | — | — | ||
| 7/25 12:53a | ↳ | UPDATEEntry 2x | $137.0K | 2.5x | — | — | — | ||
| 7/25 12:54a | ↳ | UPDATEEntry 2x | $161.0K | 3.0x | — | — | — | ||
| 7/25 1:06a | ↳ | UPDATEEntry 3x | $237.3K | 4.4x | — | — | — | ||
| 7/25 1:22a | ↳ | MILESTONE3x Milestone | $161.7K | 3.0x | — | — | — | ||
| 7/25 1:26a | ↳ | UPDATEEntry 3x | $266.0K | 4.9x | — | — | — | ||
| 7/25 1:26a | ↳ | UPDATEEntry 5x | $285.0K | 5.3x | — | — | — | ||
| 7/25 1:28a | ↳ | UPDATEEntry 5x | $299.8K | 5.6x | — | — | — | ||
| 7/25 1:54a | ↳ | MILESTONE5x Milestone | $269.5K | 5.0x | — | — | — | ||
| 7/25 2:20a | ↳ | UPDATEEntry 3x | $168.7K | 3.1x | — | — | — | ||
| 7/25 2:03a | Parent | $371.8K | — | @helloowitsme_ | — | 4.64 SOL | |||
| 7/25 12:18a | ↳ | NEWNew Whale Buy1.0 SOL | $323.5K | — | — | — | —Whale 119 sol - bought 1.03 SOL | ||
| 7/25 2:03a | ↳ | NEWWhale Aped3.6 SOL | $371.8K | +14% | — | — | —Whale 144 sol - bought 3.61 SOL | ||
| 7/25 1:29a | Parent | $17.3K | — | @AlphaTaylorGems | — | ||||
| 7/25 1:29a | ↳ | NEWNew Trending | $17.3K | — | — | — | — | ||
| 7/25 1:26a | Parent | $68.2K | 98%+ | @bitecong | — | 3.92 SOL | |||
| 7/25 1:16a | ↳ | UPDATEEntry ~53%+ | $77.4K | — | — | — | — | ||
| 7/25 1:18a | ↳ | UPDATEEntry ~2.0x | $116.6K | +50% | — | — | — | ||
| 7/25 1:25a | ↳ | UPDATENew Whale Buy2.4 SOL | $91.1K | +17% | — | — | —Whale 89 sol - bought 2.37 SOL | ||
| 7/25 1:26a | ↳ | UPDATEWhale Aped1.6 SOL | $68.2K | -12% | — | — | —Whale 98 sol - bought 1.55 SOL | ||
| 7/25 12:37a | Parent | $17.6K | 51%+ | @bitecong | — | ||||
| 7/25 12:06a | ↳ | MILESTONE2x Milestone | $61.8K | — | — | — | — | ||
| 7/25 12:21a | ↳ | MILESTONE3x Milestone | $92.7K | +50% | — | — | — | ||
| 7/25 12:37a | ↳ | UPDATEEntry ~51%+ | $17.6K | -72% | — | — | — | ||
| 7/25 12:11a | Parent | $115.4K | 51%+ | @Autorun_Alert | — | 1.86 SOL | |||
| 7/24 8:13p | ↳ | MILESTONE2x Milestone | $102.6K | — | — | — | — | ||
| 7/24 8:43p | ↳ | MILESTONE3x Milestone | $153.9K | +50% | — | — | — | ||
| 7/25 12:09a | ↳ | NEWWhale Aped1.9 SOL | $123.4K | +20% | — | — | —Whale 268 sol - bought 1.86 SOL | ||
| 7/25 12:11a | ↳ | UPDATEEntry ~51%+ | $115.4K | +12% | — | — | — | ||
| 7/25 12:06a | PP0/3 | Parent | $48.9K | 3.0x | @AutorunAlert | — | |||
| 7/24 11:59p | ↳ | NEWNew Trending | $16.3K | — | — | — | — | ||
| 7/25 12:03a | ↳ | UPDATEEntry 3x | $54.4K | 3.3x | — | — | — | ||
| 7/25 12:05a | ↳ | UPDATEEntry ~3.1x | $13.5K | -18% | — | — | — | ||
| 7/25 12:06a | ↳ | MILESTONE3x Milestone | $48.9K | 3.0x | — | — | — |
Watching
Click "+ Watch" on any token to track it here
Max 3 tokens · Chart + updates