@alaynapowe2198 — memecoin call track record
0/19
calls hit 5x
100% of tracked calls never reached 5x
79% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (19 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $Artificial Inufluencer | Oct 3 | $52K | $24K | 0.5x |
| $PumpFlare | Oct 3 | $35K | $39K | 1.1x |
| $Send it | Oct 3 | $12K | $38K | 3.2x |
| $Nvidia Mascot | Oct 2 | $290K | $380K | 1.3x |
| $world wide web cat | Oct 2 | $169K | $2K | 0.0x |
| $brainrot | Oct 2 | $54K | $10K | 0.2x |
| $bagwork fi | Oct 1 | $76K | $124K | 1.6x |
| $Snoopy | Oct 1 | $55K | $120K | 2.2x |
| $ai torture chamber | Sep 30 | $63K | $307K | 4.9x |
| $The Cancer Cure | Sep 30 | $68K | $55K | 0.8x |
| $The Plane Hero | Sep 30 | $53K | $46K | 0.9x |
| $ECLIPSE | Sep 29 | $23K | $41K | 1.8x |
| $it's the damn phone | Sep 29 | $68K | $20K | 0.3x |
| $anoncoin | Sep 28 | $50K | $59K | 1.2x |
| $buy instead of getting a job | Sep 27 | $90K | $123K | 1.4x |
| $Pons Warp | Sep 27 | $78K | $276K | 3.5x |
| $I Am Alive | Sep 27 | $38K | $41K | 1.1x |
| $Percolator on Service | Sep 26 | $70K | $29K | 0.4x |
| $Material Assets | Sep 25 | $48K | $45K | 0.9x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.