@itnoon_ — memecoin call track record
1/19
calls hit 5x
95% of tracked calls never reached 5x
79% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (19 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $Xeet | Oct 5 | $80K | $898K | 11.2x |
| $925pad | Oct 5 | $50K | $50K | 1.0x |
| $FOMOWEEN | Oct 4 | $76K | $3K | 0.0x |
| $REELPAD | Oct 4 | $105K | $415K | 4.0x |
| $Troll wif sword | Oct 4 | $461K | $50K | 0.1x |
| $Just a pumpkin guy | Oct 4 | $62K | $173K | 2.8x |
| $01001111.ai | Oct 4 | $92K | $133K | 1.4x |
| $Kin | Oct 3 | $94K | $98K | 1.1x |
| $infinite token rooms | Oct 3 | $52K | $96K | 1.8x |
| $Inugami | Oct 3 | $65K | $80K | 1.2x |
| $PUMPMASK | Oct 2 | $173K | $7K | 0.0x |
| $humansonpayroll | Oct 2 | $67K | $93K | 1.4x |
| $Hitomi | Oct 2 | $53K | $69K | 1.3x |
| $worldwideweb | Oct 2 | $63K | $10K | 0.2x |
| $excalipurr | Sep 30 | $52K | $2K | 0.0x |
| $Mewania Twemp | Sep 28 | $455K | $533K | 1.2x |
| $two | Sep 28 | $96K | $217K | 2.3x |
| $Wagiwa | Sep 27 | $55K | $2K | 0.0x |
| $PaidLiquid | Sep 27 | $111K | $6K | 0.1x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.