@velora_gems — memecoin call track record
0/23
calls hit 5x
100% of tracked calls never reached 5x
91% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (23 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $Actually Indian | Sep 3 | $49K | $19K | 0.4x |
| $Funds Distribution Company | Sep 3 | $27K | $82K | 3.0x |
| $Eye Tag Memes | Sep 3 | $42K | $2K | 0.1x |
| $Taking a Break to Focus | Sep 1 | $42K | $8K | 0.2x |
| $NXTME | Sep 1 | $99K | $16K | 0.2x |
| $Minecraft Fossils | Sep 1 | $84K | $31K | 0.4x |
| $Orbital | Sep 1 | $48K | $52K | 1.1x |
| $Artificial | Sep 1 | $46K | $5K | 0.1x |
| $Racketeering in Crypto Operation | Sep 1 | $50K | $4K | 0.1x |
| $Emerging Liberty Dime | Sep 1 | $113K | $70K | 0.6x |
| $all you had to do is wait | Sep 1 | $46K | $2K | 0.0x |
| $The Gambling Robot | Sep 1 | $64K | $41K | 0.6x |
| $Marketplier | Aug 31 | $51K | $32K | 0.6x |
| $GoPro Inc | Aug 31 | $57K | $158K | 2.8x |
| $Gonzales California Coin | Aug 31 | $81K | $102K | 1.3x |
| $doginvest | Aug 31 | $44K | $43K | 1.0x |
| $I'd rather be a stripper | Aug 31 | $47K | $8K | 0.2x |
| $PBJGUY | Aug 31 | $47K | $40K | 0.8x |
| $CallCat | Aug 31 | $22K | $3K | 0.1x |
| $Down To Fuck | Aug 30 | $63K | $2K | 0.0x |
| $Mr. Lean | Aug 30 | $110K | $146K | 1.3x |
| $lgbtcoin | Aug 30 | $49K | $43K | 0.9x |
| $The first bitcoin cat | Aug 30 | $29K | $37K | 1.3x |
Premium members see this automatically: when @velora_gems (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.