Stock pairs · Robinhood Chain
Memecoins quoted in tokenized NVDAX3L
78 Robinhood Chain tokens have tokenized NVDAX3L on the other side of their pool. Buy one and you are selling NVDAX3L into that pool; the price you see is in shares of NVDAX3L, and it moves with the stock as well as with the meme. 76 are trading and unflagged. Not listed: 2 flagged HIGH or CRITICAL by their latest scan.
Tokenized NVDAX3L contract: 0xf51fb54de60f6e16252e852a5ed0e60b8307606a
| Token | Pool | Market cap | Scan |
|---|---|---|---|
| $LONGCAT 0x1537fee0675e85a9b3f01938a56c9e6ed6941e18 | $245.4K | $310.8K | UNKNOWN |
| $SISuper Inu 0xd36b68e9f384bd2b94baf49c5e084b3b88fa1e18 | $193.9K | $240.9K | MEDIUM |
| $LONGBOI 0xa0997af99b8d41d3f7892d38cbd573e678611e18 | $52.9K | $54.1K | MEDIUM |
| $SISuperior Inu 0x7cd092903d739b5e5fde3579900949e99fb01e18 | $40.2K | $41.8K | UNKNOWN |
| $JACKCAT 0xed670fd0a23c5b6bb34fe85c2b44bafe0e4c1e18 | $33.3K | $38.4K | MEDIUM |
| $PVE 0x94e5b67b563c5fdcb85f58859e3082fd02871e18 | $32.9K | $33.6K | MEDIUM |
| $SUSUTA 0xa1b31c0a992cf03eeea353b7c2682ecfe0a41e18 | $30.9K | $31.2K | MEDIUM |
| $BINGO 0x3cab1acf3f380d4d131f2124ef6b37f4d1531e18 | $29.7K | $29.9K | MEDIUM |
| $GPUGeneral Purring Unit 0xc1f85ef80cb0bb9d3acc2c3ff629a7f58c561e18 | $28.6K | $28.7K | MEDIUM |
| $LEAPFROGLeap Into Froge 0x4c8086943ba4cdba6d23592593fd4282facc1e18 | $28.0K | $28.1K | MEDIUM |
| $TILLYTILLY NORWOOD 0xe604dac7872b0c2d2393ffffa5a5e02d50591e18 | $27.5K | $27.6K | MEDIUM |
| $DONGDongcoin 0x8e3a69afddfa4015a809aa85bf7edf4b5b951e18 | $25.7K | $25.9K | MEDIUM |
| $NVIDIAPE 0x997df04be582d1278616b2f677f0422bf04a1e18 | $24.5K | $24.6K | MEDIUM |
| $CONVICTION( ) 0xcade21e8a63307e258320a3d9e8e1e72ed641e18 | $23.4K | $23.4K | MEDIUM |
| $COMPUTECompute Coin 0xdb8249960ee2d190bef02bc65ed1335a4c6b1e18 | $23.4K | $23.4K | MEDIUM |
| $ROBOJENSEN 0x2047b8875ac8007e386b92e4b3f555f9ff2a1e18 | $23.3K | $23.3K | MEDIUM |
| $ATLAS 0x1ce256ce9c3c362ed39f739ca0235b9b80d21e18 | $23.2K | $23.2K | not yet |
| $ASTRACATastra cat 0x16cd8e540a2912377ae83bd75365cf01e1da1e18 | $23.2K | $23.2K | not yet |
| $HELIXHelix 2.5 0x7c399559755c5fb52221d881599a614a2bc71e18 | $23.2K | $23.2K | MEDIUM |
| $JLMJev Language Model 0x42b59aaec33a9ef9db10540f45026a1fcc7f1e18 | $23.2K | $23.2K | not yet |
| $SHIROLong Cat 0xcb04a823def475f2d8d807bbddb7b2635f9b1e18 | $23.1K | $23.1K | not yet |
| $STONKLoong Stonk 0x51717a54a8723cf94ac48a5d69e42d34b9801e18 | $23.1K | $23.1K | not yet |
| $LAURANVIDIA Laura 0x70268a9178596a8ad010888d67253534410a1e18 | $23.1K | $23.1K | MEDIUM |
| $JENSENJust a chill jensen 0x15148a0a93e1dbf28517e8ca210677e381521e18 | $23.0K | $23.0K | MEDIUM |
| $HUDDLE 0xe2a2c8d21961627f36b1ad5bc407a074ea311e18 | $23.0K | $23.0K | MEDIUM |
| $ASTGREPast-grep 0xc8be5bcedfd7f79afe6ed4f2a090f4c208471e18 | $23.0K | $23.0K | not yet |
| $GPUCOIN 0xeca5f4314a1d7508431ad9287578b4e47b011e18 | $22.9K | $22.9K | MEDIUM |
| $CONVICTIONS() 0x5c404db6cc3004dd97d813188bda07395d051e18 | $22.9K | $22.9K | not yet |
| $PITCHFLY 0x944e676c5b3cf395f633ff6d193cc2bda9021e18 | $22.9K | $22.9K | not yet |
| $JACKETJensen Jacket 0x96a781ffc0b8e0b983b55fc8cb1f81c9a6e11e18 | $22.8K | $22.8K | not yet |
| $SHLONG 0x1e6a3ae67b3e80872ac31d350dfef34884251e18 | $22.8K | $22.8K | MEDIUM |
| $SCALEY 0x10bb8b4dfe041d8d05553e84683ce7f68e9d1e18 | $22.7K | $22.7K | MEDIUM |
| $SIStupid Inu 0xe02c3f99ae0236a39f9ca7c6e479a03d22771e18 | $22.2K | $22.2K | MEDIUM |
| $REKROBOT 0x7fa865737105fbce5c97345b1ba94782e9201e18 | $22.2K | $22.3K | not yet |
| $FAIAFederal Artificial Intelligence Agency 0xa07b414d06e951f452a52699dcbd99653e4a1e18 | $22.2K | $22.2K | MEDIUM |
| $AIRANAI-RAN 0x35c8698248194a00ebfe177e274077de5c831e18 | $22.2K | $22.2K | not yet |
| $CATWIFCAP 0x23fccd81c1b24b43e83b48979dae03f43f061e18 | $22.1K | $22.1K | MEDIUM |
| $PARROTStochastic Parrot 0xa7f0e9e4d12bf36a91c0d3bdbad0ab7a0d991e18 | $21.9K | $21.9K | MEDIUM |
| $ARGUS 0xece6f1f50f95f3f162d2088560fef20499f11e18 | $21.8K | $21.8K | MEDIUM |
| $SSISuperior Super Intelligence 0x75beb3cc5ebad798e074bd8451b12d416d7e1e18 | $21.7K | $21.7K | not yet |
| $NEETINU 0x69e821ab94492af44d596eddf19b8b078b1f1e18 | $21.6K | $21.6K | not yet |
| $WINWinRAR 0x6e293a0a0c1220f34383cb44bb30534109a51e18 | $21.4K | $21.4K | UNKNOWN |
| $GCPUGrayscale AI Compute ETF 0x5c46a0a023789f04e60e1c820c54f82ad0ed1e18 | $21.4K | $21.4K | UNKNOWN |
| $PINUPhysical Inu 0x597442a687f0a30f1eb8ffcf91a3146ba66e1e18 | $21.3K | $21.3K | UNKNOWN |
| $OAINIATIVEOpen Alignment Initiative 0x7b260d6e95fa9e1ed97df04dd1aad57b46221e18 | $21.2K | $21.2K | MEDIUM |
| $WEIGHTSopen weights 0x25ace4bf5cdf94aefa74cc284705bbd5220c1e18 | $21.1K | $21.1K | not yet |
| $DAWNDawn the Fairy 0xa414a738c73e20091eeee08851dfe7fd6bd71e18 | $21.1K | $21.1K | MEDIUM |
| $AIDIVN 0xdafd7f24a023e1c8d71565eacd19b8b698c91e18 | $21.1K | $21.1K | MEDIUM |
| $DATACENTER 0xe2c54be9092ae785a29ec3373b69eac0879e1e18 | $20.9K | $20.9K | MEDIUM |
| $MIRUMI 0xbada841bbe5def856ecbd06237b93b0090b71e18 | $20.9K | $20.9K | not yet |
| $PIVOTCATPivot Cat 0x290ff26208de8383c6681c3d3b0e7db213c51e18 | $20.9K | $20.9K | UNKNOWN |
| $AGSArtificial General Stupi 0xb0c041cbf1206f1124715d26520afbede36f1e18 | $20.9K | $20.9K | UNKNOWN |
| $JESTERJester Huang 0xa5a89ebcd70051c79c31efaf7022ec6ae6ee1e18 | $20.9K | $20.9K | not yet |
| $PEAKINUPeak Human Inu 0xdd937b397cfbfdcc9e058d23d055b738dec81e18 | $20.8K | $20.8K | UNKNOWN |
| $LABRATClaude Lab Rat 0xbf6e8bfa7624a18a6435dd08873db4338cfa1e18 | $20.8K | $20.8K | MEDIUM |
| $HASH 0x62baf47be664b31d6cb9b636aeaaf865d1921e18 | $20.8K | $20.8K | MEDIUM |
| $MAUNvidia Cat 0x59cc3e6ac97482adfb0f61ba81258b7206031e18 | $20.7K | $20.7K | UNKNOWN |
| $DCATDoxxed Cat 0x70e9f6fd07dd2e29f9bb3ea4ade60330abbf1e18 | $20.7K | $20.7K | not yet |
| $ACCELERATEAccelerate The Frontier 0x5b851e74d430ada637edee5aec6a8a2b7aa61e18 | $20.7K | $20.7K | MEDIUM |
| $LOOOOOOOOOOOOOOOOOOOOOOOOOONG 0xf48bb52bd0f348bff5c0d93e5a5b6049ddf31e18 | $20.6K | $20.6K | MEDIUM |
| $EIExtreme Inu 0xb4e9ffe796ffe4b73b5598ec81d1daa105c01e18 | $20.3K | $20.3K | not yet |
| $HEX 0x01ded87dbd5206660641c54efc29aae2a6301e18 | $20.2K | $20.2K | UNKNOWN |
| $OPAB 0xeb87f49e33834162244871866dd535b4f2051e18 | $20.2K | $20.2K | MEDIUM |
| $IIInferior Inu 0x98695713e44a474f8073c6f9d362eacd3b091e18 | $20.1K | $20.1K | not yet |
| $LOOOOOOOOONGINULOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOiOOOOOOOOOOONGINU 0x246b77b28c118b33a81093b669d1ec7c01a51e18 | $20.1K | $20.1K | not yet |
| $COLT 0x890b23ca7e1e57dc63cf88f446cd2cc919991e18 | $20.0K | $20.0K | not yet |
| $DOAIDepartment Of AI 0x9957fab09c61bd2bd54abbb7d7f17f9cc69a1e18 | $20.0K | $20.0K | UNKNOWN |
| $VOXIUMBe Like Voxium 0x76ef6a1334dc38d73d7d0da54b58f00417c61e18 | $20.0K | $20.0K | not yet |
| $VERYNICEVery Nice 0xa8a29c6ccde78778589fba55622d6b7534a41e18 | $20.0K | $20.0K | not yet |
| 0x57736762… 0x577367620f3ae5c01dedd1bd7169106c3e921e18 | $20.0K | $20.0K | MEDIUM |
| $DOAINUDepartment of Artificial Inu 0x35b6c898edcd9a1cfa2d9ea2ad3107d383891e18 | $20.0K | $20.0K | UNKNOWN |
| $TCPThe Creators Product 0x8040c19a460e60089bfc5319637bdb6cf31e1e18 | $20.0K | $20.0K | not yet |
| $LEAPFROGCOIN 0x7dbf330cdd11155e6ba1bbf5af1ce1a93dd91e18 | $20.0K | $20.0K | MEDIUM |
| $OMNIFUSENvidia Omni-Fuse 0x87dcf0ce45cc714daa067c08992fea56bf4e1e18 | $20.0K | $20.0K | UNKNOWN |
| $DOSIDepartment of Super Inu 0x7b2075066b51d894d10e8d7e283dcff96b731e18 | $19.8K | $19.8K | not yet |
| $SISuper Inu 0xe9ebd2f6563142f19da323a5a5e9eb64f2b76612 | $2.1K | $4.3K | MEDIUM |
Sorted by pool liquidity. “Scan” is the structural risk from the latest PumpPill read of the contract; open a token for the evidence. Being listed here means the token trades and is not flagged — it is not a recommendation.
Get the next one before it runs
Every call we send, with the market cap we called it at, posts to the open Telegram channel 30 minutes after members get it. Join the channel. Or take the daily Robinhood Report by email: