Is @ad160324 legit? Memecoin call track record
4 of 21 coins @ad160324 posted reached 5x after our first scan.
4/21
calls hit 5x
81% of tracked calls never reached 5x
52% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (21 most recent)
| $Model Citizens Token | Oct 5 | $107K | $190K | 1.8x |
| $IRL3 | Oct 4 | $59K | $200K | 3.4x |
| $KRYVEX | Oct 4 | $157K | $477K | 3.0x |
| $BONTA | Oct 4 | $178K | $177K | 1.0x |
| $POD Miner | Oct 3 | $51K | $49K | 1.0x |
| $Terra | Oct 2 | $34K | $140K | 4.2x |
| $Winter Arc | Oct 2 | $55K | $69K | 1.3x |
| $Kognai | Oct 1 | $45K | $363K | 8.1x |
| $pray for SOL | Sep 30 | $155K | $196K | 1.3x |
| Sep 30 | $37K | $45K | 1.2x | |
| $SLOPCORE | Sep 30 | $90K | $1.4M | 15.9x |
| $Pumptober | Sep 30 | $76K | $112K | 1.5x |
| $Slate | Sep 30 | $87K | $426K | 4.9x |
| $Nina | Sep 30 | $60K | $611K | 10.1x |
| $Arbiter.xyz | Sep 29 | $33K | $39K | 1.2x |
| $Sean O'Pry Snap | Sep 29 | $33K | $33K | 1.0x |
| $Creator Card | Sep 29 | $64K | $73K | 1.1x |
| $ApeCoin | Sep 22 | $150K | $203K | 1.4x |
| $Gatto | Sep 18 | $32K | $67K | 2.1x |
| $Saturween | Sep 11 | $60K | $498K | 8.3x |
| $Stocklana | Sep 11 | $140K | $309K | 2.2x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.