Is @crypt_mil legit? Memecoin call track record
6 of 28 coins @crypt_mil posted reached 5x after our first scan.
6/28
calls hit 5x
79% of tracked calls never reached 5x
43% never even reached 2x
Built from posts our scanners saw.
Tracked calls (25 most recent)
| $blast | Oct 5 | $53K | $217K | 4.1x |
| $Artifact Council | Oct 5 | $90K | $338K | 3.8x |
| $ansem wif sword | Oct 3 | $109K | $340K | 3.1x |
| $enu | Oct 3 | $91K | $154K | 1.7x |
| $Pexrafun | Oct 3 | $45K | $102K | 2.3x |
| $the embassy | Oct 3 | $81K | $27K | 0.3x |
| $Wisp Privacy | Oct 2 | $80K | $310K | 3.9x |
| $Intelligent Neural Unit | Oct 2 | $79K | $409K | 5.2x |
| $The Library of Pump.Fun | Oct 2 | $63K | $233K | 3.7x |
| $AGENTCAT | Oct 2 | $66K | $139K | 2.1x |
| $broadcast:8472016 | Oct 2 | $80K | $721K | 9.0x |
| $I Am Jane Doe | Oct 1 | $64K | $456K | 7.1x |
| $cindra | Oct 1 | $51K | $144K | 2.8x |
| $SAW | Sep 30 | $103K | $1.2M | 12.0x |
| $Chudlon Musk | Sep 30 | $54K | $130K | 2.4x |
| $POTLUCK | Sep 30 | $82K | $437K | 5.4x |
| $Super Cycle | Sep 30 | $67K | $78K | 1.2x |
| $minepad | Sep 29 | $30K | $339K | 11.2x |
| $curvecat | Sep 29 | $71K | $130K | 1.8x |
| $VANS | Sep 15 | $134K | $135K | 1.0x |
| $PTWINE | Sep 14 | $89K | $101K | 1.1x |
| $One Wallet And A Dream | Aug 28 | $400K | $80K | 0.2x |
| $Pistacio | Aug 27 | $468K | $2K | — |
| $YAMI | Aug 26 | $81K | $111K | 1.4x |
| $DUCK | Aug 9 | $82K | $156K | 1.9x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.