Is @degenwar01 legit? Memecoin call track record
37 of 497 coins @degenwar01 posted reached 5x after our first scan.
37/497
calls hit 5x
93% of tracked calls never reached 5x
77% never even reached 2x
π© This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (25 most recent)
| $SATPAD | Oct 5 | $98K | $156K | 1.6x |
| $POLLEN | Oct 5 | $97K | $86K | 0.9x |
| $Crying Face | Oct 5 | $69K | $49K | 0.7x |
| $Trillion | Oct 5 | $37K | $34K | 0.9x |
| $Elon Adopts Dog Sunshine | Oct 5 | $63K | $49K | 0.8x |
| $Use OneShot | Oct 5 | $57K | $125K | 2.2x |
| $PUMP IS LIFE | Oct 5 | $66K | $135K | 2.0x |
| $ηͺδΊθ± | Oct 5 | $63K | $101K | 1.6x |
| $bul | Oct 5 | $53K | $196K | 3.7x |
| $Plague Tracker | Oct 5 | $50K | $74K | 1.5x |
| $Launchpad | Oct 5 | $83K | $49K | 0.6x |
| $AdMeme | Oct 5 | $81K | $10K | 0.1x |
| $Edie | Oct 5 | $50K | $49K | 1.0x |
| $Privacy Protocol | Oct 5 | $57K | $275K | 4.9x |
| $Trojan Horse | Oct 5 | $62K | $48K | 0.8x |
| $Spread | Oct 5 | $71K | $115K | 1.6x |
| $nibble | Oct 5 | $64K | $59K | 0.9x |
| $supercoin | Oct 5 | $85K | $95K | 1.1x |
| $Instinct | Oct 5 | $82K | $89K | 1.1x |
| $Digital Super Inu | Oct 5 | $54K | $16K | 0.3x |
| $Pooched.Fun | Oct 5 | $50K | $46K | 0.9x |
| $Anychain | Oct 4 | $35K | $35K | 1.0x |
| $Quota | Oct 4 | $83K | $13K | 0.2x |
| $Dorel | Oct 4 | $88K | $536K | 6.1x |
| $NOOB | Oct 4 | $81K | $51K | 0.6x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.