Is @mr_brett2 legit? Memecoin call track record
13 of 37 coins @mr_brett2 posted reached 5x after our first scan.
13/37
calls hit 5x
65% of tracked calls never reached 5x
22% never even reached 2x
Built from posts our scanners saw.
Tracked calls (25 most recent)
| $Russian Plague | Oct 5 | $92K | $114K | 1.2x |
| $ore | Oct 5 | $82K | $242K | 2.9x |
| $VERITY | Oct 4 | $270K | $389K | 1.4x |
| $Build | Oct 4 | $31K | $166K | 5.3x |
| $lemonem | Oct 4 | $53K | $207K | 3.9x |
| $Web Crawler | Oct 4 | $50K | $512K | 10.3x |
| $Dead Internet Theory | Oct 4 | $48K | $341K | 7.1x |
| $Exfil.fun | Oct 4 | $80K | $239K | 3.0x |
| $Terminutter | Oct 3 | $40K | $157K | 3.9x |
| $Pump Therapy | Oct 3 | $146K | $350K | 2.4x |
| $Purrsword | Oct 3 | $436K | $1.1M | 2.4x |
| $Milly | Oct 3 | $57K | $209K | 3.6x |
| $Self-Aware Meme | Oct 3 | $69K | $1.2M | 17.7x |
| $Abu Shalab | Oct 3 | $52K | $878K | 17.0x |
| $Human Emulation & Reasoning | Oct 2 | $60K | $203K | 3.4x |
| $OnionWeb | Oct 2 | $70K | $179K | 2.6x |
| $SI Strategy | Oct 2 | $59K | $1.4M | 23.7x |
| $PUMPFOLIO | Oct 2 | $83K | $282K | 3.4x |
| $Agency | Oct 2 | $64K | $27.2M | 424.1x |
| $PunchCard | Oct 2 | $74K | $278K | 3.7x |
| $LUCY | Oct 2 | $127K | $233K | 1.8x |
| $HUTTER | Oct 1 | $89K | $46K | 0.5x |
| $Mashup Games | Oct 1 | $67K | $211K | 3.1x |
| $minepad | Oct 1 | $30K | $339K | 11.2x |
| $CROW | Oct 1 | $224K | $400K | 1.8x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.