Is @raghavak0nsol legit? Memecoin call track record
15 of 53 coins @raghavak0nsol posted reached 5x after our first scan.
Last read from X 10/6/2026: 124 posts, 42 contracts, 227 $tickers.
Tracked calls (25 most recent)
| $Instinct | Oct 5 | $57K | $684K | 12.0x |
| $Backers | Oct 5 | $74K | $2.1M | 28.8x |
| $Super Model | Oct 5 | $94K | $1.4M | 14.7x |
| $Robot Sex Nickels | Oct 5 | $78K | $103K | 1.3x |
| $VEST | Oct 5 | $52K | $44K | 0.8x |
| $Pairstreet | Oct 5 | $51K | $76K | 1.5x |
| $STACK | Oct 5 | $107K | $189K | 1.8x |
| $LIFE | Oct 4 | $66K | $594K | 9.1x |
| $Super Intelligent | Oct 4 | $80K | $143K | 1.8x |
| $Agency Terminal | Oct 4 | $57K | $1.8M | 31.2x |
| $Just a pumpkin guy | Oct 4 | $62K | $173K | 2.8x |
| $Puter the Intern | Oct 4 | $68K | $178K | 2.6x |
| $BONTA | Oct 4 | $178K | $177K | 1.0x |
| $The Mentor | Oct 4 | $140K | $269K | 1.9x |
| $clanker | Oct 3 | $82K | $184K | 2.3x |
| $Knight Cat | Oct 3 | $99K | $4.0M | 40.3x |
| $OCTOPUS | Oct 3 | $99K | $191K | 1.9x |
| $Swordwifcat | Oct 3 | $55K | $96K | 1.7x |
| $Agency | Oct 3 | $64K | $27.2M | 424.1x |
| $CLAUDIA | Oct 3 | $73K | $1.6M | 21.9x |
| $Encyclopedia Cosmologica | Oct 3 | $79K | $557K | 7.0x |
| $Milly | Oct 3 | $57K | $209K | 3.6x |
| $Encyclopedia Cosmologica | Oct 3 | $57K | $116K | 2.1x |
| $Care Bond | Oct 3 | $53K | $96K | 1.8x |
| $DARKPOOL | Oct 3 | $54K | $295K | 5.4x |
Calls found by reading their X posts (0 of 18 hit 5x)
Tokens our scanners never saw, measured from the price when the post went up (the higher of that hour's open and close) to the highest price after it. Shown separately and not counted in the record above, because it is measured from a different starting point. "Now" and "A week later" are the price then against the price at the post: what a follower actually got. "Late" means the coin had already run 5x or more before the post. "By ticker" means the post named a $TICKER, not a contract: we matched it to the biggest coin with that exact ticker that already existed when the post went up. That is our best guess, not proof.
| $DSI | Oct 5 | $142K | $239K | 1.7x | 0.5x | — |
| $SM | Oct 5 | $189K | $309K | 1.6x | 0.1x | — |
| $dark | Oct 5 | $44K | $3K | 0.1x | 0.1x | — |
| $LIFEby ticker | Oct 4 | $114K | $169K | 1.5x | 1.4x | — |
| $SIby ticker | Oct 4 | $38.0M | $46.0M | 1.2x | 0.7x | — |
| $TROLLJEAN | Oct 4 | $3K | $2K | 0.7x | 0.7x | — |
| $DOXX | Oct 4 | $4K | $4K | 1.0x | 0.8x | — |
| $DOXXby ticker | Oct 4 | $40K | $44K | 1.1x | 1.0x | — |
| $CLANKERby ticker | Oct 3 | $395K | $596K | 1.5x | 1.4x | — |
| $swordcatby tickerlate, up 10x before | Oct 3 | $3.0M | $4.1M | 1.4x | 1.0x | — |
| $GGlate, up 20x before | Oct 3 | $83K | $208K | 2.5x | 0.4x | — |
| $GGby ticker | Oct 3 | $132K | $133K | 1.0x | 1.0x | — |
| $COSMOby ticker | Oct 3 | $3K | $3K | 1.0x | 0.9x | — |
| $STUPIDINUlate, up 202x before | Oct 3 | $679K | $835K | 1.2x | 0.2x | — |
| $DUSTby ticker | Oct 3 | $131K | $132K | 1.0x | 1.0x | — |
| $FROGEby ticker | Oct 3 | $158K | $165K | 1.0x | 1.0x | — |
| $🍟 | Oct 3 | $98K | $93K | 0.9x | 0.2x | — |
| $FRIESby ticker | Oct 3 | $410K | $376K | 0.9x | 0.4x | — |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.