Is @solana_kind legit? Memecoin call track record
15 of 122 coins @solana_kind posted reached 5x after our first scan.
15/122
calls hit 5x
88% of tracked calls never reached 5x
65% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (25 most recent)
| $povvy.app | Oct 6 | $132K | $65K | 0.5x |
| $Uncle Pussy | Oct 6 | $71K | $256K | 3.6x |
| $Uncle Pussy | Oct 6 | $68K | $1.1M | 16.4x |
| $bandforband.fun | Oct 6 | $113K | $194K | 1.7x |
| $mouse potato | Oct 6 | $55K | $16K | 0.3x |
| $crawlmind | Oct 6 | $55K | $77K | 1.4x |
| $phubber | Oct 6 | $50K | $1.4M | 28.9x |
| $Solborn | Oct 5 | $69K | $616K | 9.0x |
| $ore | Oct 5 | $82K | $242K | 2.9x |
| $Using | Oct 5 | $56K | $141K | 2.5x |
| $The Plague Vaccine | Oct 5 | $118K | $3K | 0.0x |
| $supercoin | Oct 5 | $58K | $6K | 0.1x |
| $AI Psychosis | Oct 5 | $65K | $154K | 2.4x |
| $Familiar | Oct 5 | $51K | $37K | 0.7x |
| $AGENTCAST | Oct 4 | $53K | $79K | 1.5x |
| $Clanker | Oct 4 | $85K | $63K | 0.7x |
| $SwordPhil | Oct 4 | $51K | $2K | 0.1x |
| $Sexi Inu | Oct 4 | $53K | $3K | 0.1x |
| $beenetwork | Oct 4 | $55K | $43K | 0.8x |
| $Tung Tung Tung Sahur | Oct 4 | $64K | $65K | 1.0x |
| $The Mentor | Oct 4 | $64K | $138K | 2.2x |
| $Sure | Oct 4 | $229K | $381K | 1.7x |
| $Higgspad | Oct 4 | $101K | $5.5M | 54.1x |
| $Deployr Link | Oct 4 | $93K | $80K | 0.9x |
| $SI SLOP | Oct 4 | $85K | $105K | 1.2x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.