Is @skeletondegens legit? Memecoin call track record
20 of 310 coins @skeletondegens posted reached 5x after our first scan.
20/310
calls hit 5x
94% of tracked calls never reached 5x
80% never even reached 2x
๐ฉ This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (25 most recent)
| $blast | Oct 6 | $53K | $217K | 4.1x |
| $crawlmind | Oct 6 | $55K | $77K | 1.4x |
| $C@T | Oct 5 | $286K | $386K | 1.4x |
| $POLLEN | Oct 5 | $97K | $86K | 0.9x |
| $Settlers of Solana | Oct 5 | $62K | $7K | 0.1x |
| $XSALE | Oct 5 | $40K | $43K | 1.1x |
| $CORGI | Oct 5 | $94K | $166K | 1.8x |
| $ใใใใณใในใใน | Oct 5 | $82K | $228K | 2.8x |
| $Soul Inu | Oct 5 | $74K | $382K | 5.2x |
| $Ensoulded Agents | Oct 5 | $50K | $59K | 1.2x |
| $Super Model Agent | Oct 5 | $54K | $78K | 1.4x |
| $Xpad | Oct 5 | $58K | $13K | 0.2x |
| $Tralala Spongebob | Oct 5 | $31K | $98K | 3.2x |
| $Model Citizens Token | Oct 5 | $107K | $190K | 1.8x |
| $Mind Fund | Oct 5 | $53K | $12K | 0.2x |
| $HUMAN | Oct 4 | $106K | $5.5M | 52.3x |
| $Professor Oak | Oct 4 | $55K | $50K | 0.9x |
| $QUOTA | Oct 4 | $368K | $70K | 0.2x |
| $Knight Bbull | Oct 4 | $56K | $57K | 1.0x |
| $Cloak | Oct 4 | $50K | $50K | 1.0x |
| $Normie | Oct 4 | $97K | $4K | 0.0x |
| $ASH | Oct 4 | $117K | $1.4M | 11.6x |
| $dogwifcap | Oct 4 | $51K | $44K | 0.9x |
| $Inucoin | Oct 4 | $51K | $30K | 0.6x |
| $Just a pumpkin guy | Oct 4 | $62K | $173K | 2.8x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.