Is @soldegen_ legit? Memecoin call track record
4 of 30 coins @soldegen_ posted reached 5x after our first scan.
4/30
calls hit 5x
87% of tracked calls never reached 5x
50% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (25 most recent)
| $Swarms AI | Oct 5 | $66K | $106K | 1.6x |
| $Daria Shipilova | Oct 5 | $42K | $98K | 2.4x |
| $EYEFO | Oct 5 | $325K | $359K | 1.1x |
| $IBM Bob | Oct 5 | $58K | $54K | 0.9x |
| $Solborn | Oct 5 | $69K | $616K | 9.0x |
| $HookMind | Oct 5 | $50K | $72K | 1.5x |
| $Federal Boobie Inspector | Oct 3 | $72K | $189K | 2.6x |
| $large language model | Oct 3 | $30K | $166K | 5.5x |
| $clanker | Oct 3 | $82K | $184K | 2.3x |
| $OCTOPUS | Oct 3 | $99K | $191K | 1.9x |
| $Slopcoin | Oct 3 | $75K | $142K | 1.9x |
| $Idol Agency | Oct 3 | $99K | $227K | 2.3x |
| $Daquavious Brown | Oct 3 | $70K | $181K | 2.6x |
| $Clawdpad | Oct 3 | $58K | $93K | 1.6x |
| $Tromerosaurus solumons | Oct 3 | $73K | $81K | 1.1x |
| $Index | Oct 3 | $60K | $78K | 1.3x |
| $Self-Aware Meme | Oct 2 | $69K | $1.2M | 17.7x |
| $Lock & Loan | Oct 2 | $61K | $238K | 3.9x |
| $TRUMP | Oct 1 | $127K | $228K | 1.8x |
| $POC | Oct 1 | $55K | $534K | 9.7x |
| $𝕏/Accelerationism | Oct 1 | $49K | $120K | 2.5x |
| $Vibe Fuel | Oct 1 | $92K | $155K | 1.7x |
| $fomofantasy.app | Sep 30 | $83K | $286K | 3.4x |
| $drug | Sep 30 | $32K | $103K | 3.2x |
| $payouts | Sep 30 | $91K | $192K | 2.1x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.